Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| ROSS, Mark | 2 | 1 | 1 | - | List |
| BROWNE, Stan | 1 | - | 1 | - | List |
| FAHEY, Terry | 1 | 1 | - | - | List |
| McFARLANE, Steve | 1 | - | 1 | - | List |
| NISZCZOT, Ziggy | 1 | 1 | - | - | List |
| SCHUBERT, Ian | 1 | - | 1 | - | List |
| WALFORD, Ricky | 1 | 1 | - | - | List |
Halfback |
|||||
| Opposition Player | Games | W | L | D | |
| HADDOCK, Perry | 1 | - | 1 | - | List |
| McCAFFERY, Paul | 1 | - | 1 | - | List |
| MORRIS, Steve | 1 | - | - | 1 | List |
| NEIL, Alan | 1 | 1 | - | - | List |
| SINCLAIR, David | 1 | 1 | - | - | List |
| STERLING, Peter | 1 | - | 1 | - | List |
