Sign in | Register

Will Penisini

  • Playing Career

Playing Career

Teammates

This page shows a list of all players that Will Penisini played alongside based on data available.

Teammate Games W L D Win %  
BROWN, Dylan 91 45 46 - 49.5% List
PAULO, Junior 91 46 44 1 50.5% List
GUTHERSON, Clinton 79 42 37 - 53.2% List
MOSES, Mitchell 74 43 30 1 58.1% List
RUSSELL, Sean 72 38 34 - 52.8% List
LANE, Shaun 71 34 37 - 47.9% List
CAMPBELL-GILLARD, Reagan 70 36 34 - 51.4% List
MAKATOA, Makahesi 68 43 25 - 63.2% List
MATTERSON, Ryan 66 33 33 - 50.0% List
CARTWRIGHT, Bryce 61 31 30 - 50.8% List
HOPGOOD, J'maine 60 28 32 - 46.7% List
SIMONSSON, Bailey 57 28 29 - 49.1% List
SIVO, Maika 50 26 24 - 52.0% List
HANDS, Brendan 41 16 25 - 39.0% List
LUSSICK, Joey 40 18 22 - 45.0% List
OFAHENGAUE, Joe 40 14 26 - 35.0% List
GREIG, Wiremu 37 19 18 - 51.4% List
MORETTI, Luca 35 17 17 1 48.6% List
BLAKE, Waqa 34 19 15 - 55.9% List
DOOREY, Matt 34 16 18 - 47.1% List
PAPALI'I, Isaiah 33 21 12 - 63.6% List
KAUFUSI, Oregon 30 19 11 - 63.3% List
TUILAGI, Kelma 30 15 14 1 50.0% List
MAHONEY, Reed 29 18 11 - 62.1% List
ARTHUR, Jakob 27 16 11 - 59.3% List
SMITH, Ryley 25 12 12 1 48.0% List
ASI, Daejarn 24 10 14 - 41.7% List
NIUKORE, Marata 24 15 9 - 62.5% List
IONGI, Isaiah 22 10 12 - 45.5% List
ADDO-CARR, Josh 21 11 9 1 52.4% List
WILLIAMS, Jack 21 10 10 1 47.6% List
TALAGI, Blaize 20 6 14 - 30.0% List
BROWN, Nathan 19 11 8 - 57.9% List
GUYMER, Charlie 19 9 9 1 47.4% List
OPACIC, Tom 19 13 6 - 68.4% List
WALKER, Dylan 19 11 7 1 57.9% List
DUNSTER, Haze 18 11 7 - 61.1% List
RODWELL, Ky 17 13 4 - 76.5% List
KAUTOGA, Kitione 16 7 8 1 43.8% List
LOMAX, Zac 16 8 8 - 50.0% List
PERHAM, Hayze 16 10 6 - 62.5% List
OGDEN, Ofahiki 15 11 4 - 73.3% List
PAPALII, Joash 14 8 5 1 57.1% List
RANKIN, Jordan 14 10 4 - 71.4% List
EL-ZAKHEM, Elie 13 9 4 - 69.2% List
HODGSON, Josh 13 6 7 - 46.2% List
TUIVAITI, Sam 13 5 7 1 38.5% List
DAVEY, Andrew 12 6 6 - 50.0% List
ROACHE, Nathaniel 12 8 4 - 66.7% List
SAMRANI, Jordan 12 7 5 - 58.3% List
TAGO, Jake 12 4 8 - 33.3% List
DA SILVA, Tallyn 11 7 3 1 63.6% List
OLDFIELD, Michael 11 8 3 - 72.7% List
HAWKINS, Dean 9 5 4 - 55.6% List
HOLLIS, David 9 6 3 - 66.7% List
MATA'AFA, Toa 9 7 2 - 77.8% List
TASIPALE, Charbel 9 7 2 - 77.8% List
FOTUAIKA, Moeaki 8 2 6 - 25.0% List
HARPER, Morgan 8 4 4 - 50.0% List
STONE, Ray 8 5 3 - 62.5% List
FERGUSON, Blake 7 5 2 - 71.4% List
FONUA-BLAKE, Addin 7 2 5 - 28.6% List
KATOA, Isaiya 7 2 5 - 28.6% List
KAUFUSI, Felise 7 2 5 - 28.6% List
KEIR, Dan 7 2 5 - 28.6% List
KOLOAMATANGI, Keaon 7 2 5 - 28.6% List
SULI, Moses 7 2 5 - 28.6% List
DILLON, Kurt 6 4 2 - 66.7% List
HAVILI, Siliva 6 - 6 - 0.0% List
HIPGRAVE, Keegan 6 4 2 - 66.7% List
LOLOHEA, Tui 6 2 4 - 33.3% List
MURCHIE, Jack 6 2 4 - 33.3% List
NAIDUKI, Solomone 6 4 2 - 66.7% List
SMITH, Will 6 4 2 - 66.7% List
VOLKMAN, Ronald 6 2 3 1 33.3% List
KATOA, Sione 5 2 3 - 40.0% List
KOULA, Toluta'u 5 1 4 - 20.0% List
LUKE, Soni 5 2 3 - 40.0% List
OLAKAU'ATU, Haumole 5 1 4 - 20.0% List
TATOLA, Tevita 5 2 3 - 40.0% List
HOPOATE, William 4 - 4 - 0.0% List
LAFAI, Tim 4 2 2 - 50.0% List
LOIZOU, Samuel 4 3 1 - 75.0% List
MOMOISEA, Jirah 4 1 3 - 25.0% List
TAUMALOLO, Jason 4 1 3 - 25.0% List
TUPOU, Daniel 4 2 2 - 50.0% List
ARTHUR, Matthew 3 - 3 - 0.0% List
BROWN, Teancum 3 2 - 1 66.7% List
CLIFFORD, Dylan 3 2 1 - 66.7% List
DE BELIN, Jack 3 1 1 1 33.3% List
FIFITA, David 3 2 1 - 66.7% List
FRIZELL, Tyson 3 - 3 - 0.0% List
JAMES, Aitasi 3 2 1 - 66.7% List
KATOA, Eliesa 3 - 3 - 0.0% List
KELLY, Brian 3 1 1 1 33.3% List
LUMELUME, Isaac 3 1 2 - 33.3% List
MATAELE, Toni 3 2 1 - 66.7% List
NANVA, Araz 3 2 - 1 66.7% List
PEZET, Jonah 3 2 1 - 66.7% List
TALATAINA, Lorenzo 3 2 - 1 66.7% List
TAUKEIAHO, Siosiua 3 1 2 - 33.3% List
AMONE, Talatau 2 1 1 - 50.0% List
AUKAFOLAU, Noel 2 2 - - 100.0% List
FUNA-IUTA, Jezaiah 2 1 - 1 50.0% List
MILLER-STEPHEN, Arthur 2 1 1 - 50.0% List
MURDOCH-MASILA, Ben 2 1 1 - 50.0% List
REIN, Mitch 2 1 1 - 50.0% List
SANDERS, Ethan 2 - 2 - 0.0% List
SELE, Hame 2 - 2 - 0.0% List
TEAUPA, Dion 2 - 2 - 0.0% List
TWIDLE, Apa 2 1 1 - 50.0% List
WONG, Siua 2 - 2 - 0.0% List
YATES, Jayden 2 2 - - 100.0% List
ALAMEDDINE, Mohamed 1 - - 1 0.0% List
ALAMOTI, Paul 1 - 1 - 0.0% List
ALE, Tom 1 - 1 - 0.0% List
CINI, Zac 1 1 - - 100.0% List
FAINU, Latu 1 - 1 - 0.0% List
FINEFEUIAKI, Kulikefu 1 - 1 - 0.0% List
FLETCHER, Lincoln 1 1 - - 100.0% List
HOPOATE, Lehi 1 - 1 - 0.0% List
HURRELL, Konrad 1 - 1 - 0.0% List
KOMOLAFE, Matthew 1 1 - - 100.0% List
LATU, William 1 1 - - 100.0% List
LUKE, Meni 1 1 - - 100.0% List
LYNN, Joshua 1 - 1 - 0.0% List
MULITALO, Lorenzo 1 - 1 - 0.0% List
NIU, Tesi 1 1 - - 100.0% List
O'TOOLE, Harrison 1 1 - - 100.0% List
PENISINI, Richard 1 1 - - 100.0% List
PRYKE, Saxon 1 1 - - 100.0% List
STAGGS, Kotoni 1 - 1 - 0.0% List
TALAGI, Ryda 1 1 - - 100.0% List
TALAKAI, Siosifa 1 1 - - 100.0% List
TAULAFO, Grant 1 1 - - 100.0% List
TO'A, Starford 1 - 1 - 0.0% List
TUIPULOTU, Christian 1 - 1 - 0.0% List
TUPOU, Junior 1 - 1 - 0.0% List
TUPOUNIUA, Sitili 1 - 1 - 0.0% List
VAIMAUGA, Demitric 1 - 1 - 0.0% List