Queensland University
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J LYNAM | FB | FE | HB | C | FE | FE | HB | HB | HB | C | FE | FE |
| J RISSON | W | W | FB | W | W | C | W | C | C | W | C | |
| Jack VIDULICH | C | C | C | C | C | |||||||
| Jerry ALLMAN | C | C | ||||||||||
| T O'SULLIVAN | W | H | FB | W | W | |||||||
| Bill AHERN | FE | HB | FE | C | C | |||||||
| J DAVIDSON | HB | W | FB | C | C | C | FB | W | FB | FB | ||
| W McDOUGALL | FR | 2R | FR | FR | FR | FR | H | H | H | H | H | |
| A CORRIGAN | H | FR | L | L | L | L | L | L | ||||
| F PATTERSON | FR | FR | 2R | 2R | ||||||||
| William DOWER | 2R | W | 2R | 2R | FR | |||||||
| L O'MARA | 2R | L | 2R | 2R | L | 2R | ||||||
| J HENDLE | L | |||||||||||
| R MILLS | FB | FB | FB | FB | ||||||||
| W HARRISON | C | FB | ||||||||||
| ? ABBOTT | W | |||||||||||
| J GIBSON | HB | FE | HB | HB | FE | FE | FE | HB | HB | HB | ||
| M WHITE | H | |||||||||||
| W RANKIN | FR | 2R | FR | C | L | L | ||||||
| W BAGLEY | 2R | H | FR | FR | ||||||||
| Victor CLARKSON | W | W | ||||||||||
| E KENNY | C | |||||||||||
| A GAYDON | FE | FR | ||||||||||
| C EDWARDS | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |||
| F MURPHY | 2R | |||||||||||
| A ANDERSON | L | |||||||||||
| ? BATEMAN | W | W | C | W | ||||||||
| P FENWICK | H | H | H | FR | FR | |||||||
| J BIGGS | W | W | W | W | W | W | ||||||
| J LAVERY | FR | |||||||||||
| J GERRAND | FR | FR | FR | FR | FR | FR | FR | |||||
| J DOYLE | 2R | |||||||||||
| ? BUTTERS | 2R | |||||||||||
| ? DOUGLAS | C | |||||||||||
| A DITTMER | C |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | L | 2R | 2R | FR | HK | FR | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRL | Round 2 | Wests | L | 10 | - | 16 | Lynam | Risson | Vidulich | Allman 1T | O'Sullivan | Ahern 2G | Davidson | Hendle | O'Mara | Dower | Patterson | Corrigan | McDougall 1T | |
| BRL | Round 3 | Carlton | L | 8 | - | 34 | Mills | Risson 1T | Vidulich | Harrison 1G | Abbott | Lynam | Gibson | O'Mara | Bagley 1T | McDougall | Rankin | White | Corrigan | |
| BRL | Round 4 | Past Grammars | L | 7 | - | 32 | Risson | Davidson 1T | Vidulich | Allman 2G | Clarkson | Gibson | Lynam | Corrigan | O'Mara | Rankin | Patterson | Bagley | McDougall | |
| BRL | Round 5 | Coorparoo | L | 8 | - | 37 | Davidson | Risson 1T | Kenny | Lynam | Clarkson | Gaydon | Ahern 1T | Anderson | Murphy | Edwards | Rankin | O'Sullivan | McDougall 1G | |
| BRL | Round 6 | Fortitude Valley | L | 6 | - | 11 | Mills | Bateman | Vidulich | Davidson | Risson | Lynam | Gibson | Corrigan | O'Mara | Edwards | McDougall 3G | Fenwick | Gaydon | |
| BRL | Round 7 | Past Christian Bros | L | 2 | - | 26 | Mills | Bateman | Risson 1G | Davidson | Biggs | Lynam | Gibson | Corrigan | Doyle | Edwards | Gerrand | Fenwick | Lavery | |
| BRL | Round 8 | Past Grammars | L | 10 | - | 15 | Harrison 2G | Biggs | Davidson 1T | Bateman | Risson | Gibson | Lynam | Corrigan | Butters | Edwards | McDougall | Fenwick 1T | Gerrand | |
| BRL | Round 9 | Carlton | L | 15 | - | 23 | Davidson | Bateman | Risson | Rankin | Biggs 1T | Gibson 1T | Lynam | Corrigan | Edwards | Patterson 1T | Fenwick | McDougall 3G | Gerrand | |
| BRL | Round 10 | Fortitude Valley | L | 5 | - | 12 | Mills | Biggs | Douglas | Risson | Dower | Gibson | Lynam | Corrigan | Patterson | Edwards | Gerrand 1T | McDougall 1G | Fenwick | |
| BRL | Round 12 | Coorparoo | L | 5 | - | 14 | O'Sullivan | Risson | Vidulich | Lynam | Davidson | Ahern | Gibson | Rankin | Edwards | Dower | Bagley | McDougall 1G | Gerrand 1T | |
| BRL | Round 14 | Past Christian Bros | L | 5 | - | 19 | Davidson | O'Sullivan 1T | Ahern | Risson | Biggs | Lynam | Gibson | O'Mara | Edwards | Dower | Gerrand | McDougall 1G | Bagley | |
| BRL | Round 15 | Wests | W | 13 | - | 5 | Davidson | O'Sullivan | Ahern 2G | Dittmer 1T | Biggs 1T | Lynam | Gibson | Rankin | Edwards 1T | O'Mara | Gerrand | McDougall | Dower | |
Contributions:
Andrew Ferguson, RedcapsBRL.org, Greg Fiveash, Tony McCarron, Max Turner, AJ Lucantonio
