Queensland University
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | sf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J LYNAM | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB |
| T O'SULLIVAN | W | W | W | W | |||||||||
| G BIRD | C | C | C | C | C | FE | FE | C | C | C | C | C | C |
| N REILLY | C | C | C | C | C | C | |||||||
| S TROUT | W | W | W | W | W | W | C | W | W | W | W | ||
| A YOUNG | FE | FE | FE | FE | FE | FE | FE | FE | |||||
| J HULBERT | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB |
| J GERRAND | FR | L | 2R | 2R | L | L | |||||||
| W McDOUGALL | H | L | 2R | H | H | H | H | H | H | H | H | H | 2R |
| P NEVILLE | FR | FR | FR | 2R | 2R | L | L | 2R | L | 2R | 2R | 2R | H |
| W THOMPSON | 2R | FR | FR | FR | FR | FR | 2R | L | L | L | |||
| M HICKEY | 2R | FR | W | ||||||||||
| P FENWICK | L | 2R | L | FR | FR | FR | FR | FR | |||||
| J O'HARA | W | W | W | ||||||||||
| W BAGLEY | H | H | 2R | 2R | 2R | 2R | 2R | ||||||
| Ken CARMICHAEL | FR | 2R | FR | FR | FR | FR | FR | FR | FR | FR | FR | ||
| J MAY | 2R | FR | L | 2R | |||||||||
| John HUNT | FE | FE | B | FE | |||||||||
| R HALL | W | W | W | W | W | W | |||||||
| G STURTRIDGE | C | C | C | C | C | C | C | ||||||
| J IRWIN | C | W | W | ||||||||||
| J LAVERY | 2R | 2R | 2R | 2R |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | L | 2R | 2R | FR | HK | FR | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRL | Round 1 | Fortitude Valley | L | 8 | - | 21 | Lynam | O'Sullivan | Bird | Reilly | Trout 1T | Young | Hulbert | Fenwick | Hickey | Thompson | Neville | McDougall 1G | Gerrand 1T | ||
| BRL | Round 3 | Past Grammars | W | 20 | - | 5 | Lynam | O'Hara | Bird 1T | Reilly | Trout 1T | Young 1T | Hulbert 1T 1G | McDougall 1T | May | Fenwick | Carmichael | Bagley 1T | Neville | ||
| BRL | Round 4 | Past Christian Bros | L | 0 | - | 24 | Lynam | Trout | Bird | Reilly | O'Hara | Young | Hulbert | Fenwick | Carmichael | McDougall | Neville | Bagley | May | ||
| BRL | Round 5 | Coorparoo | W | 23 | - | 2 | Lynam | Trout | Bird 1T | Reilly 1T | O'Hara | Hunt | Hulbert 1T | May | Bagley | Neville | Carmichael 1T | McDougall 1T 4G | Thompson | ||
| BRL | Round 6 | Carlton | W | 23 | - | 8 | Lynam | Hall 1T | Reilly | Bird | Trout | Hunt | Hulbert 1T | Gerrand | Bagley 1T | Neville | Thompson | McDougall 2T 4G | Carmichael | ||
| BRL | Round 7 | Wests | W | 28 | - | 9 | Lynam | Trout | Reilly 2T | Sturtridge 1T | O'Sullivan 1T | Bird | Hulbert 1T | Neville | Bagley | Gerrand | Thompson | McDougall 3T 2G | Carmichael | ||
| BRL | Round 8 | Fortitude Valley | W | 13 | - | 8 | Lynam | Hall | Trout | Sturtridge 1T | O'Sullivan | Bird | Hulbert | Neville | Bagley 1T | Gerrand | Thompson | McDougall 2G | Hickey | Hunt 1T | |
| BRL | Round 9 | Past Christian Bros | L | 5 | - | 17 | Lynam | O'Sullivan | Bird | Sturtridge | Trout | Hunt | Hulbert | Gerrand | Bagley 1T | Neville | Carmichael | McDougall 1G | Thompson | ||
| BRL | Round 11 | Coorparoo | L | 3 | - | 21 | Lynam 1T | Hickey | Bird | Sturtridge | Trout | Young | Hulbert | Neville | May | Thompson | Carmichael | McDougall | Fenwick | ||
| BRL | Round 12 | Carlton | W | 24 | - | 11 | Lynam | Hall 4T | Irwin | Bird | Trout | Young | Hulbert | Thompson | Lavery 1T | Neville 1T | Carmichael | McDougall 3G | Fenwick | ||
| BRL | Round 13 | Wests | W | 16 | - | 10 | Lynam | Irwin | Sturtridge | Bird | Hall | Young | Hulbert | Thompson | Neville | Lavery | Carmichael | McDougall 1T 5G | Fenwick 1T | ||
| BRL | Round 14 | Past Grammars | L | 8 | - | 14 | Lynam | Trout | Sturtridge | Bird | Hall | Young | Hulbert 1T | Thompson | Neville | Lavery | Carmichael 1T | McDougall 1G | Fenwick | ||
| BRL | Semi Final | Coorparoo | L | 9 | - | 12 | Lynam | Irwin | Bird | Sturtridge | Hall 1T | Young | Hulbert | Gerrand | McDougall 3G | Lavery | Carmichael | Neville | Fenwick | ||
Contributions:
Andrew Ferguson, RedcapsBRL.org, Greg Fiveash, Max Turner
