Oldham
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 NLC |
1 NLC |
1 NLC |
1 NLC |
1 | 3 CC |
2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | sf | pf | gf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callum MARRIOTT | B | B | B | B | B | FR | FR | |||||||||||||||||
| Jamie DALLIMORE | HB | HB | HB | HB | HB | |||||||||||||||||||
| Dale BLOOMFIELD | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | |
| Mark HOBSON | L | L | L | L | L | L | L | L | L | B | L | L | L | L | L | 2R | 2R | 2R | L | L | L | L | ||
| Sam GEE | H | H | B | H | B | H | H | H | H | H | H | H | H | H | H | FR | H | H | H | H | H | |||
| Jason BOULTS | FR | FR | FR | FR | FR | FR | FR | B | B | B | B | B | B | B | B | FR | FR | FR | ||||||
| Chris TYRER | B | B | B | B | ||||||||||||||||||||
| Lewis PALFREY | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | HB | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | ||
| Danny SAMUELS | C | C | C | C | C | |||||||||||||||||||
| David COOKSON | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||||||
| Mo AGORO | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | ||
| Josh CROWLEY | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | C | C | C | C | 2R | 2R | 2R |
| Danny LANGTREE | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |
| Phil JOY | B | B | FR | FR | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | H | FR | FR | FR | FR | FR | ||
| Kenny HUGHES | B | B | B | B | B | H | B | HB | HB | B | B | HB | HB | HB | HB | HB | HB | HB | HB | |||||
| Richard LEPORI | W | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | W | FB | FB | FB | FB | FB | FB | FB | FB | ||
| Adam FILES | B | B | H | H | B | H | H | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| Neil RODEN | HB | FE | HB | HB | HB | HB | ||||||||||||||||||
| Steven NIELD | C | C | C | C | C | C | FB | |||||||||||||||||
| Liam GILCHRIST | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | B | B | B | |||||||||
| Chris CLARKE | B | 2R | ||||||||||||||||||||||
| Michael WARD | B | B | B | B | B | B | B | B | B | B | B | FR | FR | L | L | 2R | B | B | B | B | ||||
| Anthony BOWMAN | FE | HB | ||||||||||||||||||||||
| Danny WHITMORE | HB | HB | ||||||||||||||||||||||
| Nathan MASON | B | B | B | B | ||||||||||||||||||||
| Niall EVALDS | FB | |||||||||||||||||||||||
| Will HOPE | B | |||||||||||||||||||||||
| Jordan WALNE | B | B | ||||||||||||||||||||||
| John FORD | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |||||||||
| Matthew HAGGARTY | B | B | B | FR | FR | FR | B | B | B | |||||||||||||||
| Liam THOMPSON | B | B | B | L | L | L | B | B | B | B | B | L | B | B | B | B | ||||||||
| Chris CLARKE | ||||||||||||||||||||||||
| Niall BRADLEY | B | |||||||||||||||||||||||
| Dan BROTHERTON | W | |||||||||||||||||||||||
| Tom WHITEHEAD | FB | FE | FB |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National League Cup | Round 1 | North Wales | L | 12 | - | 48 | Evalds 1T | Agoro | Samuels | Ford 1T | Lepori | Palfrey | Dallimore | Boults | Gee | Gilchrist | Crowley | Langtree | Hobson | Files 1T | Hope | Ward | Walne | |
| National League Cup | Round 1 | Rochdale H. | W | 26 | - | 10 | Lepori | Agoro 1T | Samuels | Nield | Bloomfield 1T | Palfrey | Dallimore 2T 3G | Boults | Gee 1T | Gilchrist | Crowley | Langtree | Hobson | Files | Tyrer | Ward | Marriott | |
| National League Cup | Round 1 | Gateshead | W | 34 | - | 16 | Lepori | Agoro | Samuels | Nield | Bloomfield | Palfrey 1T 5G | Roden | Boults | Files | Gilchrist | Crowley 3T | Langtree 2T | Hobson | Gee | Hughes | Marriott | Joy | |
| National League Cup | Round 1 | South Wales | W | 24 | - | 12 | Lepori | Agoro | Cookson | Nield | Bloomfield 1T | Roden 1T | Dallimore 1T 4G | Gilchrist | Files | Boults | Crowley | Langtree 1T | Hobson | Joy | Tyrer▮ | Hughes | Marriott | |
| Championship 1 | Round 1 | Rochdale H. | L | 18 | - | 28 | Lepori 1T | Agoro | Cookson | Nield | Bloomfield | Palfrey | Dallimore 3G | Boults | Gee | Joy | Crowley | Langtree 1T | Hobson | Files 1T | Tyrer | Hughes | Marriott | |
| Challenge Cup | Round 3 | Hunslet | L | 10 | - | 36 | Lepori | Agoro | Samuels | Cookson | Bloomfield | Palfrey | Dallimore 1T 1G | Boults | Files 1T | Joy | Crowley | Langtree | Hobson | Hughes | Gee | Tyrer | Marriott | |
| Championship 1 | Round 2 | Gloucestershire | W | 36 | - | 0 | Lepori 2T | Agoro 1T | Nield | Cookson | Bloomfield | Palfrey 1T 4G | Roden 1T | Boults | Files 1T | Marriott | Crowley | Langtree▮ | Hobson | Hughes 1T | Thompson | Joy | Ward | |
| Championship 1 | Round 3 | Oxford | L | 16 | - | 18 | Lepori | Agoro | Samuels | Cookson | Bloomfield | Palfrey 2G | Roden | Marriott | Gee | Joy | Crowley | Langtree 2T | Hobson | Boults | Files 1T | Ward | Thompson | |
| Championship 1 | Round 5 | Hemel | W | 30 | - | 12 | Lepori 1T | Agoro 1T | Cookson | Ford | Bloomfield 3T | Palfrey 2G | Whitmore 1G | Gilchrist | Hughes | Joy | Crowley | Langtree | Hobson | Boults | Files 1T | Ward | Thompson | |
| Championship 1 | Round 6 | Gateshead | W | 54 | - | 16 | Lepori 1T | Agoro | Cookson | Ford 1T | Bloomfield 1T | Palfrey 9G | Whitmore | Gilchrist | Gee | Joy 1T | Crowley | Langtree 1T | Thompson | Files 2T | Hughes 1T | Ward | Boults 1T | |
| Championship 1 | Round 7 | London | W | 30 | - | 22 | Lepori 1T | Agoro 1T | Cookson | Ford 1T | Bloomfield | Palfrey 5G | Hughes | Gilchrist | Gee | Joy 1T | Crowley | Langtree | Thompson | Boults | Files 1T | Ward | Bradley | |
| Championship 1 | Round 8 | North Wales | L | 20 | - | 22 | Lepori 1T | Agoro 1T | Ford 1T | Nield | Bloomfield | Palfrey 2G | Hughes | Joy | Gee | Gilchrist | Crowley | Langtree | Thompson | Files 1T | Hobson | Ward | Boults | |
| Championship 1 | Round 9 | South Wales | W | 36 | - | 32 | Lepori | Brotherton | Cookson | Ford 4T | Bloomfield | Bowman | Palfrey 6G | Gilchrist | Gee | Joy | Crowley | Langtree | Hobson 1T | Hughes | Files | Boults 1T | Ward | |
| Championship 1 | Round 10 | Hemel | W | 26 | - | 18 | Nield 1T | Lepori | Cookson | Ford 1T | Bloomfield 1T | Palfrey 3G | Bowman | Gilchrist | Gee | Joy | Crowley | Langtree 1T | Hobson | Files | Hughes 1T | Ward | Walne | |
| Championship 1 | Round 11 | Gateshead | W | 44 | - | 12 | Lepori▮ | Agoro 1T | Cookson 2T | Ford 3T | Bloomfield | Palfrey 6G | Hughes | Gilchrist | Gee 2T | Joy | Crowley | Langtree | Hobson | Files | Ward | Thompson | Mason | |
| Championship 1 | Round 12 | Oxford | W | 22 | - | 4 | Lepori | Agoro | Cookson | Ford 1T | Bloomfield | Palfrey 3G | Hughes 1T | Joy | Gee | Ward | Crowley | Langtree | Hobson | Files 1T | Haggarty | Thompson | Mason 1T | |
| Championship 1 | Round 13 | South Wales | W | 50 | - | 22 | Lepori | Agoro | Cookson 1T | Ford | Bloomfield | Palfrey 2T 7G | Roden 1T | Ward | Gee 1T | Joy | Crowley 2T | Langtree | Hobson | Files 1T | Thompson | Mason 1T | Haggarty | |
| Championship 1 | Round 14 | North Wales | W | 28 | - | 10 | Whitehead | Agoro 1T | Crowley | Ford 3T | Bloomfield | Palfrey 4G | Hughes 1T | Gilchrist | Gee | Joy | Langtree | Hobson | Ward | Files | Thompson | Mason | Haggarty | |
| Championship 1 | Round 15 | London | W | 44 | - | 24 | Lepori 3T | Agoro | Ford | Crowley | Bloomfield 1T | Palfrey 1T 8G | Hughes | Haggarty 1T | Joy | Gee | Hobson | Langtree | Ward | Files 1T | Boults | Gilchrist | Thompson | |
| Championship 1 | Round 16 | Gloucestershire | D | 24 | - | 24 | Lepori 1T | Agoro | Cookson | Crowley 1T | Bloomfield 1T 1G▮ | Whitehead 1T | Roden▮ | Haggarty | Gee | Joy | Ward | Hobson | Thompson | Boults | Files | Gilchrist 1T | Clarke 1G | |
| Championship 1 | Round 17 | Rochdale H. | W | 30 | - | 25 | Lepori | Agoro | Cookson | Crowley | Bloomfield▮ | Palfrey 1T 5G | Hughes | Haggarty | Gee | Joy | Clarke 1T | Langtree 1T | Hobson | Ward | Files | Gilchrist 1T | Thompson 1T | |
| Championship 1 | Semi Final | Rochdale H. | L | 22 | - | 23 | Whitehead | Agoro 2T | Cookson | Ford 1T | Bloomfield | Palfrey 3G | Hughes 1T | Boults | Gee | Joy | Crowley | Langtree | Hobson | Ward | Files | Haggarty | Thompson | |
| Championship 1 | Prelim Final | London | W | 64 | - | 8 | Lepori 1T | Agoro | Cookson 1T | Ford 3T | Bloomfield 2T | Palfrey 10G | Hughes | Boults | Gee | Joy | Crowley 1T | Langtree 1T | Hobson | Ward | Files 2T | Haggarty | Thompson | |
| Championship 1 | Grand Final | Rochdale H. | L | 18 | - | 32 | Lepori | Agoro | Cookson 1T | Ford 1T | Bloomfield | Palfrey 3G | Hughes 1T | Joy | Gee | Boults | Crowley | Langtree | Hobson | Files | Ward | Thompson | Haggarty | |
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash
Sources:
League Express Rugby League Yearbook (1996 to present)
