Widnes Vikings
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 NLC |
1 NLC |
1 NLC |
1 NLC |
1 | 3 CC |
2 | 3 | 4 | 6 | 7 | 4 CC |
8 | 9 | 5 CC |
11 | 12 | QF NLC |
14 | SF NLC |
15 | 16 | 17 | F NLC |
18 | 19 | 20 | 21 | 10 | 22 | qf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James FORD | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | |||||||||||||||||||
| Scott YATES | W | FB | FB | FB | FB | B | FB | W | W | B | W | ||||||||||||||||||||
| Chris DEAN | C | ||||||||||||||||||||||||||||||
| Shane GRADY | C | C | C | C | C | C | C | C | C | C | C | 2R | 2R | C | 2R | FB | 2R | 2R | 2R | 2R | C | C | C | B | B | ||||||
| Matt GARDNER | W | W | W | W | W | W | W | W | W | W | C | C | C | W | C | C | C | C | C | C | W | C | C | C | C | C | C | C | |||
| Anthony THACKERAY | FE | FE | FE | FE | FE | FE | FE | FE | HB | HB | FE | FE | FE | H | FE | FE | HB | FE | FE | FE | FE | FE | FE | FE | HB | HB | HB | HB | FE | ||
| James WEBSTER | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | ||||||||||||||||||
| Steve PICKERSGILL | FR | FR | B | B | B | B | B | B | FR | ||||||||||||||||||||||
| Mark SMITH | H | H | H | H | H | H | H | H | H | HB | HB | HB | H | B | B | B | H | H | H | H | H | ||||||||||
| Jim GANNON | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | ||||
| Lee DORAN | 2R | 2R | 2R | 2R | 2R | 2R | 2R | L | L | 2R | L | 2R | L | 2R | L | L | L | L | L | 2R | L | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |||
| David ALLEN | 2R | 2R | L | L | L | L | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |||||||||||||||
| Chris GERRARD | L | L | L | B | B | L | FE | FE | L | H | L | FE | L | HB | B | B | B | L | B | L | L | FE | FE | FE | FE | FE | L | ||||
| Thomas COYLE | B | B | B | B | B | H | B | B | H | HB | HB | HB | HB | HB | B | B | B | B | HB | ||||||||||||
| Ben KAVANAGH | B | B | 2R | FR | FR | B | B | B | B | B | FR | 2R | B | FR | B | 2R | B | 2R | FR | FR | B | B | B | B | L | L | L | L | L | B | |
| Matt STRONG | B | B | B | B | 2R | 2R | 2R | ||||||||||||||||||||||||
| Dave HOUGHTON | B | B | B | B | B | B | B | B | B | B | B | FR | B | B | B | B | B | B | B | B | B | B | |||||||||
| Shaun AINSCOUGH | W | W | W | W | W | B | W | W | W | W | |||||||||||||||||||||
| Toa KOHE-LOVE | C | C | C | C | C | C | C | C | C | C | C | C | C | ||||||||||||||||||
| Liam FARRELL | B | 2R | 2R | 2R | 2R | 2R | |||||||||||||||||||||||||
| Ben DAVIES | B | B | B | B | B | FR | FR | FR | B | B | B | FR | FR | FR | B | B | B | ||||||||||||||
| Gareth HAGGERTY | FR | FR | FR | FR | FR | FR | B | ||||||||||||||||||||||||
| Richard VARKULIS | B | W | C | C | 2R | 2R | 2R | 2R | B | 2R | B | B | C | B | C | W | W | C | C | C | C | ||||||||||
| Dean THOMPSON | C | B | |||||||||||||||||||||||||||||
| Paddy FLYNN | W | W | W | W | W | W | W | W | W | W | W | W | W | FB | FB | FB | FB | FB | W | W | W | W | W | W | |||||||
| Danny HULME | B | B | B | B | B | ||||||||||||||||||||||||||
| Jordan JAMES | B | FR | FR | FR | FR | B | |||||||||||||||||||||||||
| Jack SMITH | B | ||||||||||||||||||||||||||||||
| Tom KELLY | B | B | B | B | B | B | B | B | B | 2R | B | ||||||||||||||||||||
| Kirk NETHERTON | H | H | H | H | H | H | H | B | H | H | H | B | H | B | |||||||||||||||||
| Alex GERRARD | B | B | |||||||||||||||||||||||||||||
| Dean GASKELL | B | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||||||||||
| Daniel HECKENBERG | B | FR | B | FR | FR | FR | FR | FR | FR | ||||||||||||||||||||||
| Chaz I'ANSON | FE | ||||||||||||||||||||||||||||||
| Chris LUNT | B | ||||||||||||||||||||||||||||||
| Kurt HAGGERTY | B | C | 2R | C | 2R | 2R | 2R | 2R | 2R | ||||||||||||||||||||||
| Danny CRAVEN | B | FB | FB | FB | FB | FB | FB | FB | |||||||||||||||||||||||
| Stefan MARSH | C | C | C | ||||||||||||||||||||||||||||
| Alex BROWN | W | ||||||||||||||||||||||||||||||
| Greg SCOTT | C |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National League Cup | Round 1 | Gateshead | W | 50 | - | 6 | Ford 4T | Yates 1G | Dean 2T | Grady 1T 2G | Gardner 1T | Thackeray 1T | Webster | Pickersgill 1T | M. Smith | Gannon | Doran | Allen 1T | C. Gerrard | Coyle | Kavanagh | Strong | Houghton | |
| National League Cup | Round 1 | Batley | D | 30 | - | 30 | Ford | Ainscough 2T | Kohe-Love | Grady 3G | Gardner | Thackeray 1T▮ | Webster | Pickersgill | M. Smith | Gannon | Doran 1T | Allen | C. Gerrard | Kavanagh 2T | Houghton | Farrell | Davies | |
| National League Cup | Round 1 | Barrow | W | 22 | - | 20 | Ford | Ainscough 1T | Kohe-Love | Grady 3G | Gardner | Thackeray | Webster | G. Haggerty | M. Smith | Gannon | Farrell 1T | Kavanagh▮ | C. Gerrard | Coyle 1T | Varkulis | Strong | Houghton 1T | |
| National League Cup | Round 1 | Swinton | W | 36 | - | 12 | Ford | Ainscough 1T | Kohe-Love 2T | Grady 1T 4G | Gardner 1T | Thackeray 1T | Webster | G. Haggerty | M. Smith 1T | Kavanagh | Doran | Farrell | Allen | C. Gerrard | Coyle | Houghton | Davies | |
| Championship | Round 1 | Keighley | W | 72 | - | 10 | Yates 1T | Varkulis 1T | Thompson 3T | Grady 3T 10G | Gardner 1T | Thackeray 1T | Webster | Kavanagh | M. Smith | Gannon | Farrell 1T | Doran | Allen 1T | Coyle 1T | C. Gerrard | Davies | Houghton | |
| Challenge Cup | Round 3 | Wigan St Judes | W | 64 | - | 12 | (n/a) | |||||||||||||||||
| Championship | Round 2 | Sheffield | W | 44 | - | 30 | Yates | Flynn | Varkulis | Grady 8G | Gardner 2T | Thackeray 1T | Webster 1T | G. Haggerty 1T | M. Smith▮ | Gannon 2T | Farrell | Doran | Allen | Coyle | Kavanagh | Houghton | Davies | |
| Championship | Round 3 | Halifax | L | 28 | - | 30 | Yates | Flynn | Grady 4G | Varkulis 1T | Gardner | Thackeray | Webster | G. Haggerty | Coyle 2T | Gannon | Doran 1T | Farrell 1T | Allen | Kavanagh | Strong | Davies | Houghton | |
| Championship | Round 4 | Dewsbury | W | 36 | - | 30 | Yates | Flynn | Kohe-Love | Grady 1T 6G | Gardner | Thackeray 3T | Webster 1T | Davies | M. Smith | Gannon | Doran | Varkulis | C. Gerrard 1T | Coyle | Kavanagh | Strong | Houghton | |
| Championship | Round 6 | Whitehaven | W | 48 | - | 18 | Ford 1T | Flynn 1T | Kohe-Love 1T | Grady 1T 6G | Gardner 1T | C. Gerrard 1T | Thackeray 1T | Davies▮ | M. Smith | Gannon | Varkulis | Strong | Doran 1T | Kavanagh | Yates | Hulme 1T | Thompson | |
| Championship | Round 7 | Toulouse | L | 38 | - | 42 | Yates | Flynn 1T | Kohe-Love | Grady 5G | Gardner | C. Gerrard | Thackeray 3T | Davies 1T | M. Smith | Gannon | Varkulis | Strong 1T | Doran | Kavanagh | James | Coyle 1T | Houghton | |
| Challenge Cup | Round 4 | Lézignan | W | 44 | - | 24 | Ford | Flynn | Gardner 1T | Grady 6G | Yates 3T | Thackeray 1T | Webster | Kavanagh 1T | Coyle 1T | Gannon | Varkulis | Doran | C. Gerrard 1T | Hulme | Houghton | J. Smith | Kelly | |
| Championship | Round 8 | Batley | W | 32 | - | 24 | Ford 1T | Flynn 2T | Kohe-Love | Gardner | Yates | Thackeray | Webster | Gannon | C. Gerrard 1T | James | Grady 1T 6G | Kavanagh | Doran | Hulme | Houghton | Davies | Kelly | |
| Championship | Round 9 | Featherstone R. | L | 8 | - | 9 | Ford | Ainscough | Kohe-Love | Gardner 1T | Flynn 1T | Thackeray | Webster | James | Netherton | Gannon | Doran | Grady | C. Gerrard | Varkulis | Allen | Kavanagh | Davies | |
| Challenge Cup | Round 5 | Wigan | L | 10 | - | 64 | Ford | Flynn | Kohe-Love | Grady 1G | Gardner 2T | C. Gerrard | Webster | Houghton | Thackeray | Kavanagh | Strong | Varkulis | Doran | Hulme | Kelly | Yates | A. Gerrard | |
| Championship | Round 11 | Leigh | L | 16 | - | 30 | Ford | Flynn 1T | Kohe-Love | Gardner | Ainscough 1T | Thackeray | Webster | Gannon | Netherton 1T | James | Doran | Grady 2G | C. Gerrard | Gaskell | Varkulis | Kavanagh | Davies | |
| Championship | Round 12 | Batley | L | 16 | - | 35 | Grady 2G | Gaskell | Kohe-Love | Gardner | Flynn | Thackeray 2T | C. Gerrard | James | Netherton | Gannon | Kavanagh 1T | Allen | Doran | Heckenberg | Houghton | Varkulis | Hulme | |
| National League Cup | Quarter Final | Barrow | W | 26 | - | 12 | Ford | Gaskell 2T | Kohe-Love 1T | Gardner | Flynn | I'Anson | Thackeray | Gannon | Netherton 2T | Davies | Grady 1T 1G | Allen | Doran | C. Gerrard | Kavanagh | James | Houghton | |
| Championship | Round 14 | Barrow | L | 20 | - | 24 | Ford | Gaskell | Varkulis 2T | Gardner | Flynn | Thackeray | M. Smith | Gannon 2T | Netherton | Davies | Grady 2G | Kavanagh | Doran | Kelly | Lunt | Ainscough | Houghton | |
| National League Cup | Semi Final | Keighley | W | 48 | - | 18 | Flynn 1T | Ainscough 1T | Kohe-Love | Gardner | Gaskell | Thackeray 3T | M. Smith 1T | Gannon | Netherton | Kavanagh | Grady 8G | Allen 1T | Doran | Varkulis | C. Gerrard | Houghton 1T | Kelly | |
| Championship | Round 15 | Featherstone R. | L | 22 | - | 30 | Flynn | Ainscough 1T | Varkulis | Gardner 1T | Gaskell | Thackeray | M. Smith | Gannon | Netherton | Kavanagh | Grady 3G | Allen 1T | Doran | C. Gerrard 1T | Houghton | Kelly | K. Haggerty | |
| Championship | Round 16 | Whitehaven | W | 40 | - | 4 | Flynn | Gardner | Grady 2T 4G | K. Haggerty | Varkulis 1T | Thackeray | Coyle | Heckenberg | M. Smith | Gannon | Doran 1T | Allen 2T | C. Gerrard | Kavanagh | Houghton | Netherton 1T | Craven 2G | |
| Championship | Round 17 | Dewsbury | W | 27 | - | 26 | Flynn | Varkulis | Gardner | Grady 1T 3G | Gaskell | Thackeray 1T | Coyle 1F | Gannon | Netherton | Davies 1T | K. Haggerty | Allen | Doran | M. Smith 1T | C. Gerrard 1T | Kavanagh | Heckenberg | |
| National League Cup | Final | Batley | L | 24 | - | 25 | Flynn 1T | Ainscough | Gardner | Grady 4G | Gaskell | Thackeray 1T | Coyle | G. Haggerty | Netherton | Gannon | Doran | Allen | C. Gerrard 1T | Pickersgill | M. Smith | Kavanagh | Davies 1T | |
| Championship | Round 18 | Leigh | L | 18 | - | 38 | Craven 3G | Ainscough 1T | K. Haggerty 1T | Marsh 1T | Flynn | Thackeray | Coyle | G. Haggerty | Netherton | Gannon | Doran | Allen | C. Gerrard | Davies | Pickersgill | M. Smith | Kavanagh | |
| Championship | Round 19 | Halifax | L | 16 | - | 30 | Craven 2G | Gaskell 1T▮ | Marsh | Gardner | Flynn 1T | C. Gerrard | Coyle | Heckenberg | M. Smith | Gannon | K. Haggerty | Allen | Kavanagh 1T | Pickersgill | Houghton | Kelly | Netherton | |
| Championship | Round 20 | Toulouse | W | 44 | - | 30 | Craven 1T 6G | Gaskell 1T | Marsh 2T | Gardner 1T | Flynn 1T | C. Gerrard | Thackeray 1T | Heckenberg | M. Smith 1T | Gannon | Doran | K. Haggerty | Kavanagh | G. Haggerty | Coyle | Grady | Davies | |
| Championship | Round 21 | Sheffield | W | 30 | - | 10 | Craven 1T 5G | Gaskell 1T | Varkulis | Gardner | Flynn | C. Gerrard 2T | Thackeray 1T | Gannon | M. Smith | Heckenberg | Doran | K. Haggerty | Kavanagh | Coyle | Houghton | Pickersgill | Kelly | |
| Championship | Round 10 | Barrow | W | 32 | - | 14 | Craven 1G | Flynn 1T | Varkulis 3T | Gardner | Gaskell | C. Gerrard | Thackeray 1T 1G | Heckenberg | M. Smith | Gannon | Doran▮ | K. Haggerty 1T 2G | Kavanagh | Coyle | Pickersgill | Houghton | Kelly | |
| Championship | Round 22 | Keighley | W | 32 | - | 24 | Craven 3T 4G | Brown 1T | Varkulis | Scott | Gaskell | C. Gerrard | Thackeray | Heckenberg | Netherton | Gannon | Doran | Kelly | Kavanagh | Coyle 1T | Pickersgill 1T | Grady | A. Gerrard | |
| Championship | Quarter Final | Barrow | L | 0 | - | 38 | Craven | Flynn | Varkulis | Gardner | Yates | Thackeray | Coyle | Pickersgill | M. Smith | Heckenberg | Doran | K. Haggerty | C. Gerrard | Netherton | Kavanagh | Houghton | Kelly | |
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash, AJ Lucantonio, Bill Bates
Sources:
League Express Rugby League Yearbook (1996 to present)
