Leigh Centurions
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 NLC |
1 NLC |
1 NLC |
1 NLC |
1 | 2 | 3 CC |
3 | 4 | 4 CC |
5 | 5 CC |
6 | QF CC |
8 | 9 | 1 AFC |
10 | 1 NLC |
11 | 12 | 1 NLC |
13 | 14 | 15 | 16 | 17 | 7 | 18 | sf | pf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregg McNALLY | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | |||
| Steve MADEN | W | W | W | B | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | |||
| Stuart LITTLER | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | 2R | C | C | C | C | C | C | C | C | ||
| Matt GARDNER | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | W | C | C | C | C | C | C | C | |
| Dean McGILVRAY | W | W | W | W | W | W | W | W | B | ||||||||||||||||||||||
| Martyn RIDYARD | FE | FE | FE | FE | FE | B | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | B | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE |
| John DUFFY | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | B | HB | HB | HB | HB | HB | HB | HB | ||||||||||||
| Ricky BIBEY | FR | FR | FR | FR | FR | FR | B | ||||||||||||||||||||||||
| Bob BESWICK | H | HB | B | H | H | B | H | HB | H | H | H | H | HB | HB | H | H | H | H | H | B | H | HB | HB | H | H | H | |||||
| Rob PARKER | FR | FR | FR | FR | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | B | FR | FR | FR | ||||||||
| Craig BRISCOE | 2R | B | B | 2R | 2R | B | 2R | 2R | B | 2R | L | L | B | B | L | B | L | HB | B | HB | L | L | B | B | 2R | 2R | 2R | 2R | 2R | 2R | |
| Tommy GOULDEN | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||||||||
| Sam HOPKINS | L | L | FR | L | L | B | B | B | B | B | B | B | B | B | L | L | L | L | B | 2R | L | L | L | L | L | ||||||
| Ryan BRIERLEY | B | B | B | B | FE | B | B | HB | B | B | HB | B | B | FB | B | HB | B | HB | HB | B | B | B | B | B | B | B | B | ||||
| Michael WORRINCY | B | 2R | 2R | 2R | B | 2R | 2R | ||||||||||||||||||||||||
| Anthony NICHOLSON | B | H | H | H | B | H | B | H | B | B | H | H | B | B | B | H | H | H | H | B | H | H | B | L | |||||||
| Tommy GALLAGHER | B | B | B | B | B | B | B | B | B | B | B | B | FR | B | B | B | B | B | B | B | B | ||||||||||
| Tom SPENCER | FR | FR | FR | B | B | B | FR | B | B | B | FR | B | FR | FR | FR | FR | FR | FR | |||||||||||||
| James TAYLOR | B | L | L | B | 2R | L | L | L | L | L | B | B | B | FR | B | B | |||||||||||||||
| Michael OSTICK | B | B | B | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | B | FR | FR | FR | FR | FR | FR | FR | ||||||||
| Matthew RUSSELL | FB | FB | |||||||||||||||||||||||||||||
| Adam CLAY | W | W | W | W | W | ||||||||||||||||||||||||||
| Ryan SHAW | W | C | W | ||||||||||||||||||||||||||||
| Jonathan POWNALL | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||||
| James LAITHWAITE | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |||||||||||||||||||
| Stephen NASH | B | FR | L | B | B | B | FR | ||||||||||||||||||||||||
| Lee GITTINS | C | ||||||||||||||||||||||||||||||
| Kevin HENDERSON | C | B | B | B | 2R | B | B | C | B | B | B | L | L | B | |||||||||||||||||
| Josh WARD | FE | ||||||||||||||||||||||||||||||
| Sam SINGLETON | H | ||||||||||||||||||||||||||||||
| Chris ROWE | 2R | ||||||||||||||||||||||||||||||
| Greg BURKE | B | ||||||||||||||||||||||||||||||
| Alex ROBSON | B | B | |||||||||||||||||||||||||||||
| Andrew THORNLEY | 2R | 2R | FR | B | B | B | B | B | L | 2R | |||||||||||||||||||||
| James MENDEIKA | C | B | |||||||||||||||||||||||||||||
| Macgraff LEULUAI | 2R | 2R |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National League Cup | Round 1 | Barrow | W | 48 | - | 16 | McNally | Maden | Littler 2T | Gardner | McGilvray 1T | Ridyard 5G | Duffy | Bibey | Beswick | Parker 1T | Briscoe | Goulden 1T | Hopkins | Brierley 2T 3G | Worrincy 1T | Nicholson | Gallagher | |
| National League Cup | Round 1 | Sheffield | L | 22 | - | 23 | McNally 1T | Maden | Littler | Gardner | McGilvray | Ridyard 3G | Beswick | Spencer | Nicholson | Parker | Worrincy | Goulden | Hopkins 2T | Brierley 1T | Briscoe | Taylor | Gallagher | |
| National League Cup | Round 1 | Hunslet | W | 30 | - | 12 | McNally 1T | Maden | Littler 1T | Gardner | McGilvray | Ridyard 3G | Duffy | Hopkins 1T | Nicholson 1T | Parker | Worrincy 1T | Goulden | Taylor 1T | Brierley | Briscoe | Ostick | Gallagher | |
| National League Cup | Round 1 | Gateshead | W | 42 | - | 0 | Russell 2T | Clay 1T | Littler | Gardner 1T | Shaw 1T | Ridyard 5G | Duffy | Bibey | Nicholson | Spencer 1T | Briscoe | Worrincy | Taylor 1T | Beswick | Maden | Ostick | Gallagher 1T | |
| Championship | Round 1 | Batley | L | 18 | - | 24 | McNally | Maden | Shaw 2T | Gardner | Clay 1T | Ridyard 1G | Duffy | Parker 1T | Beswick | Bibey | Briscoe | Goulden | Hopkins | Brierley | Worrincy | Taylor | Ostick | |
| Championship | Round 2 | Featherstone R. | L | 16 | - | 36 | Russell 1T | Maden | Littler | Gardner 1T | Shaw 1G | Brierley | Duffy | Bibey | Beswick | Spencer 1T | Worrincy | Taylor | Hopkins | Ridyard 1G | Briscoe | Nicholson | Parker | |
| Challenge Cup | Round 3 | London | W | 43 | - | 26 | McNally 1T | Maden 1T | Littler 3T | Gardner 1T | Pownall 1T | Ridyard 5G | Duffy | Bibey | Nicholson | Parker | Briscoe | Worrincy 1T | Taylor | Beswick 1F | Hopkins | Ostick | Gallagher | |
| Championship | Round 3 | York City | W | 36 | - | 6 | McNally 1T | Maden | Littler | Gardner 1T | Pownall 3T | Ridyard 1T 4G | Duffy 1T | Bibey | Beswick | Parker | Briscoe | Laithwaite | Taylor | Brierley | Hopkins | Nicholson | Gallagher | |
| Championship | Round 4 | Swinton | W | 38 | - | 4 | McNally | Maden 2T | Littler | Gardner 1T | Pownall | Ridyard 5G | Beswick | Ostick | Nicholson | Parker | Laithwaite | Goulden | Taylor 2T | Brierley 1T | Hopkins | Briscoe 1T | Gallagher | |
| Challenge Cup | Round 4 | Rochdale H. | W | 68 | - | 18 | McNally | Maden 1T | Littler 2T | Gardner 1T | Pownall | Ridyard 1T 10G | Brierley 4T | Ostick | Beswick | Parker | Briscoe 1T | Goulden | Taylor | Nicholson | Hopkins 2T | Bibey | Gallagher | |
| Championship | Round 5 | Halifax | W | 32 | - | 18 | McNally 2T | Maden | Littler | Gardner 1T | Pownall | Ridyard 4G | Duffy 1T | Ostick | Beswick | Parker | Laithwaite | Goulden | Briscoe | Brierley 2T | Spencer | Hopkins | Gallagher | |
| Challenge Cup | Round 5 | Halifax | W | 19 | - | 18 | McNally | Maden | Littler | Gardner | Pownall | Ridyard 3G 1F | Duffy 1T | Ostick | Beswick | Parker | Laithwaite 1T | Goulden 1T | Briscoe | Brierley | Hopkins | Nash | Gallagher | |
| Championship | Round 6 | Sheffield | W | 34 | - | 32 | McNally | Maden | Littler | Gardner | Pownall 1T | Ridyard 7G | Brierley 1T | Nash | Beswick | Parker | Laithwaite 1T | Goulden | Taylor 1T | Nicholson | Briscoe | Hopkins 1T | Spencer | |
| Challenge Cup | Quarter Final | Leeds | L | 12 | - | 60 | McNally 1T | Maden | Littler | Gardner | Pownall | Ridyard 2G | Beswick | Ostick | Nicholson | Parker | Laithwaite | Goulden 1T | Nash | Brierley | Briscoe | Hopkins | Gallagher | |
| Championship | Round 8 | Hunslet | W | 30 | - | 10 | McNally | Maden | Littler | Gardner | Pownall | Ridyard 5G | Beswick | Ostick | Nicholson 1T | Parker 1T | Laithwaite 1T | Goulden | Briscoe | Brierley 1T | Nash | Hopkins | Gallagher 1T | |
| Championship | Round 9 | Dewsbury | W | 34 | - | 18 | McNally | Maden | Littler 1T | Gardner | Pownall | Ridyard 5G | Duffy 1T | Ostick | Beswick | Parker | Laithwaite | Goulden 1T | Hopkins 1T | Nicholson | Briscoe 1T | Nash | Spencer 1T | |
| Anglo French Challenge | Game 1 | SO Avignon | W | 44 | - | 10 | Brierley 3T 2G | Clay | Gittins | Henderson | McGilvray 1T | Ward | Duffy | Spencer | Singleton | Gallagher 1T | Laithwaite | Rowe | Briscoe | Ridyard 3T 4G | Burke | Nicholson | Robson | |
| Championship | Round 10 | Sheffield | W | 40 | - | 12 | McNally 1T | Maden | Littler 1T | Gardner | Pownall 1T | Ridyard 2T 6G | Briscoe | Ostick | Beswick | Parker | Laithwaite | Goulden | Hopkins | Brierley 2T | Henderson | Spencer | Gallagher | |
| National League Cup | Round 1 | Batley | W | 32 | - | 12 | McNally 1T | Maden 2T | Littler 1T | Gardner 1T | Pownall | Ridyard 4G | Brierley | Ostick | Beswick 1T | Parker | Laithwaite | Goulden | Hopkins | Henderson | Briscoe | Spencer | Gallagher | |
| Championship | Round 11 | Featherstone R. | L | 16 | - | 22 | McNally | Maden 1T | Littler | Gardner | Pownall | Ridyard 2G | Briscoe | Ostick | Beswick | Parker | Laithwaite | Goulden 1T | Hopkins | Brierley 1T | Henderson | Spencer | Nash | |
| Championship | Round 12 | Batley | L | 20 | - | 42 | McNally | Clay 1T | Littler▮ | Gardner | McGilvray 1T | Ridyard 2G | Brierley 1T | Ostick | Beswick | Parker | Thornley 1T | Henderson | Briscoe | Robson | Hopkins | Nicholson | Gallagher | |
| National League Cup | Round 1 | Featherstone R. | L | 16 | - | 54 | McNally | Maden | Littler 1T | Gardner | Clay | Ridyard 2G | Brierley | Nash | Nicholson | Spencer | Hopkins 1T | Thornley | Briscoe | Henderson 1T | Duffy | Ostick | Parker | |
| Championship | Round 13 | Dewsbury | W | 50 | - | 6 | McNally 1T | Maden 1T | Mendeika 1T | Gardner 2T | McGilvray | Ridyard 7G | Duffy | Thornley | Nicholson | Parker | Littler | Goulden 1T | Hopkins 2T | Brierley | Henderson | Briscoe 1T | Gallagher | |
| Championship | Round 14 | York City | W | 66 | - | 20 | McNally 2T | Maden | Littler 1T | Henderson | Gardner 1T | Ridyard 2T 9G | Duffy | Ostick | Nicholson 1T | Parker | Leuluai | Goulden 1T | Hopkins 1T | Brierley 1T | Thornley 1T | Briscoe 1T | Spencer | |
| Championship | Round 15 | Hunslet | W | 36 | - | 6 | McNally 1T | Maden | Littler 1T | Gardner 2T | Pownall | Ridyard 4G | Duffy | Ostick | Nicholson | Parker 1T | Leuluai | Goulden 1T | Hopkins 1T | Beswick | Henderson | Thornley | Taylor | |
| Championship | Round 16 | Keighley | W | 26 | - | 0 | McNally 2T | Maden | Littler | Gardner | Pownall 2T | Ridyard 1T 3G | Duffy | Ostick | Beswick | Spencer | Briscoe | Goulden | Hopkins▮ | Brierley | Nicholson | Henderson | Thornley | |
| Championship | Round 17 | Halifax | W | 32 | - | 28 | McNally 1T | Maden | Littler 1T | Gardner | Pownall | Ridyard 2T 4G | Beswick 1T | Ostick | Nicholson | Spencer | Briscoe | Goulden | Hopkins | Brierley 1T | Henderson | Thornley | Taylor | |
| Championship | Round 7 | Keighley | W | 40 | - | 14 | McNally | Maden | Littler | Gardner | McGilvray 2T | Ridyard 1T 6G | Beswick | Ostick | Nicholson | Spencer | Briscoe | Goulden | Henderson 1T | Brierley 3T | Mendeika | Taylor | Gallagher | |
| Championship | Round 18 | Swinton | W | 48 | - | 12 | McNally 1T 1G | McGilvray | Littler | Gardner 1T | Pownall 1T | Ridyard 1T 7G | Duffy | Taylor | Beswick 1T | Spencer | Briscoe | Goulden | Henderson | Brierley | Nicholson 1T | Thornley | Gallagher 2T | |
| Championship | Semi Final | Featherstone R. | L | 14 | - | 32 | McNally | Maden | Littler | Gardner | Pownall 2T | Ridyard 1G | Duffy | Ostick | Beswick | Spencer | Briscoe 1T | Goulden | Thornley | Brierley | Taylor | Henderson▮ | Gallagher | |
| Championship | Prelim Final | Sheffield | L | 22 | - | 32 | McNally | Maden | Littler | Gardner | Pownall 1T | Ridyard 3G | Duffy | Ostick | Beswick | Spencer | Briscoe | Thornley 1T | Nicholson | Brierley 1T | McGilvray 1T | Taylor | Gallagher | |
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash
Sources:
League Express Rugby League Yearbook (1996 to present)
