Round 25
London Broncos 24 lost to Bradford Bulls 34
London Broncos
| Player | This Match | ||||
|---|---|---|---|---|---|
| Age | T | G | FG | Pts | |
| WALKER, Alex | 30y & 2d | - | - | - | - |
| SMITH, Jack | 20y & 130d | - | 4 | - | 8 |
| NATOLI, Ethan | 30y & 154d | - | - | - | - |
| WEBSTER-MANSFIELD, Brandon | 24y & 5d | 1 | - | - | 4 |
| TINDALL, Liam | 23y & 344d | 2 | - | - | 8 |
| POLSELLI, Luke | 27y & 31d | 1 | - | - | 4 |
| O'BEIRNE, Connor | 28y & 170d | - | - | - | - |
| BIENEK, Lewis | 27y & 148d | - | - | - | - |
| DAVIES, Curtis | 28y & 232d | - | - | - | - |
| RUGLESS, Kobe | 24y & 91d | - | - | - | - |
| LOVELL, Will | 32y & 119d | - | - | - | - |
| ADEBIYI, Sadiq | 28y & 241d | - | - | - | - |
| STOCK, Marcus | 29y & 128d | - | - | - | - |
| MONK, Jenson | 21y & 250d | - | - | - | - |
| HURSEY-HORD, Ben | 22y & 291d | - | - | - | - |
| DAVIDSON, Ted | 23y & 130d | - | - | - | - |
| PORTER, Tommy | 21y & 72d | - | - | - | - |
| Averages | 26y & 41d | ||||
| Totals | 4 | 4 | 0 | 24 | |
Bradford Bulls
| Player | This Match | ||||
|---|---|---|---|---|---|
| Age | T | G | FG | Pts | |
| HOOLEY, Luke | 27y & 36d | 1 | 5 | - | 14 |
| OKUNBOR, Jayden | 28y & 188d | - | - | - | - |
| BLAKE, Waqa | 30y & 315d | 1 | - | - | 4 |
| ARMITAGE, Guy | 33y & 282d | 1 | - | - | 4 |
| TAUFUA, Jorge | 33y & 319d | - | - | - | - |
| KEYES, Joe | 29y & 355d | 2 | - | - | 8 |
| HOLMES, Tom | 29y & 188d | 1 | - | - | 4 |
| LAWRENCE, Michael | 35y & 147d | - | - | - | - |
| LILLEY, Jordan | 29y & 2d | - | - | - | - |
| BAYLISS-BROW, Logan | 26y & 8d | - | - | - | - |
| FULTON, Zac | 24y & 23d | - | - | - | - |
| LIU, Bayley | 29y & 34d | - | - | - | - |
| MICHAEL, Ronan | 25y & 65d | - | - | - | - |
| SCURR, Ebon | 25y & 118d | - | - | - | - |
| SOUTER, Mitchel | 24y & 163d | - | - | - | - |
| HILL, Chris | 37y & 308d | - | - | - | - |
| MUSGROVE, Zane | 29y & 164d | - | - | - | - |
| Averages | 29y & 138d | ||||
| Totals | 6 | 5 | 0 | 34 | |
