London Skolars
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 L1C |
3 CC |
1 | 2 | 3 | QF L1C |
5 | 6 | SF L1C |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 S8-L1 |
2 S8-L1 |
4 S8-L1 |
5 S8-L1 |
3 S8-L1 |
6 S8-L1 |
7 S8-L1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael WORRINCY | L | L | 2R | B | B | B | L | L | 2R | 2R | 2R | 2R | 2R | B | B | ||||||||||
| Rob THOMAS | FR | ||||||||||||||||||||||||
| Jermaine COLEMAN | FE | FE | FE | FE | FE | FE | |||||||||||||||||||
| John PAXTON | W | W | W | W | W | W | W | W | W | W | W | W | W | FB | W | W | |||||||||
| Michael SYKES | FR | 2R | FR | L | FR | B | FR | B | B | B | B | B | B | FR | FR | B | B | B | |||||||
| Will LOVELL | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | C | C | C | 2R | 2R | 2R | 2R | C | 2R | 2R | 2R | ||||
| Erjon DOLLAPI | B | B | B | B | B | B | B | B | B | B | B | FR | B | FR | B | B | B | B | B | FR | FR | FR | FR | ||
| Mike BISHAY | H | H | H | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | H | H | |||||||
| Eddie MBARAGA | B | B | L | 2R | 2R | B | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | B | B | 2R | B | 2R | 2R | 2R | ||||
| Sam NASH | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | |
| Charlie LAWRENCE | HB | HB | HB | H | H | H | HB | HB | H | H | HB | H | HB | HB | |||||||||||
| Ben POINTER | B | B | B | B | B | B | B | B | B | H | H | B | H | B | H | H | B | ||||||||
| Benjamin GRAY | B | B | B | FR | B | FR | FR | FR | B | B | B | B | B | B | B | B | B | B | |||||||
| Joe PRICE | C | C | C | C | C | C | B | C | |||||||||||||||||
| Joe RIDLEY | C | ||||||||||||||||||||||||
| Dave WILLIAMS | 2R | FR | FR | L | FR | 2R | 2R | L | 2R | 2R | 2R | L | FR | FR | FR | 2R | FR | FR | FR | FR | FR | FR | FR | FR | FR |
| Alex ANTHONY | FB | FB | FB | FB | FB | FB | FB | FB | FB | ||||||||||||||||
| Jamie THACKRAY | FR | FR | |||||||||||||||||||||||
| Stephen BANNISTER | |||||||||||||||||||||||||
| David WILLIAMS | |||||||||||||||||||||||||
| Elliot KEAR | W | ||||||||||||||||||||||||
| Jy-mel COLEMAN | FE | FE | FE | FE | FE | FE | FE | HB | FE | FE | FE | FE | FE | L | FE | FE | FE | FE | |||||||
| Aaron SMALL | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |||
| Jonathan MAGRIN | B | B | B | ||||||||||||||||||||||
| Israel ELIAB | C | C | FB | C | C | C | |||||||||||||||||||
| James WOODBURN-HALL | FB | FE | HB | ||||||||||||||||||||||
| Oscar THOMAS | FB | FE | FB | FB | FB | FB | |||||||||||||||||||
| Joe KEYES | HB | ||||||||||||||||||||||||
| Toby EVERETT | FR | FR | FR | FR | FR | FR | FR | FR | FR | B | FR | B | FR | B | FR | B | B | ||||||||
| Alex WALKER | FB | FB | FB | FB | FB | FB | FB | ||||||||||||||||||
| Kazeem FATOURI | B | B | C | B | B | 2R | 2R | L | 2R | B | |||||||||||||||
| Louis ROBINSON | B | B | L | B | L | L | |||||||||||||||||||
| James HILL | W | W | W | W | |||||||||||||||||||||
| Andy WINFIELD | W | W | FB | W | |||||||||||||||||||||
| Billy DRIVER | B | B | B | B | B | B | B | H | B | W | B | B | B | B | B | ||||||||||
| Michael GREENHALGH | FR | FR | FR | ||||||||||||||||||||||
| Ryan CHESTER | B | L | L | L | L | L | L | B | B | L | L | L | L | L | B | ||||||||||
| Lameck JUMA | C | C | W | W | C | C | C | C | C | C | C | C | |||||||||||||
| Steve BANNISTER | 2R | 2R | 2R | ||||||||||||||||||||||
| Dion CHAPMAN | FR | ||||||||||||||||||||||||
| Sam DRUCE | H | H | H | H | H | H | HB | FE | H | H | B |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League 1 Cup | Round 1 | South Wales | W | 44 | - | 6 | Anthony 1T | Nash 1T | Small 1T | Price | Kear 2T | J. Coleman | Lawrence 1T 4G | Sykes | Bishay | Everett | Williams | Lovell | Worrincy | Pointer 1T | Dollapi 1T | Magrin | Mbaraga 1T | |
| Challenge Cup | Round 3 | Pilkington R. | L | 0 | - | 13 | Anthony | Nash | Ridley | Price | Paxton | J. Coleman | Lawrence | R. Thomas | Bishay | Williams | Sykes | Lovell | Worrincy | Dollapi▮ | Gray | Pointer | Mbaraga | |
| League 1 | Round 1 | York City | L | 12 | - | 28 | Anthony 1T | Nash | Small | Price | Paxton | J. Coleman | Lawrence 2G | Everett | Bishay | Williams | Worrincy | Lovell▮ | Mbaraga | Pointer | Magrin | Robinson | Dollapi 1T | |
| League 1 | Round 2 | Oxford | W | 26 | - | 16 | Anthony | Nash | Small | Price | Paxton 1T | J. Coleman | Bishay 2G | Sykes | Lawrence 1G | Everett | Mbaraga 1T | Lovell 1T | Williams | Pointer 1T | Dollapi | Magrin 1T | Robinson | |
| League 1 | Round 3 | Hemel | W | 38 | - | 12 | Anthony 1T | Nash 2T | Small 1T | Price | Paxton | J. Coleman | Bishay 1T 5G | Chapman | Lawrence 2G | Williams | Mbaraga 1T | Lovell | Sykes | Pointer | Gray | Chester | Dollapi | |
| League 1 Cup | Quarter Final | Doncaster | W | 24 | - | 12 | Anthony | Nash 1T | Small | Price | Paxton | J. Coleman | Bishay 4G | Sykes | Druce | Everett | Williams 1T | Lovell | Chester | Pointer | Dollapi | Mbaraga 2T | Gray | |
| League 1 | Round 5 | North Wales | W | 31 | - | 24 | Walker 1T | Nash 2T | Small | Eliab 1T | Paxton | J. Coleman 1G 1F | Bishay 2G | Everett | Druce | Gray | Williams 1T | Lovell | Chester 1T | Dollapi | Mbaraga | Sykes | Pointer | |
| League 1 | Round 6 | Coventry | W | 52 | - | 20 | Walker 2T | Nash | Small | Eliab 1T | Paxton 1T | J. Coleman 1T | Bishay 1T 10G | Sykes | Druce | Everett | Mbaraga | Lovell | Williams | Pointer | Dollapi 2T | Gray | Price | |
| League 1 Cup | Semi Final | Keighley | L | 22 | - | 31 | Anthony | Nash | Small 2T | Price | Paxton 1T | J. Coleman | Bishay 3G | Gray | Druce | Everett | Williams | Lovell | Chester | Pointer 1T | Sykes | Dollapi▮ | Fatouri | |
| League 1 | Round 7 | Rochdale H. | L | 12 | - | 40 | Anthony | Nash | Small | Juma 1T | Paxton | J. Coleman | Bishay 2G | Everett | Pointer | Gray | Williams | Mbaraga | Chester | Sykes | Dollapi | Fatouri 1T | Driver | |
| League 1 | Round 8 | Newcastle | L | 26 | - | 46 | Eliab | Nash 1T | Small | Juma | Paxton | J. Coleman 1T | Bishay 1T 3G | Everett | Lawrence 1T | Gray 1T | Williams | Mbaraga | Chester | Driver | Worrincy | Sykes | Dollapi | |
| League 1 | Round 9 | Keighley | W | 30 | - | 20 | Anthony | Nash | Small 1T | Eliab 1T | Juma | J. Coleman | Lawrence 5G | Dollapi 1T | Druce 1T | Thackray▮ | Bannister | Mbaraga | Williams 1T | Driver | Gray | Sykes | Worrincy | |
| League 1 | Round 10 | Hunslet | L | 18 | - | 26 | Woodburn-Hall 1T | Nash | Eliab 1T | Small | Juma | J. Coleman | Lawrence 3G | Thackray | Pointer | Williams | Mbaraga | Lovell | Chester | Driver 1T | Gray | Worrincy | Dollapi | |
| League 1 | Round 11 | Barrow | W | 42 | - | 34 | Walker 1T | Nash | Lovell | Eliab | Winfield | Woodburn-Hall | J. Coleman 9G | Greenhalgh | Druce 2G | Williams 1T | Bannister | Mbaraga 1T | Worrincy | Driver 1T | Gray | Everett 1T | Chester | |
| League 1 | Round 12 | South Wales | W | 22 | - | 6 | Walker 2T | Nash 1T | Lovell | Fatouri | Winfield | J. Coleman 3G | Keyes | Greenhalgh | Lawrence | Williams | Mbaraga | Bannister | Worrincy | Driver | Gray | Sykes 1T | Chester | |
| League 1 | Round 13 | Doncaster | L | 10 | - | 30 | Walker | Nash | Lovell 1T | Small | Paxton | J. Coleman 1G | Woodburn-Hall | Dollapi | Lawrence▮ | Everett | Williams | Worrincy 1T | Chester | Sykes | Mbaraga | Driver | Gray | |
| League 1 | Round 14 | Gloucestershire | W | 23 | - | 22 | Walker | Nash 1T | Small | Juma | Paxton | J. Coleman 3G 1F | Druce | Williams 1T | Driver | Greenhalgh | Worrincy | Lovell 1T | Chester | Pointer | Dollapi 1T | Everett | Mbaraga | |
| League 1 | Round 15 | Toulouse | L | 12 | - | 52 | Walker | Nash | Small | Juma | Paxton | Druce | Lawrence 2G | Williams | Pointer | Everett | Mbaraga 1T | Lovell | Chester 1T | Driver | Gray | Dollapi | Fatouri | |
| Super 8's - League 1 | Round 1 | Hunslet | L | 26 | - | 30 | Paxton | Nash | Small | Juma 1T | Driver 1T | J. Coleman 1T 3G | Bishay | Sykes | Druce | Williams | Worrincy | Lovell | Chester | Pointer | Dollapi 2T | Gray | Mbaraga | |
| Super 8's - League 1 | Round 2 | Rochdale H. | L | 28 | - | 38 | O. Thomas 1T 4G | Nash | Small▮ | Juma | Paxton 2T | J. Coleman | Bishay | Sykes | Lawrence | Williams▮ | Worrincy | Lovell | Chester | Dollapi 1T | Everett | Fatouri | Driver 1T | |
| Super 8's - League 1 | Round 4 | Keighley | L | 10 | - | 30 | Winfield | Nash | Small | Lovell | Hill 2T | O. Thomas 1G | Bishay | Everett | Pointer | Williams | Worrincy | Fatouri | J. Coleman | Driver | Chester | Gray | Dollapi | |
| Super 8's - League 1 | Round 5 | Barrow | L | 4 | - | 54 | O. Thomas | Nash | Small | Juma 1T | Hill | J. Coleman | Bishay | Dollapi▮ | Pointer | Williams | Fatouri▮ | Lovell▮ | Robinson | Driver | Everett | Sykes | Worrincy | |
| Super 8's - League 1 | Round 3 | Toulouse | L | 14 | - | 58 | O. Thomas 1G | Nash | Small | Juma 1T | Paxton 1T | J. Coleman 1T | Bishay | Dollapi | Druce | Williams | Mbaraga | Lovell | Fatouri | Driver | Everett | Robinson | Worrincy | |
| Super 8's - League 1 | Round 6 | York City | L | 4 | - | 30 | O. Thomas | Nash | Small | Juma | Hill 1T | J. Coleman | Lawrence | Dollapi | Bishay | Williams | Fatouri | Mbaraga | Robinson | Driver | Gray | Sykes | Druce | |
| Super 8's - League 1 | Round 7 | Doncaster | L | 30 | - | 34 | O. Thomas 3G | Hill 1T | Small 1T | Juma 1T | Winfield | J. Coleman | Lawrence | Dollapi | Bishay | Williams | Mbaraga 2T | Lovell | Robinson 1T▮ | Pointer | Gray | Sykes | Fatouri | |
Contributions:
Andrew Ferguson, Shawn Dollin, Greg Fiveash
Sources:
News Reports
