Midlands Hurricanes
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 CC |
2 | 3 CC |
3 | 4 | 4 CC |
6 | 7 | 9 | 10 | 11 | 21 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam WELHAM | 2R | 2R | 2R | 2R | 2R | 2R | B | B | L | L | C | 2R | 2R | 2R | 2R | C | |||||
| Macauley HALLETT | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||||
| Richard WILKINSON | HB | HB | HB | B | 2R | HB | 2R | ||||||||||||||
| Matthew BAILEY | B | FR | FR | B | B | B | B | B | FR | FR | B | B | |||||||||
| Ben STEAD | HB | FE | FE | FE | FE | FE | FE | HB | FE | FE | FB | FE | FB | FE | |||||||
| Kieran MORAN | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | B | B | B | B | B | B | B | |||
| Elliott WINDLEY | H | B | H | H | H | B | H | H | H | B | H | B | B | B | B | B | HB | B | B | ||
| Nathan HILL | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | |||||||||
| Chris CULLIMORE | B | H | B | B | B | H | HB | L | B | H | B | H | H | H | H | H | H | H | H | ||
| Brad CLAVERING | FR | L | FR | L | B | L | FR | FR | FR | FR | L | B | |||||||||
| Elliot WALLIS | W | W | W | ||||||||||||||||||
| Matty WELHAM | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | W | C | C | C | ||
| Dan COATES | FE | HB | FE | HB | |||||||||||||||||
| Dominic FLANAGAN | 2R | 2R | 2R | 2R | |||||||||||||||||
| Jack DAWSON | B | B | B | L | B | 2R | 2R | 2R | B | ||||||||||||
| Sam BOWRING | B | B | B | FR | FR | FR | B | FR | B | B | B | FR | B | ||||||||
| Anesu MUDOTI | B | B | |||||||||||||||||||
| Tyler HEPPLE | L | L | HB | ||||||||||||||||||
| Jacob BEER | B | B | B | 2R | 2R | 2R | B | ||||||||||||||
| Bailey DAWSON | 2R | 2R | 2R | 2R | B | B | 2R | 2R | B | B | |||||||||||
| Aaron WILLIS | B | B | B | 2R | 2R | B | FR | FR | L | L | L | B | L | L | |||||||
| Joseph ROMEO | W | W | |||||||||||||||||||
| Connor GILBEY | B | W | B | C | |||||||||||||||||
| Callum DUNNE | W | W | W | W | W | W | |||||||||||||||
| Scott MURRELL | HB | HB | |||||||||||||||||||
| Kris WELHAM | 2R | ||||||||||||||||||||
| Benn HARDCASTLE | HB | ||||||||||||||||||||
| Kyle KESIK | L | L | |||||||||||||||||||
| Adam BROOK | HB | HB | HB | FE | |||||||||||||||||
| Mikey WOOD | L | ||||||||||||||||||||
| Matthew CHRIMES | W | W | W | ||||||||||||||||||
| Jack COVENTRY | B | ||||||||||||||||||||
| Jason BASS | W | W | |||||||||||||||||||
| Hayden FREEMAN | W | W | W | W | W | W | W | W | W | W | |||||||||||
| Ross OAKES | C | ||||||||||||||||||||
| Izaac FARRELL | FE | HB | |||||||||||||||||||
| Toby RICHARDSON | B | FR | FR | FR | FR | FR | B | ||||||||||||||
| Aaron LEVY | 2R | 2R | |||||||||||||||||||
| Jon-Luke KIRBY | FR | FR | FR | FR | FR | ||||||||||||||||
| Sam HALL | FR | ||||||||||||||||||||
| Jake SWEETING | FE | FE | |||||||||||||||||||
| Bradley MARTIN | L | L | FR | ||||||||||||||||||
| Dan BARCOE | B | B | H | H | |||||||||||||||||
| Jason QAREQARE | W | W | |||||||||||||||||||
| Jacob HOOKEM | FE | FE | HB | HB | FE | FE | FE | HB | |||||||||||||
| Morgan BURGESS | L | ||||||||||||||||||||
| Mackenzie TURNER | W | W | W | ||||||||||||||||||
| Ryan JOHNSON | W | W | B | W | W | W | C | C | C | W | W | ||||||||||
| Todd HORNER | FB | FB | FB | FB | FB | FB | FB | ||||||||||||||
| Abdullah BALOGUN | B | W | |||||||||||||||||||
| Mekhi BRIDGEMAN-REANEY | W | ||||||||||||||||||||
| Courage MKUHLANI | B | B | |||||||||||||||||||
| Finley BEARDSWORTH | 2R | 2R | 2R | 2R | |||||||||||||||||
| Kavan ROTHWELL | B | ||||||||||||||||||||
| Max WOOD | B | ||||||||||||||||||||
| Ellis HOBSON | B | B | B | B | FR | FR | |||||||||||||||
| Tom WILKINSON | 2R | B | B | 2R | 2R | 2R | 2R |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League One | Round 1 | Cornwall | W | 40 | - | 6 | Hill | Wallis 2T | M. Welham 1T | Hallett 1T | Qareqare | Coates | Stead 6G | Moran | Windley 1T | Clavering | B. Dawson | Flanagan 1T | Martin 1T | Bailey | J. Dawson | Cullimore | Mudoti | |
| Challenge Cup | Round 2 | Hull Dockers | W | 50 | - | 4 | Hill | Dunne 2T | M. Welham 2T | Hallett 1T | Wallis 1T | Stead 7G | R. Wilkinson | Moran | Cullimore | Bailey 1T | B. Dawson 1T | L. Welham 1T | Clavering | J. Dawson | Bowring | Gilbey | Windley | |
| League One | Round 2 | Dewsbury | L | 10 | - | 50 | Hill | Dunne | M. Welham 2T | Hallett | Qareqare | Stead 1G | R. Wilkinson | Moran | Windley | Clavering | B. Dawson | L. Welham | Martin | J. Dawson | Cullimore | Bowring | ||
| Challenge Cup | Round 3 | Orrell St James | W | 19 | - | 12 | Hill 1T | Dunne 1T | M. Welham 1T | Hallett | Gilbey | Stead 3G | Coates 1F | Moran▮ | Windley | Bailey | Flanagan▮ | L. Welham | J. Dawson▮ | Cullimore | Mudoti | Beer | Willis | |
| League One | Round 3 | Rochdale H. | L | 24 | - | 32 | Hill | Dunne | Hallett 1T | M. Welham | Johnson | Coates 4G | R. Wilkinson | Moran | Windley | Hall | Flanagan 1T▮ | L. Welham | Clavering▮ | Cullimore | Beer | Bowring 1T | Willis 1T | |
| League One | Round 4 | Workington | L | 28 | - | 38 | Hill 1T | Romeo 1T | M. Welham 1T | Hallett 1T | Johnson | Stead 4G | Coates | Moran | Cullimore | Bowring | B. Dawson 1T | L. Welham | Burgess | R. Wilkinson | Windley | Bailey | Willis | |
| Challenge Cup | Round 4 | Bradford | L | 18 | - | 66 | Hill | Dunne 1T | M. Welham 1T | Hallett | Romeo | Stead 3G | Cullimore | Moran 1T | Windley | Bowring | Flanagan | Willis | Hepple | Gilbey | B. Dawson | J. Dawson | Bailey | |
| League One | Round 6 | Hunslet | L | 6 | - | 48 | Hill | Dunne | M. Welham | Hallett 1T | Wallis | Stead 1G | Hardcastle | Moran▮ | Windley | Bowring | Willis | L. Welham | Cullimore | Johnson | Bailey | B. Dawson | Beer | |
| League One | Round 7 | London | W | 38 | - | 20 | Hill | Johnson 1T▮ | M. Welham 1T | Hallett | Freeman 3T | Hookem | Stead 5G | Moran | Windley | Martin 1T | J. Dawson | B. Dawson | Kesik | Bowring | Bailey | Cullimore | L. Welham 1T | |
| League One | Round 9 | North Wales | L | 14 | - | 42 | Hill 1T | Johnson | M. Welham | Hallett 1T | Freeman | Stead 1G | Brook | Moran | Cullimore | Bowring | J. Dawson | B. Dawson 1T | Kesik | Windley | L. Welham | Bailey | Willis | |
| League One | Round 10 | Oldham | L | 16 | - | 50 | Hill | Johnson | M. Welham | Hallett | Freeman 1T | Stead 2G | Brook | Moran | Windley | Bailey | J. Dawson | Beer 1T | L. Welham | Cullimore 1T | Richardson | Coventry | Mkuhlani | |
| League One | Round 11 | Doncaster | L | 26 | - | 54 | Stead 3G | Bass 1T | M. Welham 2T | Hallett | Freeman | Hookem 1T | Brook | Richardson | Cullimore | Bailey | R. Wilkinson 1T | Beer | Hepple | Windley | B. Dawson | Mkuhlani | Balogun | |
| League One | Round 21 | North Wales | L | 24 | - | 62 | Hill 1T | Freeman | Johnson 1T | Gilbey | Bridgeman-Reaney | Stead 1T 4G | R. Wilkinson | Willis | Cullimore | Richardson | Beer | T. Wilkinson | L. Welham | Windley | Bailey | Clavering | B. Dawson 1T | |
| League One | Round 14 | Workington | L | 10 | - | 60 | Stead 1G | Balogun | L. Welham | Johnson | Freeman 1T | Brook | Hepple | Richardson 1T | Cullimore | Willis | Beardsworth | R. Wilkinson | Clavering | Windley | Rothwell | M. Wood | Bailey | |
| League One | Round 15 | Dewsbury | L | 23 | - | 28 | Horner 1T | Bass 1T | M. Welham | Johnson | Freeman | Stead 5G 1F | Hookem | Richardson | Cullimore | Clavering | Beardsworth | L. Welham 1T | Willis | Windley | T. Wilkinson | Bowring | Moran | |
| League One | Round 16 | Hunslet | L | 22 | - | 54 | Horner | Freeman▮ | M. Welham | Hallett 1T | Johnson | Farrell | Hookem 3G▮ | Richardson | Cullimore | Clavering 1T | K. Welham | Beardsworth 1T | Willis 1T | Windley | Bowring | Moran | Hobson | |
| League One | Round 17 | Cornwall | L | 8 | - | 28 | Horner | Freeman 1T | M. Welham▮ | Hallett | Johnson 1T | Hookem | Windley | Kirby | Cullimore | Clavering | L. Welham | Beardsworth | Willis | Hobson | Moran | T. Wilkinson | Beer | |
| League One | Round 18 | Doncaster | W | 41 | - | 10 | Horner | M. Welham | Hallett | Oakes 1T | Chrimes | Hookem 1T 8G | Murrell | Clavering | Cullimore | Kirby | L. Welham 2T | T. Wilkinson 1F | M. Wood | Barcoe 1T | Bowring 1T | Hobson | Moran | |
| League One | Round 19 | Rochdale H. | L | 22 | - | 37 | Horner | Chrimes 2T | M. Welham | Hallett | Turner | Hookem 3G | Murrell | Kirby | Cullimore | Bowring 1T | T. Wilkinson | L. Welham 1T | Clavering | Moran | Hobson | Willis | Barcoe | |
| League One | Round 20 | London | W | 38 | - | 18 | Horner | Turner 3T | M. Welham 2T | Hallett | Chrimes 1T | Sweeting 1T | Farrell 5G | Kirby | Barcoe | Hobson | T. Wilkinson | Levy | Willis | Windley | Moran | Richardson | J. Dawson | |
| League One | Round 22 | Oldham | W | 18 | - | 10 | Horner | Freeman | L. Welham | M. Welham | Turner 1T | Sweeting | Hookem 1T 3G | Kirby | Barcoe | Hobson | T. Wilkinson | Levy 1T | Willis | Windley | Moran | Bowring | Clavering | |
Contributions:
Shawn Dollin, Tim Costello, Andrew Ferguson, AJ Lucantonio, Greg Fiveash, Max Turner, Paul Carter
Sources:
News Reports
