Dewsbury Rams
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 NLC |
2 NLC |
3 NLC |
4 NLC |
5 NLC |
3 CC |
6 NLC |
1 | 2 | 3 | R16 NLC |
4 | 4 CC |
5 | 6 | 5 CC |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom COLLERAN | FB | FB | W | W | FB | W | W | FB | FB | FB | FB | FB | FB | W | ||||||||||||||
| Bryn POWELL | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | |||||||||||
| Chris LANGLEY | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||||||||
| Andrew BOSTOCK | C | C | B | C | C | C | C | C | C | C | C | C | C | C | C | C | C | B | B | B | 2R | 2R | C | C | 2R | 2R | ||
| Austin BUCHANAN | W | W | W | W | W | W | W | W | W | W | W | FB | FB | W | FB | W | W | W | W | W | W | W | W | W | W | W | W | |
| Josh WEEDEN | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | L | L | L | FE | L | L | FE | FE | |||||||||
| Dean LAWFORD | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | |||||||||||||||
| Aaron TRINDER | FR | FR | B | B | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | B | FR | B | B | FR | FR |
| Luke HAIGH | H | H | H | H | B | B | B | B | H | B | B | B | B | B | B | H | H | B | H | H | H | |||||||
| Dominic MALONEY | FR | FR | FR | FR | FR | FR | FR | FR | B | FR | FR | FR | FR | FR | FR | FR | FR | B | FR | FR | FR | FR | FR | |||||
| Martin ROBINSON | 2R | 2R | 2R | B | B | B | 2R | B | 2R | 2R | 2R | 2R | B | B | 2R | 2R | 2R | B | B | B | B | B | B | B | ||||
| Jon GLEDHILL | 2R | 2R | ||||||||||||||||||||||||||
| Patrick WALKER | L | L | L | L | L | FE | L | FE | FE | L | L | L | FE | FE | FE | HB | B | FE | B | FE | B | FE | FE | L | L | |||
| Liam FINN | B | B | L | B | B | H | H | H | HB | HB | HB | H | H | H | H | H | H | H | HB | HB | HB | HB | HB | H | HB | HB | H | |
| Liam CRAWLEY | B | B | B | B | B | L | L | L | L | B | B | |||||||||||||||||
| Jake WILSON | B | B | B | B | B | B | B | B | B | B | B | B | B | 2R | 2R | |||||||||||||
| David ROURKE | B | B | B | B | B | B | B | B | B | B | B | B | FR | FR | B | FR | FR | B | ||||||||||
| Mark FIELD | FB | FB | FB | FB | FB | FB | FB | FB | ||||||||||||||||||||
| Tere GLASSIE | B | 2R | 2R | 2R | 2R | 2R | 2R | L | L | B | 2R | 2R | 2R | 2R | 2R | L | L | L | 2R | B | 2R | 2R | 2R | 2R | 2R | 2R | ||
| Joe HELME | B | FR | FR | FR | B | B | FR | FR | FR | B | B | B | B | B | ||||||||||||||
| Kane EPATI | C | W | W | W | W | FB | W | W | W | B | B | C | B | C | C | C | C | C | C | |||||||||
| Richard CHAPMAN | H | B | H | H | ||||||||||||||||||||||||
| Dave CLAYTON | B | B | ||||||||||||||||||||||||||
| Alex BRETHERTON | 2R | 2R | 2R | L | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |||||||||||||||||
| Gary NORTH | W | W | ||||||||||||||||||||||||||
| Ryan GLYNN | B | L | B | B | B | C | FB | FB | B | FB | FB | FB | ||||||||||||||||
| Chris HALL | FB | C | C | C | C | C | C | C | C | C | ||||||||||||||||||
| Ryan SMITH | HB | FE | H | FE | FE | FE | ||||||||||||||||||||||
| Chris CHARLES | 2R | 2R | 2R | 2R | B | 2R | ||||||||||||||||||||||
| Taron WILDEY | 2R | 2R | 2R | B | 2R | |||||||||||||||||||||||
| Jim ELSTON | H | B | H | |||||||||||||||||||||||||
| Andrew TILLOTSON | B | HB | HB | HB | ||||||||||||||||||||||||
| Lee LINGARD | B | FB | B | |||||||||||||||||||||||||
| James WALKER | FR | FR | B | FR | ||||||||||||||||||||||||
| Gareth GREENWOOD | B | B | B | B | ||||||||||||||||||||||||
| Simon COOK | B | W | ||||||||||||||||||||||||||
| Martin WOODHEAD | B |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National League Cup | Round 1 | Featherstone R. | W | 56 | - | 24 | Colleran 2T | Powell | Langley 1T | Bostock 1T | Buchanan | Weeden 1T | Lawford | Trinder | Haigh 1T | Maloney 1T | Robinson 1T | Gledhill 2T | P. Walker 8G | Finn | Crawley | Wilson | Rourke | |
| National League Cup | Round 2 | Batley | L | 18 | - | 19 | Field 1T | Powell 1T | Langley 1T | Bostock | Buchanan 1T | Weeden | Lawford | Trinder | Haigh | Maloney | Robinson | Gledhill | P. Walker | Finn 1G | Glassie | Helme | Rourke | |
| National League Cup | Round 3 | Hunslet | W | 30 | - | 16 | Colleran | Powell 1T | Langley | Epati | Buchanan | Weeden | Lawford | Helme | Chapman | Maloney | Robinson | Glassie | Finn 1T 5G | Clayton | Bostock 1T | Trinder | Rourke 2T | |
| National League Cup | Round 4 | Batley | W | 32 | - | 16 | Field | Powell 2T | Langley 1T | Bostock | Buchanan▮ | Weeden▮ | Lawford | Helme | Haigh | Maloney | Glassie | Bretherton | P. Walker 1T 8G | Finn | Robinson | Trinder | Rourke | |
| National League Cup | Round 5 | Featherstone R. | L | 14 | - | 34 | Field | Epati | Langley 1T | Bostock 1T | Buchanan | Weeden | Lawford 1T | Helme | Haigh | Maloney▮ | Glassie | Bretherton | P. Walker 1G | Finn | Robinson | Trinder | Rourke | |
| Challenge Cup | Round 3 | Oulton | W | 54 | - | 24 | Field | North | Langley 1T | Bostock | Epati 3T | Weeden 1T | Lawford 1T | Trinder | Finn 2T | Maloney | Glassie | Bretherton | P. Walker 7G | Haigh | Robinson 1T | Crawley 1T | Wilson | |
| National League Cup | Round 6 | Hunslet | W | 18 | - | 16 | Field | Epati | Langley 1T | Bostock | Buchanan | P. Walker 3G | Lawford | Trinder | Finn | Maloney | Glassie | Robinson | Bretherton 1T | Chapman 1T | Crawley | Helme | Wilson | |
| National League One | Round 1 | Celtic | L | 12 | - | 14 | Field 1T | Epati | Langley 1T | Bostock | Buchanan | Weeden | Lawford | Trinder | Finn 1G | Maloney | Glassie | Bretherton | P. Walker 1G | Haigh | Robinson | Rourke | Helme | |
| National League One | Round 2 | Halifax | L | 34 | - | 36 | Field 1T | Colleran | Langley 2T | Bostock | Buchanan 1T | Weeden | Finn 2T 5G▮ | Trinder | Chapman | Helme | Robinson | Bretherton | Glassie | Haigh | Clayton | Rourke | Wilson | |
| National League One | Round 3 | Leigh | L | 2 | - | 26 | Field | Colleran | Langley | Bostock | Buchanan | P. Walker 1G | Finn | Trinder | Chapman | Helme | Robinson | Bretherton | Glassie | Haigh | Glynn | Rourke | Crawley | |
| National League Cup | Rnd. of 16 | Rochdale H. | L | 36 | - | 38 | Colleran 1T | North | Langley | Bostock | Buchanan 3T | P. Walker 6G | Finn 2T | Trinder | Haigh | Helme | Robinson | Bretherton | Glynn | Rourke | Crawley | Maloney | Wilson | |
| National League One | Round 4 | Batley | L | 16 | - | 29 | Epati | Powell | Langley 1T | Bostock | Buchanan 1T | Weeden | Lawford | Trinder | Finn | Maloney | Robinson | Bretherton▮ | P. Walker 4G | Haigh | Glynn | Glassie | Wilson | |
| Challenge Cup | Round 4 | Batley | W | 26 | - | 12 | Buchanan | Epati 1T | Langley | Bostock 1T | Colleran | Weeden | Lawford | Trinder | Finn | Maloney | Glassie | Bretherton 1T | P. Walker 5G | Glynn | Robinson | Wilson 1T | Helme | |
| National League One | Round 5 | Featherstone R. | L | 26 | - | 40 | Buchanan 1T | Epati | Langley | Bostock 2T | Colleran | Weeden | Lawford | Trinder | Finn | Maloney 1T | Glassie | Bretherton 1T | P. Walker 3G | Glynn | Robinson | Wilson | Helme | |
| National League One | Round 6 | Widnes | L | 22 | - | 29 | Hall | Powell | Langley | Bostock 3T | Buchanan | P. Walker 3G | Lawford 1T | Trinder | Finn | Maloney | Robinson | Glassie | Weeden | Haigh | Rourke | Wilson | Helme | |
| Challenge Cup | Round 5 | Oldham | L | 12 | - | 58 | Buchanan | Powell | Glynn | Bostock | Epati | P. Walker 1T 2G | Lawford | Trinder | Finn | Maloney 1T | Robinson | Glassie | Weeden | Haigh | Rourke | Wilson | Helme | |
| National League One | Round 7 | Halifax | L | 20 | - | 60 | Colleran | Powell | Langley 1T | Bostock 1T | Buchanan 1T | P. Walker 4G | Smith | Trinder | Finn | Maloney | Robinson | Glassie | Weeden | Haigh | Rourke | Wilson | Epati | |
| National League One | Round 8 | Leigh | L | 20 | - | 28 | Colleran | Powell | Langley 1T | Hall 1T | Buchanan | Weeden | P. Walker 4G | Trinder | Finn 1T | Rourke | Charles | Wildey | Glassie | Haigh | Bostock | Robinson | Helme | |
| National League One | Round 9 | Batley | W | 13 | - | 4 | Colleran | Powell 1T | Langley | Hall | Buchanan 1T | Smith | Finn 1G 1F | Trinder | Elston | Rourke | Charles | Wildey | Glassie | P. Walker 1G | Bostock | Robinson | Wilson | |
| National League One | Round 10 | Celtic | L | 10 | - | 32 | Colleran | Powell | Langley 1T | Hall 1T | Buchanan | P. Walker 1G | Finn | Trinder | Smith | Maloney | Wildey | Charles | Glassie | Elston | Bostock | Robinson | Epati | |
| National League One | Round 11 | Whitehaven | L | 16 | - | 24 | Colleran | Powell | Epati | Hall | Buchanan | Smith 1T | Finn 1T 4G | Trinder | Elston | Maloney | Glassie | Bostock | Weeden | Haigh | Rourke | Robinson | P. Walker | |
| National League One | Round 12 | Salford | L | 22 | - | 70 | Glynn | Powell 1T | Langley | Hall 1T | Buchanan | P. Walker | Finn 3G | Trinder | Haigh | Rourke | Bostock 2T | Charles | Weeden | Epati | Glassie | Wildey | Maloney | |
| National League One | Round 13 | Sheffield | L | 32 | - | 36 | Glynn | Buchanan | Epati 2T | Bostock | Powell 2T | Weeden | Finn 4G | Rourke | Haigh | Maloney | Glassie | Wildey | Crawley | Tillotson | Charles 1T | Lingard 1T | Trinder | |
| National League One | Round 14 | Widnes | L | 0 | - | 40 | Lingard | Powell | Epati | Bostock | Buchanan | Weeden | Tillotson | Trinder | Finn | Maloney | Glassie | Charles | Crawley | Glynn | Haigh | Rourke | P. Walker | |
| National League One | Round 15 | Whitehaven | W | 18 | - | 16 | Glynn | Powell | Epati 1T | Hall | Buchanan | P. Walker 3G | Finn 1T | J. Walker | Haigh | Maloney | Glassie 1T | Bostock | Crawley | Greenwood | Wilson | Trinder | Cook | |
| National League One | Round 16 | Salford | L | 6 | - | 58 | Glynn | Powell | Hall | Epati 1T | Buchanan | P. Walker 1G | Finn | J. Walker | Haigh | Maloney | Glassie | Wilson | Crawley | Greenwood | Lingard | Trinder | Robinson | |
| National League One | Round 17 | Featherstone R. | L | 18 | - | 36 | Colleran | Cook | Epati 1T | Hall | Buchanan | Smith | Tillotson | Trinder | Finn 1T | Maloney | Glassie | Bostock 1T | P. Walker 3G | Greenwood | Robinson | Crawley | J. Walker▮ | |
| National League One | Round 18 | Sheffield | L | 28 | - | 34 | Glynn | Colleran 1T | Epati 2T | Hall | Buchanan | Smith | Tillotson | Trinder | Haigh 1T | J. Walker 1T | Glassie | Wilson | P. Walker 4G | Crawley | Greenwood | Robinson | Woodhead | |
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash, Tim Costello
Sources:
League Express Rugby League Yearbook (1996 to present), Saints Heritage Society
