North Queensland Cowboys (Y)
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne ULUGIA | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | |||||||||
| Rogan DEAN | W | W | W | W | W | W | W | C | W | W | W | W | W | W | W | W | W | W | W | W | W | W | ||
| Tom HANCOCK | C | C | 2R | L | B | B | C | 2R | C | B | B | |||||||||||||
| Tim CASSIDY | C | C | C | C | C | B | ||||||||||||||||||
| Zac SANTO | W | W | W | W | W | W | W | W | W | W | W | W | W | FB | FB | W | FB | FB | FB | FB | FB | FB | ||
| Luke ABDUL-RAHMAN | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | ||||||||||||
| Sam FOSTER | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB |
| Nick DORANTE | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | B | B | FR | B | B | B | B | B | B |
| Nathan NORFORD | H | H | H | B | H | B | B | B | B | B | B | H | H | B | B | B | B | B | B | B | FE | FE | ||
| Lloyd McIVER | FR | FR | FR | |||||||||||||||||||||
| Jason TAUMALOLO | 2R | 2R | 2R | 2R | 2R | 2R | ||||||||||||||||||
| Jack SVENDSEN | 2R | 2R | 2R | 2R | B | B | 2R | 2R | B | B | B | B | B | 2R | B | B | B | 2R | ||||||
| Chris GREVSMUHL | L | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||||||
| Alex ELISALA | B | L | L | H | H | H | H | H | H | H | L | H | H | H | H | H | H | H | H | FB | H | |||
| Jack KELLEHER | B | B | B | B | ||||||||||||||||||||
| Patrick KAUFUSI | B | B | B | 2R | B | B | B | B | B | 2R | L | L | FR | L | 2R | FR | FR | B | B | FR | B | 2R | 2R | 2R |
| Francis VEUKISO | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||||
| Jayden HODGES | B | B | B | B | B | H | H | B | ||||||||||||||||
| Kyle FELDT | C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||||||||||
| Tennyson ELLIOTT | FE | FE | L | L | L | L | L | L | 2R | 2R | 2R | 2R | 2R | 2R | FR | 2R | ||||||||
| Clifford BEETHAM | B | FE | FE | FE | FE | |||||||||||||||||||
| John PUNA | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | |||
| Damon TAUROA-RAUHIHI | B | B | B | |||||||||||||||||||||
| Samsen O'NEILL | C | C | W | W | W | W | W | W | W | |||||||||||||||
| Javid BOWEN | C | C | C | C | C | C | C | W | W | W | W | C | ||||||||||||
| Hayden CROWLEY | C | C | C | C | C | C | ||||||||||||||||||
| Corey JENSEN | B | B | L | 2R | 2R | B | B | B | B | B | ||||||||||||||
| Brady WILLIAMS | W | W | C | C | C | C | C | C | C | C | ||||||||||||||
| Jack RYCEN | B | B | B | |||||||||||||||||||||
| Dan BEASLEY | B | L | L | L | L | L | L | L | L | L | ||||||||||||||
| Dan CLARKE | B | B | FE | FE | FE | FE | B | |||||||||||||||||
| Felise KAUFUSI | B | B | FR | FR | FR | FR | ||||||||||||||||||
| Halvor HARRIS | B | B |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Youth Competition | Round 1 | Gold Coast | W | 34 | - | 26 | Ulugia 1T▮ | Dean | Hancock | Cassidy 1T | Santo | Abdul-Rahman | Foster 1T 5G | Dorante | Norford | McIver 2T | Taumalolo | Svendsen | Grevsmuhl | Elisala 1T | Kelleher | P. Kaufusi | Veukiso | |
| National Youth Competition | Round 2 | Brisbane | L | 20 | - | 26 | Ulugia | Dean | Hancock | Cassidy | Santo 1T | Abdul-Rahman 1T | Foster 2G | Dorante | Norford | McIver | Grevsmuhl 1T | Svendsen | Elisala 1T | Kelleher | P. Kaufusi | Veukiso | Hodges | |
| National Youth Competition | Round 3 | Parramatta | L | 22 | - | 30 | Ulugia | Dean | Feldt 1T 3G | Cassidy | Santo 1T | Elliott | Foster | Dorante 1T | Norford | McIver | Svendsen | Hancock | Elisala | Beetham | P. Kaufusi | Puna 1T | Veukiso | |
| National Youth Competition | Round 4 | Cronulla | L | 12 | - | 32 | Ulugia | Dean 1T | Feldt 1G | Cassidy | Santo 1T | Elliott | Foster 1G | Dorante | Elisala | Puna | P. Kaufusi | Svendsen | Hancock | Norford | Kelleher | Tauroa-Rauhihi | Veukiso | |
| National Youth Competition | Round 5 | Canberra | L | 18 | - | 42 | Ulugia | Dean | Feldt 2G | Cassidy | Santo | Beetham | Foster 1G | Dorante | Norford 1T | Puna | Grevsmuhl 1T | Taumalolo | Elliott 1T | P. Kaufusi | Svendsen | Hancock | Hodges | |
| National Youth Competition | Round 6 | Melbourne | L | 26 | - | 34 | Ulugia 1T | Dean | Feldt 1T 2G | O'Neill 1T | Santo | Beetham | Foster 1G | Dorante | Elisala 1T | Puna | Grevsmuhl 1T | Taumalolo | Elliott | Norford | Svendsen | P. Kaufusi | Veukiso | |
| National Youth Competition | Round 7 | Sydney | L | 18 | - | 40 | Ulugia | Dean | Feldt 1T | O'Neill | Santo | Beetham | Foster 1T 3G | Dorante | Elisala 1T | Puna | Grevsmuhl | Svendsen | Elliott | Norford | Hancock | P. Kaufusi | Kelleher | |
| National Youth Competition | Round 8 | South Sydney | L | 14 | - | 34 | Ulugia | O'Neill | Feldt | Hancock | Santo 2T | Beetham | Foster 1G | Dorante | Elisala | Puna | Grevsmuhl | Svendsen | Elliott | Norford 1T | Hodges | P. Kaufusi | Veukiso | |
| National Youth Competition | Round 9 | St Geo Illa | D | 24 | - | 24 | Ulugia | O'Neill | Feldt 4G | Bowen 1T | Santo 1T | Abdul-Rahman | Foster 1T | Dorante | Elisala | Puna | Hancock | Grevsmuhl | Elliott | Svendsen | Norford 1T | P. Kaufusi | Veukiso | |
| National Youth Competition | Round 10 | Newcastle | D | 28 | - | 28 | Ulugia 2T | O'Neill | Dean | Bowen | Santo | Abdul-Rahman | Foster 4G | Dorante | Elisala | Puna | Grevsmuhl 2T | P. Kaufusi | Elliott 1T | Norford | Hodges | Veukiso | Tauroa-Rauhihi | |
| National Youth Competition | Round 11 | Penrith | L | 20 | - | 26 | Ulugia | Dean | Crowley 1T | Hancock | Santo | Abdul-Rahman | Foster 4G | Dorante | Elisala | Puna | Grevsmuhl | Elliott | P. Kaufusi | Norford 1T | Veukiso 1T | Svendsen | Cassidy | |
| National Youth Competition | Round 12 | Wests Tigers | W | 38 | - | 36 | Ulugia | Dean | Crowley | Bowen 1T | Santo 3T | Abdul-Rahman | Foster 5G | Dorante | Norford 1T | Puna | Grevsmuhl 1T | Elliott | P. Kaufusi 1T | Hancock | Svendsen | Veukiso | Hodges | |
| National Youth Competition | Round 13 | Gold Coast | W | 17 | - | 16 | Ulugia | Dean | Crowley | Bowen | Santo 1T | Abdul-Rahman | Foster 2G 1F | Dorante | Norford 1T | P. Kaufusi 1T | Grevsmuhl | Elliott | Elisala | Hancock | Svendsen | Veukiso | Jensen | |
| National Youth Competition | Round 15 | Brisbane | W | 28 | - | 16 | Santo 1T | Dean 1T | Crowley | Bowen | Williams | Abdul-Rahman | Foster 4G | Dorante | Elisala 1T | Puna | Grevsmuhl 1T | Elliott | P. Kaufusi | Norford 1T | Jensen | Svendsen | Veukiso | |
| National Youth Competition | Round 16 | Canberra | L | 22 | - | 38 | Santo 1T | Dean 1T | Crowley | Bowen | Williams 1T | Abdul-Rahman 1T | Foster 1G | Dorante | Elisala | Puna | P. Kaufusi | Svendsen | Jensen | Norford | Rycen | Beasley | Veukiso 1T | |
| National Youth Competition | Round 17 | Warriors | L | 16 | - | 48 | Ulugia | Dean | Crowley | Bowen | Santo 3T | Abdul-Rahman | Foster 2G | P. Kaufusi | Elisala | Puna | Jensen | Grevsmuhl | Beasley | Norford | Rycen | Dorante | Veukiso | |
| National Youth Competition | Round 19 | Melbourne | L | 16 | - | 32 | Santo | Dean 1T | Feldt 2G | Williams | Bowen 1T | Abdul-Rahman | Foster | P. Kaufusi | Elisala | Puna | Jensen 1T | Elliott | Beasley | Rycen | Dorante | Svendsen | Clarke | |
| National Youth Competition | Round 20 | Wests Tigers | L | 20 | - | 36 | Santo | Dean | Feldt 1T 2G | Williams | Bowen 1T | Abdul-Rahman | Foster 1T | Dorante | Elisala | Puna | Taumalolo | Elliott 1T | Beasley | P. Kaufusi | Jensen | Clarke | F. Kaufusi | |
| National Youth Competition | Round 21 | Canterbury | W | 30 | - | 28 | Santo 3T | Dean 1T | Feldt 1G | Williams | Bowen | Clarke | Foster 2G | Elliott | Elisala 1T | Puna | Taumalolo | Grevsmuhl | Beasley | P. Kaufusi 1T | Jensen | Norford | Dorante | |
| National Youth Competition | Round 22 | Manly | L | 22 | - | 24 | Santo 1T | Dean 1T | Feldt 1G | Williams | Bowen | Clarke | Foster 2G | P. Kaufusi | Elisala | Puna | Elliott | Grevsmuhl 1T | Beasley | Norford 1T | Jensen | Dorante | F. Kaufusi | |
| National Youth Competition | Round 23 | Warriors | W | 32 | - | 28 | Santo 1T | Dean | Feldt 1T 2G | Williams | O'Neill 2T | Clarke | Foster | F. Kaufusi 1T | Elisala | Puna | Taumalolo 2T | Grevsmuhl | Beasley | P. Kaufusi | Norford | Svendsen | Dorante | |
| National Youth Competition | Round 24 | St Geo Illa | L | 16 | - | 34 | Santo | Dean | Feldt 1T | Williams | O'Neill 1T | Clarke | Foster 2G | F. Kaufusi | Hodges | Puna | P. Kaufusi | Grevsmuhl | Beasley | Norford | Svendsen | Dorante 1T | Harris | |
| National Youth Competition | Round 25 | Newcastle | L | 4 | - | 24 | Elisala | Dean | Feldt | Williams | O'Neill | Norford 1T | Foster | F. Kaufusi | Hodges | Puna | P. Kaufusi | Svendsen | Beasley | Clarke | Harris | Dorante | Jensen | |
| National Youth Competition | Round 26 | Cronulla | W | 48 | - | 28 | Ulugia 3T | Dean 1T | Bowen 1T | Williams | O'Neill | Norford | Foster 2T 5G | F. Kaufusi | Elisala | Puna | P. Kaufusi | Grevsmuhl | Beasley 2T | Hodges | Jensen | Tauroa-Rauhihi | Dorante 1G | |
Contributions:
Andrew Ferguson, AJ Lucantonio
Sources:
Brad Alonzo (18thman.com)
