Newcastle Knights (Y)
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honeti TUHA | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | ||
| Lachlan SHIPARD | W | W | W | W | W | W | W | W | W | W | W | W | W | W | B | W | W | W | B | |||||
| Josh ALLISON | C | C | C | C | C | C | W | W | C | |||||||||||||||
| James ELIAS | C | L | L | L | L | C | C | C | C | C | C | C | C | C | L | L | 2R | L | L | |||||
| Jake MAMO | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | |
| James DE SAXE | FE | FE | HB | HB | HB | HB | B | B | B | HB | ||||||||||||||
| Edward PROUDLER | HB | HB | HB | H | B | H | HB | H | HB | HB | HB | HB | HB | HB | FE | FE | B | H | ||||||
| Jackson HILL | FR | FR | FR | FR | FR | 2R | 2R | B | 2R | B | B | 2R | B | L | B | B | 2R | FR | B | B | ||||
| Adam CLYDSDALE | H | H | H | H | H | H | H | H | H | H | HB | HB | H | H | H | |||||||||
| Curtly HOPE-HODGETTS | FR | B | ||||||||||||||||||||||
| Ben ROOSE | 2R | 2R | 2R | 2R | 2R | FE | FE | 2R | 2R | 2R | 2R | 2R | 2R | 2R | FR | 2R | L | 2R | ||||||
| Joseph TAPINE | 2R | 2R | 2R | C | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |
| Michael STEELE | L | B | B | 2R | B | L | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | |
| Jah PAKAU | B | B | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | B | FR | B | B | B | FR | FR | FR |
| Jeremy MA'A | B | FR | FR | B | B | B | ||||||||||||||||||
| Stephen WIDDERS | B | B | B | B | B | B | B | H | H | |||||||||||||||
| Lachlan FITZGIBBON | B | B | B | B | B | B | B | B | B | B | B | B | 2R | 2R | 2R | |||||||||
| Pat MATA'UTIA | C | C | C | C | C | C | C | C | C | C | C | C | C | C | 2R | |||||||||
| Tom ROUSE | B | FE | FE | FE | HB | FE | FE | FE | FE | HB | HB | FE | ||||||||||||
| Ryan HALL | C | |||||||||||||||||||||||
| Kelvin LOWE | W | C | ||||||||||||||||||||||
| Robert MASON | B | B | FR | B | B | B | B | B | B | B | B | B | ||||||||||||
| Joe BOYCE | H | B | L | L | L | L | L | L | L | L | B | L | B | L | B | B | B | |||||||
| Matt HAY | C | |||||||||||||||||||||||
| Mona SEUMANUFAGAI | B | B | B | B | B | B | B | |||||||||||||||||
| Dan KILIAN | B | B | B | B | B | B | B | FR | FR | FR | B | B | ||||||||||||
| Khaele BOWEN | B | W | ||||||||||||||||||||||
| David OAKES | FE | FE | FE | FE | FE | FE | FE | FB | FE | C | ||||||||||||||
| Danny LEVI | B | B | FE | HB | H | H | B | B | H | H | B | |||||||||||||
| Joshua BIRCH | C | C | C | C | W | C | C | C | W | |||||||||||||||
| Tom SHEARMAN | B | |||||||||||||||||||||||
| Billy KITT | B | |||||||||||||||||||||||
| Jordan HALL | B | B | B | 2R | ||||||||||||||||||||
| Sione MATA'UTIA | W | C | C | C | C | C | ||||||||||||||||||
| Sam KEENAN | HB | HB | HB | FE | ||||||||||||||||||||
| Luke YATES | B | L | L | |||||||||||||||||||||
| Bryce DONOVAN | W | FB | ||||||||||||||||||||||
| Brad RUSSELL | B |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Youth Competition | Round 1 | Wests Tigers | L | 12 | - | 22 | Tuha | Shipard 2G | Allison | Elias | Mamo 1T | De Saxe | Proudler | Hill | Clydsdale 1T | Hope-Hodgetts | Roose | Tapine | Steele | Pakau | Ma'a | Widders | Fitzgibbon | |
| National Youth Competition | Round 2 | Manly | W | 26 | - | 14 | Tuha | Shipard 3G | Allison | P. Mata'utia | Mamo 1T | De Saxe | Proudler | Hill | Clydsdale 1T | Ma'a 2T | Roose | Tapine | Elias 1T | Rouse | Steele | Pakau | Fitzgibbon | |
| National Youth Competition | Round 3 | North QLD | L | 20 | - | 26 | Tuha 1T | Shipard 2G | Allison | R. Hall 1T | Mamo 1T | Rouse | Proudler | Hill | Clydsdale | Ma'a 1T | Roose | Tapine | Elias | Steele | Fitzgibbon | Pakau | Hope-Hodgetts | |
| National Youth Competition | Round 4 | Canberra | L | 26 | - | 30 | Tuha 2T | Shipard 2T 1G | Allison | Tapine 1T | Lowe | Rouse 1T | De Saxe | Hill▮ | Proudler | Pakau | Roose | Steele | Elias | Widders | Fitzgibbon | Ma'a | Mason | |
| National Youth Competition | Round 5 | St Geo Illa | L | 28 | - | 40 | Tuha | Shipard 1T 4G | Allison | Lowe | Mamo | Rouse 1T | De Saxe | Hill 1T | Boyce | Pakau | Roose | Tapine | Elias | Proudler | Steele | Ma'a 2T | Mason | |
| National Youth Competition | Round 6 | Penrith | L | 14 | - | 30 | Tuha | Shipard 1G | Allison | Hay 1T | Mamo 1T | Roose | Rouse | Mason | Proudler 1T | Pakau | Hill | Tapine | Steele | Boyce | Seumanufagai | Kilian | Bowen | |
| National Youth Competition | Round 7 | Gold Coast | W | 28 | - | 8 | Tuha | Shipard 1T 2G | Elias 1T | P. Mata'utia 1T | Mamo 2T | Roose | Proudler | Steele | Clydsdale | Pakau 1T | Hill | Tapine | Boyce | Widders | Mason | Ma'a | Kilian | |
| National Youth Competition | Round 8 | Cronulla | W | 50 | - | 14 | Tuha 1T | Shipard 2T 5G | Elias | P. Mata'utia | Mamo 3T | Oakes 1T | De Saxe | Steele | Clydsdale 1T | Pakau | Roose | Tapine 1T | Boyce | Widders | Hill | Kilian 1T▮ | Mason | |
| National Youth Competition | Round 9 | Canberra | L | 26 | - | 40 | Tuha | Bowen 1T | Elias 2T | P. Mata'utia | Mamo 1T | Oakes 1T 3G | De Saxe | Steele | Proudler | Pakau | Hill | Tapine | Boyce | Widders | Kilian | Fitzgibbon | Mason | |
| National Youth Competition | Round 10 | Canterbury | W | 48 | - | 26 | Tuha 1T | Shipard 2T | Elias | P. Mata'utia | Mamo | Oakes 6G | Proudler | Steele | Clydsdale 1T | Pakau | Roose | Tapine 2T | Boyce 2T | Widders | Hill | Kilian 1T | Seumanufagai | |
| National Youth Competition | Round 11 | Warriors | W | 24 | - | 10 | Tuha | Shipard 2T | Elias | P. Mata'utia 1T | Mamo 1T | Oakes 2G | Proudler | Steele | Clydsdale 1T | Pakau | Roose | Tapine | Boyce | Widders | Hill | Seumanufagai | Mason | |
| National Youth Competition | Round 12 | South Sydney | W | 30 | - | 22 | Tuha 1T | Shipard 2G | Elias | P. Mata'utia | Mamo 2T | Oakes 1G | Proudler | Steele 1T | Widders | Pakau | Hill 1T | Tapine | Boyce | De Saxe | Seumanufagai 1T | Fitzgibbon | Mason | |
| National Youth Competition | Round 13 | St Geo Illa | W | 24 | - | 10 | Tuha | Shipard 1T 2G | Elias 1T | P. Mata'utia 1T | Mamo | Oakes | Proudler | Steele | Widders | Pakau | Roose 1T | Tapine 1T | Boyce | Hill | Seumanufagai | Levi | Mason | |
| National Youth Competition | Round 14 | Melbourne | L | 8 | - | 36 | Tuha | Shipard 1T | Elias | P. Mata'utia 1T | Mamo | Oakes | Proudler | Steele | Clydsdale | Pakau | Roose | Tapine | Hill | Levi | Seumanufagai | Mason | Kilian | |
| National Youth Competition | Round 16 | Gold Coast | L | 10 | - | 22 | Tuha | Allison | Birch | Elias | Mamo 1T | Levi | Proudler 1G | Steele | Clydsdale | Pakau | Roose | Tapine | Boyce | Hill | Seumanufagai 1T | Shearman | Kitt | |
| National Youth Competition | Round 17 | Canterbury | L | 14 | - | 26 | Tuha | Allison | P. Mata'utia | Birch | Mamo | Proudler 1G | Levi | Steele | Clydsdale 1T | Pakau | Roose 1T | Tapine | Elias | Hill 1T | Fitzgibbon | Kilian | J. Hall | |
| National Youth Competition | Round 19 | Penrith | L | 4 | - | 30 | Tuha | Shipard | P. Mata'utia 1T | Birch | Mamo | Proudler | Clydsdale | Steele▮ | Levi | Roose | Hill | Tapine | Elias | Pakau | Boyce | Fitzgibbon | J. Hall | |
| National Youth Competition | Round 20 | Sydney | L | 18 | - | 44 | Tuha | S. Mata'utia 1T 1G | P. Mata'utia 1T | Birch | Mamo 2T | Rouse | Clydsdale | Steele | Levi | Pakau | Roose | Tapine | Boyce | Proudler | Fitzgibbon | J. Hall | Mason | |
| National Youth Competition | Round 21 | Brisbane | W | 52 | - | 10 | Tuha 2T | Birch | P. Mata'utia | S. Mata'utia 4G▮ | Mamo 2T | Rouse 2T | Keenan 1T | Steele | Clydsdale 1T | Kilian | J. Hall | Tapine | Roose | Boyce 1T | Shipard 2G | Pakau | Fitzgibbon 1T | |
| National Youth Competition | Round 22 | Cronulla | L | 24 | - | 26 | Tuha 2T | Shipard 1T 1G | Birch | S. Mata'utia 1T 1G | Mamo | Rouse | Keenan | Hill | Clydsdale | Kilian 1T▮ | Roose | Tapine | Boyce | Levi | Pakau | Fitzgibbon | Yates | |
| National Youth Competition | Round 23 | Melbourne | L | 22 | - | 30 | Oakes | Donovan 3G | Allison | S. Mata'utia | Mamo 2T | Rouse 1T | Keenan | Steele | Clydsdale | Kilian | Elias | Tapine | Yates | Levi | Hill 1T | Pakau | Fitzgibbon | |
| National Youth Competition | Round 24 | North QLD | L | 22 | - | 30 | Donovan 3G | Shipard | Birch | S. Mata'utia 1T | Mamo 1T▮ | Oakes | Rouse | Steele | Levi | Pakau | Fitzgibbon 1T | Tapine | Yates | Kilian | De Saxe | Boyce 1T | Russell | |
| National Youth Competition | Round 25 | Brisbane | L | 6 | - | 38 | Tuha 1T | Shipard 1G | Birch | P. Mata'utia | Mamo | Keenan | Rouse | Steele | Levi | Pakau | Fitzgibbon | Tapine | Elias | De Saxe | Boyce | Kilian | Hill | |
| National Youth Competition | Round 26 | Parramatta | W | 46 | - | 18 | Tuha 3T | Birch | Oakes 1T 7G | S. Mata'utia 2T | Mamo | Rouse | De Saxe | Steele | Proudler 1T | Pakau 1T | Fitzgibbon | P. Mata'utia | Elias | Levi | Boyce | Shipard | Mason | |
Contributions:
Andrew Ferguson, AJ Lucantonio
Sources:
Brad Alonzo (18thman.com)
