Melbourne Storm (Y)
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latrell ROBINSON | FB | FB | FB | FB | FB | FB | FB | W | FB | FB | FB | FB | FB | FB | FB | FB | FB | C | C | C | C | C | FB | |
| Tony TUMUSA | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | |||||
| Charnze NICOLL-KLOKSTAD | C | C | C | C | C | C | C | FB | FB | C | C | C | C | FB | FB | FB | FB | FB | FE | |||||
| Junior KIRISOME | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| Chanel SEIGAFO | W | W | W | W | W | W | W | |||||||||||||||||
| Mack MASON | FE | FE | FE | FE | FE | H | H | H | H | H | HB | HB | HB | FE | H | HB | HB | B | FE | FE | FE | HB | ||
| Jake TURPIN | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | H | H | ||||||
| Ben NAKUBUWAI | FR | FR | FR | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | B |
| Aaron TEROI | H | H | B | B | B | B | B | B | H | H | H | H | B | |||||||||||
| Ben HALFPENNY | FR | L | L | L | ||||||||||||||||||||
| Joe STIMSON | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||||||||||||
| Charlie GALO | 2R | 2R | 2R | 2R | B | B | FR | L | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |
| Logan HOUGHTON | L | FR | FR | FR | B | B | B | B | FR | |||||||||||||||
| Connor DONEHUE | B | B | H | H | B | B | B | B | B | B | H | H | H | H | H | H | B | B | H | |||||
| Jamayne TAUNOA-BROWN | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |||||
| Brendan FREI | B | B | B | B | L | L | L | L | L | L | B | FR | L | L | L | L | L | L | L | L | L | L | ||
| Shae AH FOOK | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | B | B | FR | 2R | B | B | 2R | B | ||||
| Suliasi VUNIVALU | W | W | W | |||||||||||||||||||||
| Nelson ASOFA-SOLOMONA | 2R | FR | FR | |||||||||||||||||||||
| Josh KERR | B | B | FR | FR | B | B | B | FR | FR | B | B | B | FR | B | B | FR | FR | FR | ||||||
| Maxwell FESOLAI | W | W | C | |||||||||||||||||||||
| Zion IOKA | B | B | H | FE | FE | FE | FE | FE | FE | FE | FE | HB | FE | FE | FE | FE | FE | B | ||||||
| Jerry LEASI | W | W | W | W | C | W | W | B | B | B | B | |||||||||||||
| Elias VOLE | B | B | B | B | B | B | B | L | B | |||||||||||||||
| Joshuah MINHINNICK | C | C | W | W | W | W | W | W | W | W | C | |||||||||||||
| Kurt BERNARD | FR | FR | B | B | FR | B | FR | FR | ||||||||||||||||
| John FILIPO | B | B | B | B | FR | L | L | B | FR | 2R | 2R | FR | B | B | 2R | |||||||||
| Brandon MANASE | C | W | C | C | ||||||||||||||||||||
| Paula FIFITA | B | B | ||||||||||||||||||||||
| Melvin FIFITA | B | |||||||||||||||||||||||
| Aiden TAUA | B | B | ||||||||||||||||||||||
| George HOUSE | FE | HB | ||||||||||||||||||||||
| Angelo LEAUPEPE | W |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Youth Competition | Round 1 | St Geo Illa | W | 34 | - | 8 | Robinson 1T | Tumusa 1T | Nicoll-Klokstad | Kirisome 2T | Seigafo 1T | Mason 3G | Turpin | Nakubuwai | Teroi | Halfpenny | Stimson | Galo | Houghton 2T | Donehue | Taunoa-Brown | Frei | Ah Fook | |
| National Youth Competition | Round 2 | Manly | L | 20 | - | 46 | Robinson 1G | Tumusa 1T | Nicoll-Klokstad | Kirisome 1T | Vunivalu 2T | Mason 1G | Turpin | Nakubuwai | Teroi | Houghton | Asofa-Solomona | Galo | Halfpenny | Donehue | Taunoa-Brown | Frei | Kerr | |
| National Youth Competition | Round 3 | Cronulla | W | 44 | - | 12 | Robinson 1T | Tumusa 1T | Nicoll-Klokstad 1T | Kirisome | Fesolai | Mason 6G | Turpin | Nakubuwai 1T | Donehue 1T | Houghton | Ah Fook | Galo 1T | Halfpenny | Taunoa-Brown | Kerr 1T | Ioka 1T | Frei | |
| National Youth Competition | Round 4 | North QLD | L | 6 | - | 50 | Robinson | Tumusa 1T | Nicoll-Klokstad | Kirisome | Fesolai | Mason 1G | Turpin | Asofa-Solomona | Donehue | Houghton | Stimson | Galo | Halfpenny | Nakubuwai | Ioka | Frei | Taunoa-Brown | |
| National Youth Competition | Round 5 | Warriors | W | 38 | - | 28 | Robinson | Tumusa | Nicoll-Klokstad 1T | Kirisome | Leasi | Mason 4G | Turpin | Nakubuwai | Ioka | Kerr | Stimson 1T 3G | Ah Fook | Frei | Donehue 1T | Houghton 1T | Galo 2T | Vole | |
| National Youth Competition | Round 6 | Canberra | L | 24 | - | 28 | Robinson | Tumusa 1T | Nicoll-Klokstad | Kirisome | Leasi | Ioka 1T 1G | Turpin | Nakubuwai | Mason 2G | Kerr | Stimson 1T 1G | Ah Fook 1T | Frei | Donehue | Taunoa-Brown | Galo | Vole | |
| National Youth Competition | Round 7 | Sydney | L | 6 | - | 54 | Robinson | Tumusa | Nicoll-Klokstad | Kirisome | Seigafo | Ioka | Turpin | Nakubuwai | Mason 1G | Galo | Stimson 1T | Ah Fook | Frei | Donehue | Vole | Taunoa-Brown | Kerr | |
| National Youth Competition | Round 8 | Manly | W | 18 | - | 12 | Nicoll-Klokstad 1T | Tumusa 2T | Minhinnick | Kirisome | Vunivalu | Ioka 1G | Turpin | Nakubuwai | Mason 1G | Bernard | Stimson 1G | Ah Fook | Galo | Donehue | Vole | Filipo | Kerr | |
| National Youth Competition | Round 9 | Parramatta | W | 34 | - | 32 | Nicoll-Klokstad 1T | Tumusa 2T | Manase | Kirisome | Robinson 2T | Ioka 1T | Turpin | Nakubuwai 1T | Mason 3G | Bernard | Ah Fook | Galo | Frei | Donehue | Vole | Filipo | Kerr | |
| National Youth Competition | Round 10 | South Sydney | W | 38 | - | 26 | Robinson | Manase | Kirisome 2T | Minhinnick 3T | Leasi 1T | Ioka 3G | Turpin | Nakubuwai | Mason 2G | Kerr | Ah Fook | Galo | Frei | Donehue 1T | Vole | Filipo | Bernard | |
| National Youth Competition | Round 12 | Sydney | L | 29 | - | 38 | Robinson | Leasi 1T | Manase | Kirisome | Minhinnick 2T | Ioka | Mason 4G 1F | Nakubuwai | Donehue | Kerr | Ah Fook | Galo | Frei | Teroi | Vole 1T | Filipo | Bernard 1T | |
| National Youth Competition | Round 13 | Penrith | L | 16 | - | 36 | Robinson 1T | Tumusa | Leasi | Kirisome 1T | Seigafo 1T | Ioka | Mason | Nakubuwai | Donehue | Filipo | Ah Fook | Galo | Vole | Teroi | Kerr 1T | Taunoa-Brown | Houghton | |
| National Youth Competition | Round 14 | Parramatta | L | 12 | - | 48 | Robinson | Leasi | Manase | Kirisome | Seigafo | Ioka | Mason 2G | Nakubuwai | Donehue 1T | Bernard | Ah Fook | Galo | Filipo | Teroi | Frei | Taunoa-Brown | Kerr 1T | |
| National Youth Competition | Round 15 | Brisbane | L | 6 | - | 74 | Robinson | Leasi | Fesolai | Kirisome | Seigafo | Mason 1G | Ioka | Nakubuwai | Donehue | Frei | Ah Fook | Galo 1T | Filipo | Taunoa-Brown | Teroi | P. Fifita | M. Fifita | |
| National Youth Competition | Round 16 | Canterbury | L | 20 | - | 21 | Robinson | Vunivalu 1T | Nicoll-Klokstad 1T | Kirisome | Seigafo | Ioka 1G | Turpin | Nakubuwai | Donehue | Asofa-Solomona | Stimson 3G | Galo | Frei | Filipo | Taunoa-Brown 1T | Kerr | Vole | |
| National Youth Competition | Round 18 | Warriors | W | 24 | - | 20 | Robinson 1T | Tumusa | Nicoll-Klokstad | Kirisome 2T | Seigafo | Ioka 2G | Turpin 1T | Nakubuwai | Donehue | Filipo | Stimson | Galo 1T | Frei | Teroi | Ah Fook | Taunoa-Brown | P. Fifita | |
| National Youth Competition | Round 19 | Penrith | L | 14 | - | 28 | Robinson | Tumusa 1T | Nicoll-Klokstad | Kirisome | Minhinnick 1T | Ioka | Turpin | Nakubuwai | Mason 1G | Kerr | Filipo 1T | Galo | Frei | Teroi | Ah Fook | Taunoa-Brown | Taua | |
| National Youth Competition | Round 20 | St Geo Illa | W | 40 | - | 18 | Robinson | Tumusa 3T | Nicoll-Klokstad | Kirisome | Minhinnick 1T | Ioka | Mason 6G | Nakubuwai | Teroi | Ah Fook 1T | Filipo | Galo 1T | Frei | Donehue | Taunoa-Brown | Taua 1T | Leasi | |
| National Youth Competition | Round 21 | Wests Tigers | L | 18 | - | 34 | Nicoll-Klokstad | Tumusa 1T | Robinson | Kirisome 1T | Minhinnick | Ioka | Mason 1G | Nakubuwai | Teroi | Filipo | Ah Fook 1T | Galo | Frei | Donehue | Leasi | Taunoa-Brown | Bernard 1T | |
| National Youth Competition | Round 22 | Gold Coast | W | 39 | - | 30 | Nicoll-Klokstad | Tumusa 2T | Robinson | Kirisome | Minhinnick 2T | House | Turpin 1F | Nakubuwai | Donehue 1T | Bernard | Stimson 1T 1G | Galo 1T | Frei | Mason 4G | Ah Fook | Taunoa-Brown | Kerr | |
| National Youth Competition | Round 23 | Cronulla | D | 28 | - | 28 | Nicoll-Klokstad | Tumusa 3T | Robinson | Kirisome | Minhinnick | Mason 4G | Turpin 1T | Nakubuwai | Teroi | Bernard | Stimson | Galo | Frei | Ah Fook | Taunoa-Brown | Kerr 1T | Ioka | |
| National Youth Competition | Round 24 | Newcastle | L | 18 | - | 26 | Nicoll-Klokstad 2T | Tumusa | Robinson | Kirisome 1T | Minhinnick 1T | Mason 1G | Turpin | Nakubuwai | Teroi | Kerr | Stimson | Galo | Frei | Leasi | Taunoa-Brown | Filipo | Houghton | |
| National Youth Competition | Round 25 | North QLD | L | 14 | - | 34 | Nicoll-Klokstad 1T | Tumusa 1T | Robinson 1G | Kirisome | Minhinnick | Mason | House | Nakubuwai | Turpin | Kerr | Ah Fook | Galo | Frei | Teroi | Taunoa-Brown | Houghton | Filipo 1T | |
| National Youth Competition | Round 26 | Brisbane | W | 48 | - | 12 | Robinson 1T 4G | Tumusa | Minhinnick | Kirisome | Leaupepe 2T | Nicoll-Klokstad 5T | Mason | Houghton | Turpin 1T | Kerr | Filipo | Stimson 1T | Frei | Ah Fook | Taunoa-Brown | Nakubuwai | Leasi | |
Contributions:
Andrew Ferguson, AJ Lucantonio, Tim Costello, Greg Fiveash
Sources:
Brad Alonzo (18thman.com)
