Round 16
Cronulla Sharks (Y) 34 def. Manly Sea Eagles (Y) 30
Cronulla Sharks (Y)
| Player | This Match | ||||
|---|---|---|---|---|---|
| Age | T | G | FG | Pts | |
| KENNEDY, William | 20y & 68d | - | - | - | - |
| KATOA, Sione | 19y & 308d | 1 | - | - | 4 |
| LUMELUME, Isaac | 19y & 70d | 1 | - | - | 4 |
| UIA, Clayton | - | - | - | - | |
| TUILAGI, Josh | - | - | - | - | |
| WILLIAMS, Jack | - | - | - | - | |
| FLANAGAN, Kyle | 18y & 283d | 2 | 5 | - | 18 |
| KING, Ryan | 19y & 362d | 1 | - | - | 4 |
| BRAILEY, Blayke | 18y & 275d | 1 | - | - | 4 |
| FAALUA, Eddie | - | - | - | - | |
| NIKORA, Briton | 19y & 200d | - | - | - | - |
| MATAUTIA, Tony | - | - | - | - | |
| MAGOULIAS, Billy | 20y & 153d | - | - | - | - |
| FAULKNER, Zac | - | - | - | - | |
| PEWHAIRANGI-CHARLIE, Kalani | - | - | - | - | |
| TUFUGA, Johnathan | - | - | - | - | |
| CARR, Josh | - | - | - | - | |
| Averages | 19y & 215d | ||||
| Totals | 6 | 5 | 0 | 34 | |
Manly Sea Eagles (Y)
| Player | This Match | ||||
|---|---|---|---|---|---|
| Age | T | G | FG | Pts | |
| POLSELLI, Luke | 18y & 323d | 1 | - | - | 4 |
| ANDERSON, Jade | 20y & 147d | - | 3 | - | 6 |
| PARKER, Brad | 20y & 126d | 1 | - | - | 4 |
| ANDREWS, Blake | - | - | - | - | |
| SMALLEY, Alfred | 18y & 21d | - | - | - | - |
| WRIGHT, Tom | 19y & 339d | - | - | - | - |
| CUST, Cade | 18y & 284d | - | - | - | - |
| TARRANT, Jaiden | - | - | - | - | |
| FAINU, Manase | 18y & 251d | 3 | - | - | 12 |
| PASEKA, Taniela | 19y & 260d | - | - | - | - |
| OLAKAU'ATU, Haumole | 18y & 267d | - | - | - | - |
| MARTIN, Josh | - | - | - | - | |
| MARTIN, Jesse | 1 | - | - | 4 | |
| FAATUI, Elia | - | - | - | - | |
| WEATHERALL, Zaan | - | - | - | - | |
| TUIVAITI, John | - | - | - | - | |
| McQUIGGIN, Kane | - | - | - | - | |
| Averages | 19y & 103d | ||||
| Totals | 6 | 3 | 0 | 30 | |
