Hull
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | L | L | L | 1 YC |
L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | 1 CC |
L | 2 CC |
L | L | L | L | L | L | L | L | L | L | L | L | L |
|---|
List of Matches
| Competition | Date | Opposition | Score | |||||
|---|---|---|---|---|---|---|---|---|
| League † | Aug 18 |
Wigan | W | 16 | - | 8 | ||
| League | Featherstone R. | W | 14 | - | 11 | |||
| League | Castleford | W | 39 | - | 6 | |||
| YC (1) | Sep 1 |
Featherstone R. | L | 6 | - | 7 | ||
| League | Huddersfield | L | 5 | - | 26 | |||
| League † | St Helens | W | 17 | - | 6 | |||
| League † | Wigan | L | 17 | - | 30 | |||
| League † | Warrington | W | 38 | - | 14 | |||
| League | Oct 1 |
Hull KR | W | 16 | - | 5 | ||
| League | Hunslet | L | 3 | - | 32 | |||
| League † | Barrow | W | 15 | - | 8 | |||
| League † | Halifax | W | 14 | - | 10 | |||
| League | Bramley | W | 17 | - | 11 | |||
| League | Nov 10 |
Doncaster | W | 20 | - | 5 | ||
| League | Huddersfield | L | 15 | - | 19 | |||
| League | Wakefield T. | W | 32 | - | 13 | |||
| League | Dec 1 |
Dewsbury | W | 33 | - | 12 | ||
| League | Castleford | W | 33 | - | 12 | |||
| League | Bradford N. | W | 17 | - | 10 | |||
| League | Hunslet | W | 12 | - | 3 | |||
| League | Hull KR | W | 30 | - | 2 | |||
| League | Bramley | D | 11 | - | 11 | |||
| League | Jan 5 |
Leeds | L | 3 | - | 25 | ||
| League | Batley | W | 27 | - | 13 | |||
| League | Keighley | W | 26 | - | 8 | |||
| League | Dewsbury | W | 25 | - | 10 | |||
| League | Feb 2 |
Doncaster | W | 37 | - | 0 | ||
| CC (1) | Keighley | W | 15 | - | 12 | |||
| League † | St Helens | D | 9 | - | 9 | |||
| CC (2) | Halifax | L | 3 | - | 9 | |||
| League | Mar 2 |
Wakefield T. | L | 18 | - | 24 | ||
| League | Featherstone R. | W | 23 | - | 3 | |||
| League † | Barrow | L | 5 | - | 32 | |||
| League | Leeds | W | 27 | - | 4 | |||
| League | York | W | 41 | - | 3 | |||
| League † | Warrington | W | 13 | - | 12 | |||
| League | Apr 6 |
Batley | W | 14 | - | 11 | ||
| League | York | W | 10 | - | 5 | |||
| League | Bradford N. | W | 23 | - | 3 | |||
| League | Keighley | W | 14 | - | 4 | |||
| League † | Halifax | W | 35 | - | 12 | |||
| League (SF) | May 4 |
Barrow | W | 45 | - | 14 | ||
| League (F) | Oldham | L | 14 | - | 15 | |||
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
