Hull
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 YC |
2 YC |
L | L | SF YC |
L | L | L | L | F YC |
L | L | L | 1 BFT |
L | L | L | L | L | L | L | L | L | L | L | L | L | 1 CC |
L | L | L | L | L | L | L | L | L | L | L | L | 1 CP |
|---|
List of Matches
| Competition | Date | Opposition | Score | |||||
|---|---|---|---|---|---|---|---|---|
| YC (1) | Aug 9 |
Castleford | W | 30 | - | 4 | ||
| YC (2) | York | W | 22 | - | 15 | |||
| League † | Warrington | W | 12 | - | 8 | |||
| League | Halifax | L | 15 | - | 18 | |||
| YC (SF) | Leeds | W | 20 | - | 17 | |||
| League | Sep 1 |
Dewsbury | W | 22 | - | 11 | ||
| League | Hunslet | W | 16 | - | 5 | |||
| League † | Widnes | L | 11 | - | 16 | |||
| League | Keighley | W | 8 | - | 7 | |||
| YC (F) | Featherstone R. | W | 12 | - | 9 | |||
| League | Halifax | W | 10 | - | 6 | |||
| League | Oct 4 |
Castleford | W | 15 | - | 7 | ||
| League | Hunslet | L | 12 | - | 21 | |||
| BFT (1) | Wigan | L | 5 | - | 24 | |||
| League | Featherstone R. | L | 7 | - | 13 | |||
| League | Nov 1 |
Bramley | L | 15 | - | 16 | ||
| League † | Workington | W | 17 | - | 10 | |||
| League | Wakefield T. | W | 19 | - | 17 | |||
| League | York | W | 8 | - | 4 | |||
| League | Leeds | W | 9 | - | 8 | |||
| League | Dec 13 |
Keighley | W | 13 | - | 6 | ||
| League | Doncaster | W | 7 | - | 4 | |||
| League | Hull KR | W | 6 | - | 4 | |||
| League | Jan 3 |
Leeds | L | 9 | - | 22 | ||
| League | Wakefield T. | D | 15 | - | 15 | |||
| League | Featherstone R. | L | 5 | - | 15 | |||
| League | Bramley | W | 31 | - | 7 | |||
| CC (1) | Feb 7 |
Castleford | L | 0 | - | 15 | ||
| League † | Widnes | W | 10 | - | 5 | |||
| League | Mar 1 |
Bradford N. | W | 19 | - | 8 | ||
| League | Huddersfield | W | 17 | - | 3 | |||
| League | York | W | 18 | - | 3 | |||
| League | Bradford N. | L | 9 | - | 10 | |||
| League † | Warrington | L | 9 | - | 15 | |||
| League | Hull KR | D | 10 | - | 10 | |||
| League | Dewsbury | W | 10 | - | 5 | |||
| League | Doncaster | W | 16 | - | 9 | |||
| League | Castleford | L | 3 | - | 9 | |||
| League † | Apr 9 |
Workington | L | 13 | - | 28 | ||
| League | Huddersfield | L | 4 | - | 12 | |||
| CP (1) | Salford | L | 4 | - | 11 | |||
Contributions:
Bill Bates, Shawn Dollin, Andrew Ferguson, Tim Costello, Max Turner
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
