Sign in | Register

2012 NRL Telstra Premiership

Round 25

North Queensland Cowboys 22 def. Newcastle Knights 14

North Queensland Cowboys

Player This Match For North Qld (After Match) For NRL (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
BOWEN, Matt 30y & 169d 1 - - 4 248 123 35 4 566 248 123 35 4 566
GRAHAM, Ashley 28y & 82d - - - - 144 75 25 - 350 185 93 25 - 422
TATE, Brent 30y & 175d 1 - - 4 29 11 - - 44 191 64 - - 256
LINNETT, Kane 23y & 226d - - - - 21 12 - - 48 44 16 - - 64
WINTERSTEIN, Antonio 24y & 87d - - - - 32 9 - - 36 79 28 - - 112
THURSTON, Johnathan 29y & 123d 1 5 - 14 165 56 453 3 1,133 194 66 453 3 1,173
MITCHELL, Anthony 23y & 90d - - - - 6 1 - - 4 29 4 - - 16
SCOTT, Matthew 27y & 26d - - - - 139 7 - - 28 139 7 - - 28
PAYNE, Aaron 29y & 281d - - - - 217 25 - 1 101 217 25 - 1 101
TAMOU, James 23y & 255d - - - - 75 6 - - 24 75 6 - - 24
COOPER, Gavin 27y & 6d - - - - 65 18 1 - 74 141 25 2 - 104
HALL, Glenn 31y & 157d - - - - 43 9 - - 36 137 25 - - 100
JOHNSON, Dallas 30y & 214d - - - - 47 1 - - 4 204 13 - - 52
SIMS, Ashton 27y & 180d - - - - 46 2 - - 8 183 13 - - 52
BOLTON, Scott 25y & 109d - - - - 84 13 - - 52 84 13 - - 52
LEARY, Blake 21y & 265d - - - - 1 - - - 0 1 - - - 0
TAUMALOLO, Jason 19y & 86d - - - - 18 6 - - 24 18 6 - - 24
Averages 26y & 234d   73 20 27 0 133 114 28 27 0 166
Totals 3 5 0 22 1,380 374 514 8 2,532 2,169 527 515 8 3,146

Newcastle Knights

Player This Match For Newcastle (After Match) For NRL (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
BOYD, Darius 25y & 40d - - - - 21 2 - - 8 163 46 - - 184
McMANUS, James 26y & 222d - - - - 108 44 - - 176 108 44 - - 176
GAGAI, Dane 21y & 235d 1 - - 4 11 5 - - 20 17 9 - - 36
TAHU, Timana 31y & 313d 2 - - 8 118 89 2 - 360 188 117 2 - 472
UATE, Akuila 24y & 324d - - - - 89 70 - - 280 89 70 - - 280
MULLEN, Jarrod 25y & 139d - - - - 144 33 - 8 140 144 33 - 8 140
ROBERTS, Tyrone 21y & 86d - 1 - 2 24 3 39 - 90 24 3 39 - 90
SNOWDEN, Kade 25y & 238d - - - - 32 - - - 0 114 5 - - 20
BUDERUS, Danny 34y & 200d - - - - 241 60 - - 240 241 60 - - 240
MASON, Willie 32y & 132d - - - - 16 1 - - 4 228 46 - - 184
HOUSTON, Chris 27y & 191d - - - - 95 20 - - 80 111 20 - - 80
ROCHOW, Robbie 22y & 3d - - - - 7 1 - - 4 9 1 - - 4
COSTIGAN, Neville 27y & 162d - - - - 37 5 - - 20 149 19 - - 76
McKINNON, Alex 20y & 202d - - - - 23 2 - - 8 26 4 - - 16
TAIA, Zeb 27y & 318d - - - - 100 12 - - 48 106 14 - - 56
CUTHBERTSON, Adam 27y & 182d - - - - 21 - - - 0 105 10 - - 40
TETEVANO, Zane 21y & 295d - - - - 17 1 - - 4 17 1 - - 4
Averages 26y & 42d   58 18 2 0 78 97 26 2 0 110
Totals 3 1 0 14 1,104 348 41 8 1,482 1,839 502 41 8 2,098