2018 NRL Telstra Premiership

Round 21

St George Illawarra Dragons 12 lost to Warriors 18

St George Illawarra Dragons

Player This Match For St George Illawarra (After Match) For NRL (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
DUFTY, Matt 22y & 206d - - - - 27 14 - - 56 27 14 - - 56
PEREIRA, Jordan 25y & 120d - - - - 3 1 - - 4 3 1 - - 4
AITKEN, Euan 23y & 49d - - - - 77 29 - - 116 77 29 - - 116
LAFAI, Tim 27y & 69d - - - - 62 15 6 - 72 136 45 12 - 204
NIGHTINGALE, Jason 31y & 318d - - - - 265 110 - - 440 265 110 - - 440
WIDDOP, Gareth 29y & 145d - 2 - 4 113 32 350 6 834 183 42 375 7 925
HUNT, Ben 28y & 130d - - - - 19 6 - - 24 206 51 25 - 254
GRAHAM, James 32y & 328d - - - - 20 1 - - 4 155 10 - - 40
McINNES, Cameron 24y & 184d 1 - - 4 44 7 - - 28 83 13 - - 52
VAUGHAN, Paul 27y & 103d - - - - 42 10 - - 40 127 26 - - 104
FRIZELL, Tyson 26y & 299d - - - - 118 17 - - 68 130 19 - - 76
SIMS, Tariq 28y & 176d - - - - 51 12 - - 48 149 32 - - 128
DE BELIN, Jack 27y & 140d - - - - 148 9 - - 36 148 9 - - 36
LATIMORE, Jeremy 31y & 239d - - - - 33 - - - 0 158 5 - - 20
MANN, Kurt 25y & 156d - - - - 54 20 - - 80 82 30 - - 120
AH MAU, Leeson 28y & 227d - - - - 138 3 1 - 14 173 5 1 - 22
LEILUA, Luciano 22y & 56d 1 - - 4 15 2 - - 8 15 2 - - 8
Averages 27y & 87d   65 15 19 0 99 111 23 22 0 137
Totals 2 2 0 12 1,229 288 357 6 1,872 2,117 443 413 7 2,605

Warriors

Player This Match For Warriors (After Match) For NRL (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
TUIVASA-SHECK, Roger 25y & 60d - - - - 48 13 - - 52 132 41 - - 164
FUSITU'A, David 23y & 292d - - - - 75 47 - - 188 75 47 - - 188
BEALE, Gerard 28y & 17d - - - - 10 2 - - 8 172 46 - - 184
KATA, Solomone 23y & 244d 2 - - 8 82 42 - - 168 82 42 - - 168
MAUMALO, Ken 24y & 19d - - - - 59 14 - - 56 59 14 - - 56
GREEN, Blake 31y & 320d - - - - 19 1 - - 4 136 17 - - 68
JOHNSON, Shaun 27y & 329d - 3 - 6 157 63 307 13 879 157 63 307 13 879
GAVET, James 28y & 289d - - - - 38 2 - - 8 52 3 - - 12
LUKE, Issac 31y & 67d 1 - - 4 61 9 46 - 128 249 45 181 - 542
PAASI, Agnatius 26y & 247d - - - - 19 2 - - 8 73 9 - - 36
PAPALI'I, Isaiah 19y & 318d - - - - 20 4 - - 16 20 4 - - 16
MANNERING, Simon 31y & 341d - - - - 296 63 - - 252 296 63 - - 252
BLAIR, Adam 32y & 137d - - - - 18 - - - 0 284 11 - - 44
TEVAGA, Jazz 22y & 334d - - - - 30 2 - - 8 30 2 - - 8
PULU, Leivaha 28y & 130d - - - - 8 1 - - 4 53 6 - - 24
AFOA, Bunty 21y & 349d - - - - 39 3 - - 12 39 3 - - 12
LISONE, Sam 24y & 166d - - - - 74 1 - - 4 74 1 - - 4
Averages 26y & 236d   55 14 19 1 94 104 22 26 1 140
Totals 3 3 0 18 1,053 269 353 13 1,795 1,983 417 488 13 2,657