Sign in | Register

2021 NRL Telstra Premiership

Round 10

Canterbury Bankstown Bulldogs 18 lost to Canberra Raiders 20

Canterbury Bankstown Bulldogs

Player This Match For Canterbury (After Match) For NRL (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
WATENE-ZELEZNIAK, Dallin 25y & 272d 1 - - 4 35 8 - - 32 141 49 - - 196
COTRIC, Nick 22y & 178d 1 - - 4 10 2 - - 8 103 48 - - 192
HOPOATE, William 29y & 6d - - - - 110 24 - - 96 170 45 - - 180
MEANEY, Nick 23y & 247d 1 - - 4 46 15 55 - 170 51 17 56 - 180
KATOA, Tuipulotu 22y & 18d - - - - 7 1 - - 4 7 1 - - 4
WAKEHAM, Brandon 22y & 124d - - - - 15 1 4 - 12 15 1 4 - 12
AVERILLO, Jake 20y & 277d - 3 - 6 22 5 17 - 54 22 5 17 - 54
SEUMANUFAGAI, Ava 29y & 346d - - - - 4 - - - 0 122 5 - - 20
KATOA, Sione 26y & 109d - - - - 20 - - - 0 67 - - - 0
THOMPSON, Luke 26y & 18d - - - - 16 1 - - 4 16 1 - - 4
ELLIOTT, Adam 26y & 211d - - - - 93 10 2 - 44 93 10 2 - 44
SMITH, Christopher 27y & 119d - - - - 29 1 - - 4 32 1 - - 4
ATONI, Renouf 25y & 325d - - - - 39 3 - - 12 39 3 - - 12
DEITZ, Bradley 26y & 67d - - - - 5 - - - 0 5 - - - 0
WADDELL, Corey 24y & 225d - - - - 10 - - - 0 46 2 - - 8
DOOREY, Matt 20y & 322d - - - - 8 2 - - 8 8 2 - - 8
OGDEN, Ofahiki 24y & 343d - - - - 41 2 - - 8 41 2 - - 8
STIMSON, Joe 25y & 165d - - - - 5 - - - 0 56 9 3 - 42
Averages 25y & 5d   27 4 4 0 24 54 11 4 0 51
Totals 3 3 0 18 515 75 78 0 456 1,034 201 82 0 968

Canberra Raiders

Player This Match For Canberra (After Match) For NRL (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
AEKINS, Caleb 23y & 175d - - - - 5 - - - 0 17 - - - 0
SIMONSSON, Bailey 23y & 86d - - - - 37 11 - - 44 37 11 - - 44
KRIS, Sebastian 22y & 26d 1 - - 4 13 6 - - 24 13 6 - - 24
SCOTT, Curtis 23y & 215d 1 - - 4 21 3 - - 12 69 21 - - 84
VALEMEI, Semi 22y & 115d - - - - 11 4 - - 16 11 4 - - 16
WIGHTON, Jack 28y & 100d - - - - 188 61 - - 244 188 61 - - 244
WILLIAMS, George 26y & 196d - 4 - 8 31 10 15 2 72 31 10 15 2 72
PAPALII, Josh 29y & 2d - - - - 228 53 - - 212 228 53 - - 212
STARLING, Tom 22y & 345d - - - - 25 4 - - 16 26 4 - - 16
GULER, Emre 23y & 116d - - - - 27 2 - - 8 27 2 - - 8
HARAWIRA-NAERA, Corey 25y & 363d 1 - - 4 15 1 - - 4 82 19 - - 76
WHITEHEAD, Elliott 31y & 253d - - - - 133 31 - - 124 133 31 - - 124
LUI, Dunamis 31y & 88d - - - - 82 3 - - 12 162 5 - - 20
YOUNG, Hudson 22y & 338d - - - - 39 7 - - 28 39 7 - - 28
HODGSON, Josh 31y & 196d - - - - 124 13 - - 52 124 13 - - 52
HORSBURGH, Corey 23y & 132d - - - - 32 - - - 0 32 - - - 0
JAMES, Ryan 29y & 300d - - - - 8 1 - - 4 152 31 - - 124
Averages 25y & 352d   54 11 1 0 46 72 15 1 0 60
Totals 3 4 0 20 1,019 210 15 2 872 1,371 278 15 2 1,144