2022 NRL Telstra Premiership

Round 23

South Sydney Rabbitohs 22 lost to Penrith Panthers 26

South Sydney Rabbitohs

Player This Match For South Sydney (After Match) For NRL (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
MITCHELL, Latrell 25y & 63d - 3 - 6 43 23 53 1 201 139 88 262 2 880
JOHNSTON, Alex 27y & 216d 2 - - 8 187 163 - - 652 187 163 - - 652
TASS, Isaiah 22y & 364d - - - - 11 2 - - 8 11 2 - - 8
GRAHAM, Campbell 23y & 77d 1 - - 4 106 48 - - 192 106 48 - - 192
PAULO, Jaxson 22y & 319d - - - - 42 19 - - 76 42 19 - - 76
WALKER, Cody 32y & 220d 1 - - 4 164 80 10 - 340 164 80 10 - 340
ILIAS, Lachlan 22y & 100d - - - - 22 5 - - 20 22 5 - - 20
TATOLA, Tevita 25y & 281d - - - - 114 9 - - 36 114 9 - - 36
COOK, Damien 31y & 56d - - - - 158 24 7 - 110 167 28 7 - 126
SULUKA-FIFITA, Daniel 22y & 364d - - - - 5 - - - 0 25 - - - 0
KOLOAMATANGI, Keaon 24y & 87d - - - - 59 9 - - 36 59 9 - - 36
ARROW, Jai 27y & 37d - - - - 44 3 - - 12 124 8 - - 32
MURRAY, Cameron 24y & 214d - - - - 121 28 - - 112 121 28 - - 112
MILNE, Taane 27y & 91d - - - - 29 14 - - 56 48 15 - - 60
NICHOLLS, Mark 32y & 225d - - - - 95 5 - - 20 123 6 - - 24
HAVILI, Siliva 29y & 181d - - - - 19 1 - - 4 123 6 - - 24
SELE, Hame 25y & 279d - - - - 26 1 - - 4 49 1 - - 4
Averages 26y & 122d   66 23 4 0 99 85 27 15 0 138
Totals 4 3 0 22 1,245 434 70 1 1,879 1,624 515 279 2 2,622

Penrith Panthers

Player This Match For Penrith (After Match) For NRL (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
EDWARDS, Dylan 26y & 220d 1 - - 4 101 29 - - 118 101 29 - - 118
MAY, Taylan 20y & 364d - - - - 20 14 - - 56 20 14 - - 56
TAGO, Izack 20y & 135d - - - - 28 13 - - 52 28 13 - - 52
CRICHTON, Stephen 21y & 330d 1 5 - 14 72 39 46 - 248 72 39 46 - 248
TO'O, Brian 24y & 0d - - - - 66 38 - - 152 66 38 - - 152
SALMON, Jaeman 23y & 226d - - - - 24 2 - - 8 41 3 - - 12
O'SULLIVAN, Sean 23y & 362d - - - - 9 1 2 - 8 30 4 2 - 20
LEOTA, Moses 27y & 29d - - - - 119 9 - - 36 119 9 - - 36
KENNY, Mitch 24y & 215d - - - - 55 1 - - 4 55 1 - - 4
EISENHUTH, Matt 29y & 363d - - - - 33 1 - - 4 103 5 - - 20
KIKAU, Viliame 27y & 135d - - - - 119 37 - - 148 119 37 - - 148
MARTIN, Liam 25y & 166d 1 - - 4 83 17 - - 68 83 17 - - 68
YEO, Isaah 27y & 285d - - - - 192 24 - - 96 192 24 - - 96
KOROISAU, Apisai 29y & 284d - - - - 75 11 4 - 52 166 23 6 - 104
LENIU, Spencer 21y & 344d 1 - - 4 58 6 - - 24 58 6 - - 24
STAINES, Charlie 21y & 318d - - - - 36 22 - - 88 36 22 - - 88
HOPGOOD, J'maine 23y & 99d - - - - 7 - - - 0 7 - - - 0
Averages 24y & 271d   58 14 3 0 61 68 15 3 0 66
Totals 4 5 0 26 1,097 264 52 0 1,162 1,296 284 54 0 1,246