Sign in | Register

2025 NRL Telstra Premiership

Round 20

Penrith Panthers 30 def. South Sydney Rabbitohs 10

Penrith Panthers

Player This Match For Penrith (After Match) For NRL (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
EDWARDS, Dylan 29y & 190d 2 5 - 18 162 56 40 1 306 162 56 40 1 306
JENKINS, Thomas 24y & 124d - - - - 21 14 - - 56 26 14 - - 56
ALAMOTI, Paul 21y & 178d 1 - - 4 30 17 33 - 134 49 19 34 - 144
McLEAN, Casey 19y & 85d 2 - - 8 21 11 - - 44 21 11 - - 44
TO'O, Brian 26y & 334d - - - - 125 84 - - 336 125 84 - - 336
TALAGI, Blaize 20y & 124d - - - - 13 4 - - 16 33 15 - - 60
SCHNEIDER, Brad 24y & 153d - - - - 24 5 1 - 22 36 6 24 - 72
LEOTA, Moses 29y & 364d - - - - 192 15 - - 60 192 15 - - 60
KENNY, Mitch 27y & 184d - - - - 121 4 - - 16 121 4 - - 16
SMITH, Lindsay 25y & 187d - - - - 71 5 - - 20 71 5 - - 20
SORENSEN, Scott 32y & 124d - - - - 93 12 - - 48 132 13 - - 52
GARNER, Luke 29y & 316d - - - - 43 12 - - 48 118 35 - - 140
PAPALI'I, Isaiah 26y & 301d - - - - 14 2 - - 8 169 33 - - 132
HENRY, Liam 23y & 359d - - - - 41 3 - - 12 41 3 - - 12
PATEA, Luron 20y & 233d - - - - 13 1 - - 4 13 1 - - 4
EISENHUTH, Matt 32y & 332d - - - - 72 1 - - 4 142 5 - - 20
COLE, Jack 22y & 15d - - - - 16 3 - - 12 16 3 - - 12
Averages 25y & 277d   56 13 4 0 60 77 17 5 0 78
Totals 5 5 0 30 1,072 249 74 1 1,146 1,467 322 98 1 1,486

South Sydney Rabbitohs

Player This Match For South Sydney (After Match) For NRL (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
JOHNSTON, Alex 30y & 185d 1 - - 4 237 207 - - 828 237 207 - - 828
TASS, Isaiah 25y & 334d - - - - 64 18 - - 72 64 18 - - 72
AITKEN, Euan 30y & 32d - - - - 12 2 - - 8 204 57 - - 228
DUNCAN, Tallis 23y & 91d - - - - 45 8 - - 32 45 8 - - 32
MUNRO, Tyrone 20y & 204d - - - - 14 10 - - 40 14 10 - - 40
WIGHTON, Jack 32y & 164d - - - - 34 12 - - 48 276 87 - - 348
HUMPHREYS, Jamie 23y & 189d - 1 - 2 14 1 14 1 33 15 2 17 1 43
TATOLA, Tevita 28y & 250d - - - - 157 10 - - 40 157 10 - - 40
HAVILI, Siliva 32y & 150d - - - - 63 4 - - 16 167 9 - - 36
KOLOAMATANGI, Keaon 27y & 56d - - - - 124 24 - - 96 124 24 - - 96
ARROW, Jai 30y & 6d - - - - 92 7 1 - 30 172 12 1 - 50
HOST, Jacob 28y & 291d - - - - 62 5 - - 20 113 10 - - 40
HUBNER, Lachlan 25y & 197d - - - - 15 - - - 0 18 - - - 0
MAMOUZELOS, Peter 24y & 190d - - - - 37 3 - - 12 37 3 - - 12
KEPPIE, Sean 27y & 59d - - - - 36 2 - - 8 115 4 - - 16
DODD, Lewis 23y & 172d - - - - 4 - - - 0 4 - - - 0
LE BLANC, Liam 20y & 308d 1 - - 4 17 1 - - 4 17 1 - - 4
Averages 26y & 276d   54 17 1 0 68 94 24 1 0 99
Totals 2 1 0 10 1,027 314 15 1 1,287 1,779 462 18 1 1,885