Round 2
Penrith Panthers (R) 42 def. North Sydney Bears (R) 10
Penrith Panthers (R)
| Player | This Match | ||||
|---|---|---|---|---|---|
| Age | T | G | FG | Pts | |
| SMITH, Will | 23y & 252d | 1 | - | - | 4 |
| HALL, Josh | - | 7 | - | 14 | |
| HEFFERNAN, Andrew | 21y & 48d | - | - | - | - |
| HARAWIRA-NAERA, Corey | 20y & 299d | - | - | - | - |
| WATENE-ZELEZNIAK, Malakai | 24y & 198d | 1 | - | - | 4 |
| MARTIN, Te Maire | 20y & 162d | - | - | - | - |
| CLUNE, Sam | 2 | - | - | 8 | |
| LATU, Leilani | 23y & 35d | 1 | - | - | 4 |
| DOCKAR-CLAY, Zach | 20y & 323d | - | - | - | - |
| LEOTA, Moses | 20y & 236d | - | - | - | - |
| SOPOAGA, Tupou | 23y & 310d | - | - | - | - |
| SMITH, Christopher | 22y & 55d | - | - | - | - |
| FISHER-HARRIS, James | 20y & 67d | - | - | - | - |
| GARCIA, Benjamin | 22y & 341d | - | - | - | - |
| FILINO, Maliko | - | - | - | - | |
| SAUNDERS, Andy | 21y & 180d | 2 | - | - | 8 |
| COATES, Rodney | - | - | - | - | |
| Averages | 21y & 362d | ||||
| Totals | 7 | 7 | 0 | 42 | |
North Sydney Bears (R)
| Player | This Match | ||||
|---|---|---|---|---|---|
| Age | T | G | FG | Pts | |
| MOCEIDREKE, Sitiveni | 21y & 106d | - | - | - | - |
| HUGHES, Tom | 20y & 203d | 1 | - | - | 4 |
| MISKI, Abbas | 20y & 231d | - | - | - | - |
| MURPHY, Ed | 23y & 141d | - | - | - | - |
| GREGORIUS, Bernard | 25y & 121d | 1 | - | - | 4 |
| ROGERS, Piki | - | - | - | - | |
| LEVIDO, Eli | - | 1 | - | 2 | |
| DOKONIVALU, Jokatama | - | - | - | - | |
| DEITZ, Bradley | 21y & 4d | - | - | - | - |
| SIEJKA, Jack | - | - | - | - | |
| SAUMAMAO, Tulsa | - | - | - | - | |
| SIOLO, Patrice | 22y & 17d | - | - | - | - |
| WHITELAW, Cheyne | - | - | - | - | |
| TRAVERS, Riley | - | - | - | - | |
| WILLIAMS, Clayton | - | - | - | - | |
| MAUALA, Fred Junior | - | - | - | - | |
| ASOTASI, Winstone | - | - | - | - | |
| Averages | 22y & 13d | ||||
| Totals | 2 | 1 | 0 | 10 | |
