Round 3
Mount Pritchard Mounties 16 def. Penrith Panthers (R) 6
Mount Pritchard Mounties
| Player | This Match | ||||
|---|---|---|---|---|---|
| Age | T | G | FG | Pts | |
| SANTO, Zac | 23y & 344d | - | - | - | - |
| AIONO, Edward | - | - | - | - | |
| NADEN, Brent | 21y & 79d | 1 | - | - | 4 |
| RENNIE, Reubenn | 21y & 148d | 1 | - | - | 4 |
| REARDON, Domenic | - | - | - | - | |
| TURNER, Jordan | 28y & 68d | - | 2 | - | 4 |
| CROKER, Lachlan | 20y & 96d | - | - | - | - |
| MAKATOA, Makahesi | 24y & 47d | - | - | - | - |
| BRACKENHOFER, Jarrod | - | - | - | - | |
| LIMA, Jeff | 34y & 257d | - | - | - | - |
| MORAITIS, Anthony | - | - | - | - | |
| SORENSEN, Scott | 24y & 2d | - | - | - | - |
| STROMQUIST, Magnus | - | - | - | - | |
| HUNT, Royce | 21y & 218d | - | - | - | - |
| DUGGAN, Sam | - | - | - | - | |
| GORDON, Yileen | 29y & 350d | - | - | - | - |
| KENNEDY, Mitchell | 1 | - | - | 4 | |
| Averages | 24y & 344d | ||||
| Totals | 3 | 2 | 0 | 16 | |
Penrith Panthers (R)
| Player | This Match | ||||
|---|---|---|---|---|---|
| Age | T | G | FG | Pts | |
| MAY, Tyrone | 20y & 270d | - | - | - | - |
| WATENE-ZELEZNIAK, Malakai | 25y & 204d | - | - | - | - |
| EDWARDS, Dylan | 21y & 68d | - | - | - | - |
| OLDFIELD, Michael | 26y & 114d | - | - | - | - |
| TUISESE, Ratu | 20y & 273d | - | - | - | - |
| LANGI, Samisoni | 23y & 280d | - | - | - | - |
| NICHOLLS, Darren | 27y & 337d | - | 1 | - | 2 |
| LEOTA, Moses | 21y & 242d | - | - | - | - |
| REIN, Mitch | 26y & 326d | 1 | - | - | 4 |
| BROWNE, Tim | 29y & 82d | - | - | - | - |
| CARTWRIGHT, Jed | 20y & 148d | - | - | - | - |
| HARAWIRA-NAERA, Corey | 21y & 305d | - | - | - | - |
| KATOA, Sione | 22y & 51d | - | - | - | - |
| ELLIS, Kaide | 20y & 226d | - | - | - | - |
| LUI-TOSO, Nick | 20y & 308d | - | - | - | - |
| WADDELL, Corey | 20y & 167d | - | - | - | - |
| HETHERINGTON, Jack | 20y & 285d | - | - | - | - |
| Averages | 23y & 2d | ||||
| Totals | 1 | 1 | 0 | 6 | |
