Round 16
South Sydney Rabbitohs (R) 20 lost to Blacktown Workers Sea Eagles 42
South Sydney Rabbitohs (R)
| Player | This Match | ||||
|---|---|---|---|---|---|
| Age | T | G | FG | Pts | |
| BENTLEY-HAPE, Bayleigh | 24y & 106d | 2 | - | - | 8 |
| TE HAU, Leon | 20y & 321d | - | - | - | - |
| WEBSTER-MANSFIELD, Brandon | 22y & 294d | - | - | - | - |
| SKELTON, Leonard | 22y & 187d | - | - | - | - |
| SALDANHA, Jude | 2 | - | - | 8 | |
| TEAUPA, Dion | 22y & 105d | - | 2 | - | 4 |
| SUBLOO, Jarrett | 23y & 328d | - | - | - | - |
| FRENCH, Matt | 24y & 219d | - | - | - | - |
| GRAY, Ryan | 23y & 227d | - | - | - | - |
| GORDON, Yileen | 37y & 81d | - | - | - | - |
| O'KANE, Henry | 22y & 78d | - | - | - | - |
| CHRISTENSEN, Adam | 22y & 69d | - | - | - | - |
| TSIKRIKAS, Billy | 29y & 43d | - | - | - | - |
| CHAPMAN, Chase | 23y & 340d | - | - | - | - |
| DOOLAN, Aiden | 20y & 291d | - | - | - | - |
| WHIPPY, Gordon | - | - | - | - | |
| TAUMOEPENU, Tevita | - | - | - | - | |
| CHAN-FOON, Maila | - | - | - | - | |
| Averages | 24y & 114d | ||||
| Totals | 4 | 2 | 0 | 20 | |
Blacktown Workers Sea Eagles
| Player | This Match | ||||
|---|---|---|---|---|---|
| Age | T | G | FG | Pts | |
| FAULALO, Clayton | 24y & 27d | 1 | - | - | 4 |
| HELETA, Watson | 1 | - | - | 4 | |
| ABBEY, Brad | 27y & 174d | - | - | - | - |
| LAWRY, Oliver | - | - | - | - | |
| NAVALE, Eparama | - | - | - | - | |
| HUMPHREYS, Jamie | 22y & 163d | 1 | 7 | - | 18 |
| BUNTING, Tylor | 1 | - | - | 4 | |
| UESELE, James | - | - | - | - | |
| CHAN KUM TONG, Gordon | 22y & 170d | 2 | - | - | 8 |
| DUNFORD, Zane | - | - | - | - | |
| PARKER, Brad | 27y & 123d | - | - | - | - |
| HAYLEY, Max | 1 | - | - | 4 | |
| SEUFALE, Ben | - | - | - | - | |
| RUGLESS, Kobe | 23y & 15d | - | - | - | - |
| KONZ, Broden | - | - | - | - | |
| MIHINUI, Devante | - | - | - | - | |
| MAFOA, Kylan | - | - | - | - | |
| AFOA, Jahoiyakim | 21y & 340d | - | - | - | - |
| Averages | 24y & 40d | ||||
| Totals | 7 | 7 | 0 | 42 | |
