Newcastle
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 3 | 4 | 5 | 6 | 4 MT |
7 | 8 | 10 MT |
9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James SMITH | FB | C | |||||||||
| William BAILEY | W | W | W | W | W | C | C | W | W | W | |
| Ted McGUINNESS | C | C | C | C | C | C | FB | FE | C | C | C |
| Artie COLEMAN | C | W | W | W | W | W | W | W | W | ||
| Ernie PATFIELD | W | FE | HB | HB | HB | HB | HB | HB | |||
| George HARDY | FE | 2R | 2R | 2R | C | FE | 2R | L | |||
| Robert LAWSON | HB | FE | FE | FE | W | C | C | C | C | C | |
| Jack BARTLEY | FR | L | FR | H | L | H | |||||
| Stan CARPENTER | H | FR | FR | H | 2R | H | L | FR | H | FR | H |
| Clarrie CROFT | FR | H | 2R | H | 2R | FR | |||||
| Bob NICHOLSON | 2R | L | 2R | FR | W | ||||||
| Percy KAY | 2R | 2R | 2R | FR | 2R | L | |||||
| Arthur RICHARDS | L | 2R | 2R | FR | FR | 2R | FR | ||||
| Edgar SMITH | B | ||||||||||
| George PRICE | FB | FB | FB | FB | FB | ||||||
| William ROBINSON | C | C | C | W | FB | FB | FB | FB | |||
| George COX | HB | HB | HB | HB | FE | W | W | FE | FE | FE | |
| Les CARPENTER | H | FR | FR | FR | FR | 2R | FR | 2R | |||
| James DOYLE | FR | 2R | FR | H | |||||||
| William SCOTT | L | L | L | FR | |||||||
| Pat WALSH | FR | 2R | |||||||||
| J VAURNE | 2R | 2R | |||||||||
| Arthur CHAMBERS | L |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | L | 2R | 2R | FR | HK | FR | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL | Round 1 | Glebe | L | 5 | - | 8 | J. Smith | Bailey 1T 1G | McGuinness | Coleman | Patfield | Hardy | Lawson | Richards | Kay | Nicholson | Croft | S. Carpenter | Bartley | E. Smith | |
| NSWRFL | Round 3 | Cumberland | W | 37 | - | 0 | Price 1T | Coleman 3T | Robinson | McGuinness 1T 2G | Bailey 2T | Lawson | Cox | Bartley | Hardy | Richards | Doyle | L. Carpenter 1G | S. Carpenter 2T 2G | ||
| NSWRFL | Round 4 | Western Suburbs | W | 24 | - | 2 | Price | Coleman 1T | McGuinness | Robinson | Bailey 1T | Lawson 1T | Cox | Nicholson | Hardy | Doyle 1T | S. Carpenter 3G | Croft 1T | L. Carpenter 1T | ||
| NSWRFL | Round 5 | North Sydney | L | 9 | - | 21 | Price | Coleman | Robinson | McGuinness | Bailey | Lawson 1T | Cox | Scott | Hardy | Richards | Bartley | S. Carpenter 3G | L. Carpenter | ||
| NSWRFL | Round 6 | Newtown | W | 17 | - | 8 | Price | Coleman 1T | Hardy 1T | McGuinness 1T | Lawson 2T | Patfield | Cox | Scott | S. Carpenter 1G | Kay | Richards | Bartley | L. Carpenter | ||
| Maori Tour | Round 4 | NZ Maori | L | 2 | - | 15 | Price | Bailey | McGuinness | Lawson | Coleman | Cox | Patfield | Bartley | Nicholson | Kay | Doyle | S. Carpenter 1G | L. Carpenter | ||
| NSWRFL | Round 7 | Souths | L | 11 | - | 30 | McGuinness 1G 1F | Robinson | Lawson | Bailey | Cox 1T | Hardy | Patfield | S. Carpenter | L. Carpenter 2G | Croft | Richards | Doyle | Kay | ||
| NSWRFL | Round 8 | Balmain | W | 28 | - | 5 | Robinson | Coleman 1T | Lawson | Bailey 3T | Cox | McGuinness 1T | Patfield | Scott | Hardy 2T | Richards | S. Carpenter 2G | Croft 1T | Nicholson | ||
| Maori Tour | Round 10 | NZ Maori | L | 16 | - | 30 | Robinson | Bailey | McGuinness 1T | Lawson | Coleman 1T | Cox | Patfield | Hardy | Kay | Croft 1T | Richards 1T | S. Carpenter 2G | L. Carpenter | ||
| NSWRFL | Round 9 | Eastern Suburbs | L | 17 | - | 34 | Robinson | Bailey | McGuinness 1T | Lawson | Coleman | Cox 2T | Patfield | Kay | Vaurne | L. Carpenter | S. Carpenter 4G | Bartley | Walsh | ||
| NSWRFL | Round 10 | Souths | L | 3 | - | 8 | Robinson | Bailey 1T | McGuinness | J. Smith | Nicholson | Cox | Patfield | Chambers | Walsh | Vaurne | Croft | S. Carpenter | Scott | ||
Contributions:
Greg Fiveash, Andrew Ferguson, Rugby League Tables, Shawn Dollin, Tony McCarron
