Eastern Suburbs
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 1 CC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred KINGHORN | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | |||
| Eddie WHITE | W | W | W | W | W | W | W | W | W | W | W | W | W | FE | W |
| Dally MESSENGER | C | C | C | C | C | C | C | FE | FE | C | C | C | |||
| John CAMPBELL | C | C | C | C | C | C | C | C | C | C | C | ||||
| Dan FRAWLEY | W | W | W | W | W | W | W | W | W | W | FE | W | |||
| Barney DALTON | FE | FE | FE | FE | FE | FE | FE | FE | HB | FE | FE | W | FE | ||
| Arthur HALLOWAY | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | ||||
| Larry O'MALLEY | FR | FR | FR | FR | FR | L | L | L | L | L | FR | L | L | FR | |
| Sandy PEARCE | H | 2R | 2R | L | FR | 2R | 2R | 2R | 2R | 2R | H | H | 2R | 2R | H |
| Bob WILLIAMS | FR | H | H | H | H | H | 2R | 2R | 2R | 2R | FR | 2R | |||
| Eddie GRIFFITHS | 2R | 2R | 2R | 2R | FR | FR | FR | FR | FR | 2R | 2R | FR | |||
| Charlie LEES | 2R | FR | FR | FR | H | H | FR | 2R | 2R | H | H | 2R | |||
| Percy WHITE | L | L | L | 2R | 2R | L | FR | FR | H | H | 2R | L | FR | FR | L |
| William DALTON | FR | 2R | L | FR | FR | FR | FR | FR | 2R | ||||||
| Wally MESSENGER | FB | FB | C | C | W | FB | C | C | |||||||
| Mick FRAWLEY | 2R | ||||||||||||||
| Tom BRUCE | C | C | W | ||||||||||||
| Harold CORBETT | B | HB | HB | HB | |||||||||||
| William SMITH | C | C | C | W | |||||||||||
| Arthur ALLEN | W |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | L | 2R | 2R | FR | HK | FR | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL | Round 1 | Annandale | W | 8 | - | 7 | Kinghorn | E. White | D. Messenger 4G | Campbell | D. Frawley | B. Dalton | Halloway | P. White | Lees | Griffiths | Williams | Pearce | O'Malley | ||
| NSWRFL | Round 2 | Western Suburbs | W | 22 | - | 8 | Kinghorn | E. White 2T | D. Messenger 1T 2G | Campbell | D. Frawley 3T | B. Dalton | Halloway | P. White | Griffiths | Pearce | W. Dalton | Williams | Lees | ||
| NSWRFL | Round 3 | Souths | W | 9 | - | 8 | W. Messenger | E. White | Campbell | D. Messenger 3G | D. Frawley 1T | B. Dalton | Halloway | P. White | Griffiths | Pearce | Lees | Williams | O'Malley | ||
| NSWRFL | Round 4 | Glebe | W | 10 | - | 2 | W. Messenger 1G | E. White | D. Messenger 4G | Campbell | D. Frawley | B. Dalton | Halloway | Pearce | P. White | W. Dalton | Lees | Williams | O'Malley | ||
| NSWRFL | Round 5 | Newtown | L | 2 | - | 4 | Kinghorn | E. White | D. Messenger 1G | Campbell | D. Frawley | B. Dalton | Halloway | W. Dalton | M. Frawley | P. White | Pearce | Williams | O'Malley | ||
| NSWRFL | Round 6 | North Sydney | W | 34 | - | 7 | Kinghorn | E. White 1T | D. Messenger 1T 5G | Campbell 2T | D. Frawley 1T | B. Dalton 1T | Halloway 2T | P. White | Griffiths | Pearce | W. Dalton | Williams | O'Malley | ||
| NSWRFL | Round 7 | Balmain | W | 35 | - | 0 | Kinghorn | E. White 1T | D. Messenger 4G | Campbell 2T | D. Frawley 3T | B. Dalton | Halloway 1T | O'Malley 1T | Pearce | Williams | Griffiths | Lees | P. White 1T | ||
| NSWRFL | Round 8 | Annandale | W | 12 | - | 7 | Kinghorn | E. White 2T | Bruce | Campbell | D. Frawley 3G | B. Dalton | Halloway | O'Malley | Pearce | Williams | Griffiths | Lees | P. White | Corbett | |
| NSWRFL | Round 9 | Western Suburbs | W | 41 | - | 9 | Kinghorn 1F | E. White 1T | W. Messenger 2T | Campbell 1T | D. Frawley 1T | D. Messenger 9G | Halloway | O'Malley | Pearce | Williams | Griffiths 1T | P. White 1T | W. Dalton | ||
| NSWRFL | Round 10 | Souths | W | 10 | - | 7 | Kinghorn | E. White | W. Messenger 1T 1G | Campbell | D. Frawley 1T | D. Messenger 1G | Halloway | O'Malley | Pearce | Williams | Griffiths | P. White | Lees | ||
| NSWRFL | Round 11 | Glebe | W | 6 | - | 4 | Kinghorn | E. White | Campbell | D. Messenger 1G 1F | W. Messenger 1G | D. Frawley | B. Dalton | O'Malley | Lees | P. White | Griffiths▮ | Pearce | Williams | ||
| NSWRFL | Round 12 | Newtown | W | 12 | - | 6 | Kinghorn | E. White | Smith | D. Messenger 2G | D. Frawley 1T 1G | B. Dalton▮ | Halloway | P. White 1T | Lees | Williams | W. Dalton | Pearce | O'Malley | ||
| NSWRFL | Round 13 | North Sydney | W | 15 | - | 10 | W. Messenger 3G | E. White | Bruce | Smith 1T | Allen | B. Dalton 1T | Corbett | O'Malley | Pearce | Griffiths 1T | W. Dalton | Lees | P. White | ||
| NSWRFL | Round 14 | Balmain | W | 14 | - | 7 | Kinghorn | B. Dalton 1T | W. Messenger 1T 4G | Smith | Bruce | E. White | Corbett | O'Malley | Pearce | Griffiths | W. Dalton | Lees | P. White | ||
| City Cup | Round 1 | Souths | L | 10 | - | 21 | Kinghorn | E. White | D. Messenger 2G | W. Messenger | Smith | B. Dalton | Corbett | P. White | Lees | W. Dalton | Griffiths 1T | Pearce | O'Malley 1T | ||
Contributions:
Andrew Ferguson, Greg Fiveash, Rugby League Tables, Shawn Dollin, Alan Katzmann, Tony McCarron
