Glebe
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 1 CC |
2 CC |
3 CC |
5 CC |
6 CC |
7 CC |
8 CC |
9 CC |
SF CC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norm PROCTOR | FB | FB | FB | FB | FB | FB | FB | FB | |||||||||
| Charlie OGLE | W | W | W | W | W | W | W | W | W | W | C | C | C | C | |||
| George BAIN | C | C | C | C | C | C | C | ||||||||||
| Eddie SUMMERS | C | C | FE | C | FE | FE | FE | C | C | C | C | C | C | ||||
| Henry BOLEWSKI | W | W | W | W | W | W | C | C | C | ||||||||
| Alexander McPHERSON | FE | FE | |||||||||||||||
| Bill BENSON | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB |
| Frank BURGE | FR | FR | L | L | L | L | L | L | L | L | |||||||
| Laidley BURGE | H | FR | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R |
| Patrick COLL | FR | 2R | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR |
| Bert GRAY | 2R | H | 2R | 2R | 2R | 2R | 2R | 2R | FR | FR | |||||||
| Tom McGRATH | 2R | 2R | FR | FR | FR | FR | FR | L | L | L | L | 2R | 2R | ||||
| Alec JOHNSTON | L | ||||||||||||||||
| Walter HADDOCK | L | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Jack TOOHEY | W | W | W | W | W | W | W | W | |||||||||
| Reg STAPLETON | C | C | C | C | W | W | C | C | C | B | C | C | C | ||||
| Billy SPLATT | FE | FE | |||||||||||||||
| Arthur GRAY | FR | 2R | 2R | 2R | 2R | L | |||||||||||
| George EVES | FR | FR | B | 2R | |||||||||||||
| Joe MURPHY | FB | ||||||||||||||||
| Billy STIRTON | C | W | W | W | W | W | W | ||||||||||
| Phil REGAN | FE | FE | FE | FE | FE | FE | FE | FE | FE | ||||||||
| Eddie WHITE | FB | FB | FB | FB | FB | FB | |||||||||||
| Sam QUIGLEY | FR | FR | FR | FR | FR | ||||||||||||
| Edward GODDARD | 2R | 2R | |||||||||||||||
| Charlie RICKETTS | B | W | |||||||||||||||
| Les GWYNNE | FB | W | FB | ||||||||||||||
| Charles STUART | L | L | |||||||||||||||
| Tommy JAMES | B |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | L | 2R | 2R | FR | HK | FR | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL | Round 1 | St George | W | 4 | - | 3 | Proctor | Ogle | Bain | Summers | Bolewski | McPherson 1G | Benson | Johnston | McGrath | B. Gray 1F | Coll | L. Burge▮ | F. Burge | ||||
| NSWRFL | Round 2 | North Sydney | L | 8 | - | 12 | Proctor | Ogle | Summers 1T | Bain | Bolewski | McPherson 1G | Benson | Haddock | Coll | McGrath | L. Burge | B. Gray 1T | F. Burge | ||||
| NSWRFL | Round 4 | Newtown | W | 6 | - | 3 | Proctor | Toohey | Bain | Stapleton | Bolewski | Splatt | Benson | F. Burge 2G | B. Gray | L. Burge 1G | McGrath | Haddock | Coll | ||||
| NSWRFL | Round 5 | University | W | 45 | - | 16 | Proctor | Ogle 1T 1G | Bain 1T | Stapleton 1T | Bolewski 1T 1G | Summers | Benson 1T | F. Burge 2T 7G | B. Gray 1T | L. Burge 1T | A. Gray | Haddock | Coll | ||||
| NSWRFL | Round 6 | Western Suburbs | W | 20 | - | 6 | Proctor | Ogle 1T | Summers | Stapleton | Bolewski | Splatt | Benson | F. Burge 2T 4G | L. Burge | B. Gray | Eves | Haddock | Coll 1T | ||||
| NSWRFL | Round 7 | Eastern Suburbs | L | 3 | - | 19 | Proctor | Ogle 1T | Stapleton | Bain | Bolewski | Summers | Benson | F. Burge | B. Gray | L. Burge | McGrath | Haddock | Coll | ||||
| NSWRFL | Round 8 | Souths | W | 16 | - | 7 | Proctor | Ogle 1T | Bain | Bolewski | Stapleton 1T | Summers | Benson | F. Burge 1T 2G | B. Gray | L. Burge | McGrath | Haddock 1T | Coll | ||||
| NSWRFL | Round 9 | Balmain | W | 10 | - | 5 | Proctor | Ogle 1T | Bain | Bolewski | Stapleton | Summers | Benson 1T | F. Burge 2G | B. Gray | L. Burge | McGrath | Haddock | Coll | ||||
| City Cup | Round 1 | University | W | 20 | - | 5 | Murphy | Ogle 3T | Stirton | Summers 1T | Toohey 2T | Regan | Benson | F. Burge 1G | A. Gray | L. Burge | McGrath | Haddock | Coll | ||||
| City Cup | Round 2 | Souths | W | 10 | - | 5 | White | Ogle | Bolewski 2G | Summers 1T | Toohey | Regan | Benson | F. Burge 1T | A. Gray | L. Burge | B. Gray | Haddock | Coll | ||||
| City Cup | Round 3 | St George | W | 45 | - | 6 | White 1G | Ogle 3T 1G | Stapleton 2T | Summers | Toohey 2T 1G | Regan | Benson 1T | McGrath 1T | A. Gray | L. Burge 2G | B. Gray 1T | Haddock 1G | Coll 1T | ||||
| City Cup | Round 5 | Balmain | W | 21 | - | 15 | White | Stirton | Stapleton 1T | Summers 1T | Toohey 1T | Regan | Benson | McGrath 1T | A. Gray 2G | L. Burge 1G | Eves | Haddock | Coll 1T | ||||
| City Cup | Round 6 | Western Suburbs | W | 11 | - | 8 | White | Stirton 1T | Stapleton | Summers | Toohey 1T | Regan | Benson 1T | McGrath | Goddard | L. Burge | Quigley 1G | Haddock | Coll | ||||
| City Cup | Round 7 | Eastern Suburbs | L | 3 | - | 28 | White | Stirton | Ogle | Summers▮ | Toohey | Regan | Benson | McGrath | Goddard 1T | L. Burge | Quigley | Haddock | Coll | Stapleton | Ricketts | Eves | |
| City Cup | Round 8 | Newtown | W | 23 | - | 8 | Gwynne | Stirton | Ogle 2T | Stapleton 1T | Ricketts | Regan 1T | Benson | Stuart | Eves | L. Burge 3G | Quigley 1G | Haddock | Coll 1T | James | |||
| City Cup | Round 9 | North Sydney | L | 15 | - | 22 | White | Stirton 1T | Ogle 2T | Stapleton | Gwynne | Regan 2T | Benson | Stuart | McGrath | L. Burge | Quigley | Haddock | Coll | ||||
| City Cup | Semi Final | Souths | L | 14 | - | 28 | Gwynne | Stirton | Ogle | Stapleton | Toohey | Regan | Benson 1T | A. Gray | McGrath 1T | L. Burge 1G | Quigley 2T | Haddock | Coll | ||||
Contributions:
Greg Fiveash, Shawn Dollin, Rugby League Tables, Andrew Ferguson, Tony McCarron, Max Turner, Alan Katzmann
