Coaches
To view a list of corresponding matches, click on the List button.
| Coach ↓ | Team | DOB | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|---|---|
| BURGE, Frank | North Sydney | 1894-08-14 | 15 | 8 | 7 | - | 53.3 | List |
| FARRELL, Frank | Newtown | 1916-09-16 | 15 | 10 | 4 | 1 | 66.7 | List |
| FOLWELL, Arthur | Newtown | 1904-09-23 | 15 | 10 | 4 | 1 | 66.7 | List |
| HALLOWAY, Arthur | Eastern Suburbs | 1885-07-17 | 16 | 13 | 3 | - | 81.3 | List |
| KADWELL, Harry | St George | 1902-12-01 | 14 | 4 | 9 | 1 | 28.6 | List |
| KELLY, Bill | Canterbury | 1890-11-09 | 14 | 4 | 9 | 1 | 28.6 | List |
| LEWIS, Eric | South Sydney | 1909-09-20 | 14 | 1 | 13 | - | 7.1 | List |
| MCMILLAN, Frank | Western Suburbs | 1899-12-14 | 15 | 8 | 6 | 1 | 53.3 | List |
| ROBINSON, Norm | Balmain | 1901-01-29 | 17 | 8 | 5 | 4 | 47.1 | List |
| WILLIAMS, Percy | St George | 1910-03-10 | 14 | 4 | 9 | 1 | 28.6 | List |
10 coaches
