Manly Warringah Sea Eagles
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron WILLEY | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB |
| George HUGO | W | W | W | W | W | W | W | W | C | W | W | W | W | W | W | W | W | |
| Terry McGOVERN | C | C | C | C | C | C | C | C | C | W | C | C | C | C | C | |||
| Bill LLOYD | C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||||
| Brian ALLSOP | W | W | W | W | W | W | W | W | W | W | W | W | W | W | C | C | C | |
| Barry O'CONNELL | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE |
| Peter BURKE | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | |
| Bernie SEYMOUR | FR | 2R | FR | FR | 2R | FR | FR | FR | FR | |||||||||
| George LENON | H | H | H | H | H | H | ||||||||||||
| Bill DELAMARE | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | |||||
| Rex MOSSOP | 2R | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | ||||||
| Peter DIVERSI | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | FR | ||||||
| Barney McEVOY | L | 2R | 2R | 2R | 2R | L | L | 2R | 2R | 2R | 2R | L | L | L | L | L | L | 2R |
| Ron WOODS | H | H | H | H | H | H | H | H | H | |||||||||
| Doug DALEY | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |||||
| Jim PEEBLES | L | L | L | L | L | L | L | L | L | |||||||||
| Len WADLING | W | W | ||||||||||||||||
| Ray QUINNELL | C | C | ||||||||||||||||
| Bob LENON | HB | |||||||||||||||||
| Bob BATTY | C | |||||||||||||||||
| George MULLINS | FR | FR | FR | FR | ||||||||||||||
| Bruce BARTLETT | C | |||||||||||||||||
| Nick YAKICH | W | W | W | |||||||||||||||
| Ted JOHNSON | H | H | H |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | L | 2R | 2R | FR | HK | FR | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL | Round 1 | Eastern Suburbs | W | 9 | - | 8 | Willey 3G | Hugo | McGovern | Lloyd | Allsop | O'Connell | Burke 1T | McEvoy | Diversi▮ | Mossop | Delamare | G. Lenon▮ | Seymour | |
| NSWRFL | Round 2 | St George | W | 22 | - | 10 | Willey 2G | Allsop 1T | Lloyd | McGovern 1T | Hugo 3T | O'Connell | Burke | Peebles | McEvoy | Daley | Delamare | Woods | Mossop 1T | |
| NSWRFL | Round 3 | Souths | W | 14 | - | 13 | Willey 1G | Allsop | Lloyd | McGovern 1T | Hugo 1T | O'Connell 1T | Burke 1T | Peebles | McEvoy | Daley | Delamare | Woods | Mossop | |
| NSWRFL | Round 4 | Newtown | W | 13 | - | 12 | Willey 2G | Allsop 1T | Lloyd | McGovern | Hugo | O'Connell | Burke | Peebles | McEvoy 2T | Daley | Delamare | Woods | Mossop | |
| NSWRFL | Round 5 | Western Suburbs | W | 13 | - | 9 | Willey 1T 2G | Wadling | Lloyd | McGovern | Hugo 2T | O'Connell | Burke | Peebles | McEvoy | Daley | Delamare | Woods | Mossop | |
| NSWRFL | Round 6 | Balmain | L | 14 | - | 16 | Willey 4G | Allsop | Quinnell 1T | McGovern | Wadling | O'Connell 1T | B. Lenon | McEvoy | Seymour | Daley | Delamare | Woods | Mossop | |
| NSWRFL | Round 7 | Parramatta | W | 24 | - | 7 | Willey 6G | Allsop | Quinnell | McGovern 1T | Hugo | O'Connell | Burke | McEvoy 1T | Diversi | Daley | Delamare 2T | Woods | Mossop | |
| NSWRFL | Round 8 | Canterbury | L | 6 | - | 9 | Willey 3G | Allsop | Lloyd | McGovern | Hugo | O'Connell | Burke | Peebles | McEvoy | Diversi | Delamare | Woods | Mossop | |
| NSWRFL | Round 9 | North Sydney | W | 21 | - | 12 | Willey 6G | Allsop | Lloyd | McGovern 1T | Hugo | O'Connell 1T | Burke | Peebles | McEvoy 1T | Diversi | Delamare | Woods | Mossop | |
| NSWRFL | Round 10 | Eastern Suburbs | L | 7 | - | 14 | Willey 1G | Allsop | Lloyd | Hugo | McGovern | O'Connell 1G | Burke 1T | Peebles | McEvoy | Diversi | Delamare | Woods | Mossop | |
| NSWRFL | Round 11 | St George | L | 9 | - | 13 | Willey 3G | Allsop 1T | Lloyd | McGovern | Hugo | O'Connell | Burke | Peebles | McEvoy | Daley | Delamare | G. Lenon | Mossop | |
| NSWRFL | Round 12 | Souths | W | 18 | - | 13 | Willey 3G | Allsop 1T | Batty | McGovern | Hugo 1T | O'Connell | Burke | McEvoy | Daley | Diversi 1T | Delamare 1T | G. Lenon▮ | Seymour | |
| NSWRFL | Round 13 | Newtown | W | 7 | - | 4 | Willey 2G | Allsop | Lloyd | McGovern 1T | Hugo | O'Connell | Burke | McEvoy | Diversi | Daley | Delamare | G. Lenon | Seymour | |
| NSWRFL | Round 14 | Western Suburbs | L | 5 | - | 28 | Willey 1G | Allsop | Lloyd | McGovern | Hugo | O'Connell | Burke 1T | McEvoy | Diversi | Seymour | Mullins | G. Lenon | Mossop | |
| NSWRFL | Round 15 | Balmain | L | 12 | - | 13 | Willey 3G | Allsop 1T | Bartlett | McGovern | Hugo 1T | O'Connell | Burke | McEvoy | Diversi | Daley | Mullins | G. Lenon | Seymour | |
| NSWRFL | Round 16 | Parramatta | W | 19 | - | 12 | Willey 5G | Hugo | Allsop 1T | Lloyd | Yakich | O'Connell | Burke | McEvoy | Diversi | Daley | Seymour 1T | Johnson 1T | Mullins | |
| NSWRFL | Round 17 | Canterbury | L | 11 | - | 14 | Willey 1T 4G | Hugo | Allsop | Lloyd | Yakich | O'Connell | Burke | McEvoy | Diversi | Daley | Seymour | Johnson | Mullins | |
| NSWRFL | Round 18 | North Sydney | L | 7 | - | 10 | Willey 2G | Hugo | Allsop | Lloyd | Yakich | O'Connell | Burke | Peebles 1T | McEvoy | Daley | Seymour | Johnson | Diversi | |
Contributions:
Tony McCarron, Greg Fiveash, Rugby League Tables, Paul Carter, Tim Costello, Alan Katzmann, Shawn Dollin, Andrew Ferguson, Max Turner
