Ladder Predictor
| Team | P | W | L | D | F | A | Pts | PD | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Western Suburbs Magpies | 22 | 16 | 5 | 1 | 426 | 288 | 33 | +138 |
| 2. | Cronulla Sutherland Sharks | 22 | 15 | 7 | - | 418 | 261 | 30 | +157 |
| Manly Warringah Sea Eagles | 22 | 15 | 7 | - | 427 | 287 | 30 | +140 | |
| 4. | Canterbury Bankstown Bulldogs | 22 | 13 | 7 | 2 | 307 | 273 | 28 | +34 |
| Parramatta Eels | 22 | 14 | 8 | - | 525 | 306 | 28 | +219 | |
| 6. | Eastern Suburbs Roosters | 22 | 13 | 9 | - | 337 | 280 | 26 | +57 |
| 7. | South Sydney Rabbitohs | 22 | 12 | 9 | 1 | 298 | 300 | 25 | -2 |
| 8. | St George Dragons | 22 | 10 | 11 | 1 | 367 | 354 | 21 | +13 |
| 9. | Balmain Tigers | 22 | 9 | 12 | 1 | 337 | 344 | 19 | -7 |
| 10. | Penrith Panthers | 22 | 4 | 16 | 2 | 206 | 463 | 10 | -257 |
| 11. | North Sydney Bears | 22 | 4 | 17 | 1 | 325 | 439 | 9 | -114 |
| 12. | Newtown Jets | 22 | 2 | 19 | 1 | 199 | 577 | 5 | -378 |
