Eastern Suburbs (R)
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| Bill KING | FB | FB | FB | FB | FB | FB | C | FB | |
| Joe SHAKESPEARE | W | W | W | W | W | W | W | ||
| S MENSER | C | W | W | ||||||
| F MERRIMAN | C | W | HB | C | C | C | W | FB | W |
| Dally MESSENGER | W | ||||||||
| O MOSS | FE | HB | |||||||
| Wally WEBB | HB | FE | FE | HB | FE | FE | FE | FE | |
| Alfred FERGUSON | FR | ||||||||
| H THOMPSON | H | H | |||||||
| H PEARCE | FR | C | C | C | C | W | W | ||
| George GREEN | 2R | FR | 2R | H | FR | 2R | H | H | |
| ? KINEAR | 2R | FR | FR | H | |||||
| Ted BRISCOE | L | L | L | L | 2R | 2R | 2R | 2R | L |
| ? SMITH | C | ||||||||
| Charlie LEES | 2R | C | FE | W | C | C | C | C | |
| Percy WHITE | 2R | 2R | FR | H | L | L | FR | 2R | |
| Arthur SURRIDGE | W | 2R | 2R | 2R | L | FR | |||
| J KEOGH | FR | 2R | L | FR | FR | 2R | |||
| Mick FRAWLEY | H | FR | FR | FR | H | FR | FR | ||
| H OATES | HB | ||||||||
| Harold KELLEY | FE | HB | C | C | |||||
| W MANLEY | FB | ||||||||
| J HINCHEY | HB | HB | HB | ||||||
| L PEARCE | FR | ||||||||
| Charles NASH | W | ||||||||
| Eddie WHITE | 2R |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL Reserve Grade | Round 1 | Newtown | W | 40 | - | 5 | King | Shakespeare 1T | Menser | Merriman | Messenger 1T 1G | Moss 1T 1G | Webb | Ferguson | Thompson | H. Pearce | Green | Kinear | Briscoe | |
| NSWRFL Reserve Grade | Round 3 | Souths | W | 14 | - | 3 | King | Merriman | Smith | H. Pearce | Shakespeare | Webb | Moss | Kinear | Thompson | Green | Lees | P. White | Briscoe | |
| NSWRFL Reserve Grade | Round 4 | Balmain | W | 12 | - | 8 | King 3G | Menser | Lees | H. Pearce | Surridge | Webb | Merriman | Keogh | Frawley | Kinear | Green | P. White 2T | Briscoe | |
| NSWRFL Reserve Grade | Round 5 | Wests | W | 12 | - | 5 | King 3G | Shakespeare 1T | H. Pearce | Merriman | Menser | Lees 1T | Oates | Frawley | Green | P. White | Keogh | Surridge | Briscoe | |
| NSWRFL Reserve Grade | Round 6 | Glebe | W | 11 | - | 6 | King 1G | Lees 1T | H. Pearce | Merriman | Shakespeare | Kelley | Webb | Green 1T | P. White | Frawley 1T | Briscoe | Surridge | Keogh | |
| NSWRFL Reserve Grade | Round 7 | Norths | W | 10 | - | 5 | King 2G | Shakespeare 1T | Lees | Merriman | H. Pearce | Webb 1T | Kelley | Keogh | Kinear | Frawley | Green | Briscoe | P. White | |
| NSWRFL Reserve Grade | Round 8 | Newtown | W | 15 | - | 3 | Manley | H. Pearce 1T | Lees 1T | King | Merriman | Webb | Hinchey | L. Pearce | Frawley | Keogh 1T | Surridge 1T | Briscoe | P. White 1T | |
| NSWRFL Reserve Grade | Round 9 | Balmain | W | 37 | - | 7 | Merriman | Nash | Kelley 1T | Lees 1G | Shakespeare 2T 1G | Webb 1T 1G | Hinchey 1T | P. White 1T | Green 1G | Frawley 2T | Briscoe 1T | Keogh 1G | Surridge | |
| NSWRFL Reserve Grade | Round 10 | Souths | W | 15 | - | 3 | King 3G | Shakespeare 1T | Lees | Kelley | Merriman | Webb | Hinchey | Surridge | Green | Frawley 2T | P. White | E. White | Briscoe | |
Contributions:
Greg Fiveash, Andrew Ferguson, Shawn Dollin, Alan Katzmann, Tony McCarron
Sources:
Irvin Saxton's Record Keepers' Club
