Sign in | Register

NSWRL 1988 Winfield Cup

Fixtures/Results

To view more info on a match, click the > button.

NSWRL 1988

Round 1
NSWRL 1988 Mar 4 Fri 8:00pm Eastern Suburbs 14 St George 24 G. McCallum SFS 19,295 >
NSWRL 1988 5 Sat 3:00pm Newcastle 4 Parramatta 28 G. Annesley Newcastle 26,340 >
NSWRL 1988 5 Sat 6:30pm Canberra 28 Illawarra 8 D. Spagarino Seiffert 6,695 >
NSWRL 1988 5 Sat 8:30pm Gold Coast 10 Canterbury 21 E. Ward Seagulls 5,280 >
NSWRL 1988 6 Sun 3:00pm Balmain 24 North Sydney 4 P. Filmer Leichhardt 7,418 >
NSWRL 1988 6 Sun 3:00pm Cronulla 20 South Sydney 21 B. Harrigan Caltex 9,273 >
NSWRL 1988 6 Sun 3:00pm Penrith 28 Western Suburbs 8 K. Roberts Penrith 5,333 >
NSWRL 1988 6 Sun 5:00pm Brisbane 44 Manly 10 M. Stone Lang Park 17,451 >
Round 2
NSWRL 1988 Mar 11 Fri 7:30pm South Sydney 16 Eastern Suburbs 14 M. Stone SFS 20,685 >
NSWRL 1988 12 Sat 3:05pm Canterbury 22 Cronulla 18 B. Harrigan Belmore 6,175 >
NSWRL 1988 12 Sat 6:30pm Brisbane 20 Penrith 18 K. Roberts Lang Park 13,621 >
NSWRL 1988 13 Sun 3:00pm Illawarra 18 Gold Coast 18 D. Spagarino Wollongong 9,458 >
NSWRL 1988 13 Sun 3:00pm Manly 44 North Sydney 18 E. Ward Brookvale 9,030 >
NSWRL 1988 13 Sun 3:00pm Parramatta 30 Balmain 10 G. McCallum Parramatta 18,245 >
NSWRL 1988 13 Sun 3:00pm St George 10 Canberra 34 G. Annesley Belmore 6,556 >
NSWRL 1988 13 Sun 3:00pm Western Suburbs 16 Newcastle 20 P. Filmer Orana 5,011 >
Round 3
NSWRL 1988 Mar 18 Fri 7:30pm Eastern Suburbs 10 Canterbury 14 G. Annesley SFS 13,943 >
NSWRL 1988 19 Sat 3:00pm Gold Coast 12 Cronulla 13 K. Roberts Seagulls 2,585 >
NSWRL 1988 19 Sat 7:30pm Canberra 34 South Sydney 6 G. McCallum Seiffert 12,268 >
NSWRL 1988 20 Sun 3:00pm Illawarra 20 St George 4 P. Filmer Wollongong 8,688 >
NSWRL 1988 20 Sun 3:00pm Newcastle 20 Balmain 16 B. Harrigan Newcastle 24,060 >
NSWRL 1988 20 Sun 3:00pm North Sydney 2 Penrith 29 D. Spagarino North Sydney 5,179 >
NSWRL 1988 20 Sun 3:00pm Parramatta 12 Manly 64 E. Ward Parramatta 20,072 >
NSWRL 1988 20 Sun 3:00pm Western Suburbs 4 Brisbane 38 M. Stone Orana 10,112 >
Round 4
NSWRL 1988 Mar 26 Sat 3:05pm Canterbury 22 Canberra 17 E. Ward Belmore 7,114 >
NSWRL 1988 26 Sat 6:00pm South Sydney 31 Illawarra 18 B. Harrigan SFS 5,961 >
NSWRL 1988 26 Sat 7:30pm Gold Coast 6 St George 14 P. Cooley Seagulls 7,000 >
NSWRL 1988 27 Sun 3:00pm Balmain 15 Western Suburbs 12 P. Filmer Leichhardt 5,813 >
NSWRL 1988 27 Sun 3:00pm Cronulla 18 Eastern Suburbs 18 N. Almond Caltex 6,413 >
NSWRL 1988 27 Sun 3:00pm Manly 44 Newcastle 12 M. Stone Brookvale 10,031 >
NSWRL 1988 27 Sun 3:00pm North Sydney 12 Brisbane 24 G. McCallum North Sydney 9,329 >
NSWRL 1988 27 Sun 3:00pm Penrith 8 Parramatta 6 G. Annesley Penrith 11,611 >
Round 5
NSWRL 1988 Apr 2 Sat 3:05pm Balmain 8 Manly 6 G. McCallum Leichhardt 6,300 >
NSWRL 1988 2 Sat 6:00pm Eastern Suburbs 28 Gold Coast 10 P. Filmer SFS 3,712 >
NSWRL 1988 3 Sun Western Suburbs 16 North Sydney 23 G. Annesley Orana 3,444 >
NSWRL 1988 3 Sun 3:00pm Brisbane 24 Parramatta 18 E. Ward Lang Park 23,202 >
NSWRL 1988 3 Sun 3:00pm Canberra 38 Cronulla 20 P. Cooley Seiffert 8,889 >
NSWRL 1988 3 Sun 3:00pm Illawarra 8 Canterbury 2 N. Almond Wollongong 8,728 >
NSWRL 1988 3 Sun 3:00pm Penrith 14 Newcastle 8 B. Harrigan Penrith 4,435 >
NSWRL 1988 4 Mon 3:00pm St George 4 South Sydney 36 M. Stone Belmore 8,872 >
Round 6
NSWRL 1988 Apr 8 Fri 7:30pm Gold Coast 16 South Sydney 28 E. Ward Seagulls 3,224 >
NSWRL 1988 9 Sat 3:05pm Eastern Suburbs 4 Canberra 40 B. Harrigan SFS 5,126 >
NSWRL 1988 10 Sun Parramatta 8 North Sydney 12 N. Almond Parramatta 10,245 >
NSWRL 1988 10 Sun 3:00pm Cronulla 36 Illawarra 18 P. Cooley Caltex 3,000 >
NSWRL 1988 10 Sun 3:00pm Manly 26 Western Suburbs 6 P. Filmer Brookvale 6,049 >
NSWRL 1988 10 Sun 3:00pm Newcastle 10 Brisbane 24 G. McCallum Newcastle 30,220 >
NSWRL 1988 10 Sun 3:00pm Penrith 18 Balmain 8 M. Stone Penrith 7,691 >
NSWRL 1988 10 Sun 3:00pm St George 8 Canterbury 22 G. Annesley Belmore 7,615 >
Round 7
NSWRL 1988 Apr 16 Sat 3:05pm Brisbane 18 Balmain 26 G. Annesley Lang Park 18,434 >
NSWRL 1988 17 Sun 2:30pm Canberra 50 Gold Coast 6 B. Harrigan Seiffert 9,843 >
NSWRL 1988 17 Sun 3:00pm Illawarra 18 Eastern Suburbs 14 P. Filmer Wollongong 8,146 >
NSWRL 1988 17 Sun 3:00pm Manly 0 Penrith 22 E. Ward Brookvale 12,885 >
NSWRL 1988 17 Sun 3:00pm North Sydney 40 Newcastle 6 P. Cooley North Sydney 6,637 >
NSWRL 1988 17 Sun 3:00pm St George 18 Cronulla 34 N. Almond Belmore 6,362 >
NSWRL 1988 17 Sun 3:00pm South Sydney 12 Canterbury 16 G. McCallum SFS 18,835 >
NSWRL 1988 17 Sun 3:00pm Western Suburbs 16 Parramatta 14 M. Stone Orana 7,040 >
Round 8
NSWRL 1988 Apr 22 Fri 7:30pm Eastern Suburbs 14 North Sydney 14 M. Stone SFS 7,174 >
NSWRL 1988 22 Fri 7:30pm Gold Coast 0 Western Suburbs 20 P. Cooley Seagulls 4,138 >
NSWRL 1988 23 Sat 3:05pm Cronulla 38 Brisbane 8 G. McCallum Caltex 10,115 >
NSWRL 1988 24 Sun 3:00pm Balmain 26 St George 18 E. Ward Leichhardt 10,426 >
NSWRL 1988 24 Sun 3:00pm Canterbury 18 Penrith 12 G. Annesley Belmore 15,295 >
NSWRL 1988 24 Sun 3:00pm Newcastle 16 Illawarra 24 P. Filmer Newcastle 18,470 >
NSWRL 1988 24 Sun 3:00pm Parramatta 40 Canberra 12 N. Almond Parramatta 12,217 >
NSWRL 1988 25 Mon 3:00pm Manly 14 South Sydney 28 B. Harrigan Brookvale 20,532 >
Round 9
NSWRL 1988 May 1 Sun 3:00pm Brisbane 24 Eastern Suburbs 20 B. Harrigan Lang Park 16,489 >
NSWRL 1988 1 Sun 3:00pm Canterbury 0 Manly 18 G. McCallum Belmore 12,117 >
NSWRL 1988 1 Sun 3:00pm Illawarra 12 Parramatta 34 G. Annesley Wollongong 11,504 >
NSWRL 1988 1 Sun 3:00pm North Sydney 12 Gold Coast 8 N. Almond North Sydney 4,464 >
NSWRL 1988 1 Sun 3:00pm Penrith 4 Cronulla 26 E. Ward Penrith 5,673 >
NSWRL 1988 1 Sun 3:00pm St George 32 Newcastle 20 P. Filmer Caltex 4,267 >
NSWRL 1988 1 Sun 3:00pm South Sydney 22 Balmain 13 M. Stone SFS 18,116 >
NSWRL 1988 1 Sun 3:00pm Western Suburbs 16 Canberra 30 P. Cooley Orana 4,083 >
Round 10
NSWRL 1988 May 7 Sat 3:05pm Manly 44 Cronulla 30 G. McCallum Brookvale 7,234 >
NSWRL 1988 7 Sat 5:00pm Canberra 12 North Sydney 20 P. Cooley Seiffert 7,916 >
NSWRL 1988 8 Sun 3:00pm Balmain 19 Canterbury 8 E. Ward Leichhardt 9,213 >
NSWRL 1988 8 Sun 3:00pm Eastern Suburbs 34 Penrith 12 M. Stone SFS 5,249 >
NSWRL 1988 8 Sun 3:00pm Gold Coast 25 Brisbane 22 G. Annesley Seagulls 14,438 >
NSWRL 1988 8 Sun 3:00pm Illawarra 28 Western Suburbs 12 D. O'Keefe Wollongong 6,134 >
NSWRL 1988 8 Sun 3:00pm Newcastle 17 South Sydney 10 B. Harrigan Newcastle 19,784 >
NSWRL 1988 8 Sun 3:00pm Parramatta 16 St George 28 B. Grant Parramatta 14,267 >
Round 11
NSWRL 1988 May 14 Sat 3:05pm Western Suburbs 22 St George 24 G. Annesley Orana 3,777 >
NSWRL 1988 15 Sun 3:00pm North Sydney 41 Illawarra 12 M. Stone North Sydney 8,379 >
NSWRL 1988 15 Sun 3:00pm Penrith 47 Gold Coast 12 G. McCallum Penrith 4,739 >
NSWRL 1988 21 Sat 3:05pm South Sydney 14 Parramatta 22 E. Ward SFS 10,466 >
NSWRL 1988 22 Sun 3:00pm Brisbane 16 Canberra 36 M. Stone Lang Park 15,909 >
NSWRL 1988 22 Sun 3:00pm Canterbury 26 Newcastle 8 D. O'Keefe Belmore 6,253 >
NSWRL 1988 22 Sun 3:00pm Cronulla 16 Balmain 14 B. Harrigan Caltex 11,158 >
NSWRL 1988 22 Sun 3:00pm Eastern Suburbs 22 Manly 18 G. Annesley SFS 11,721 >
Round 12
NSWRL 1988 May 28 Sat 3:05pm South Sydney 26 Western Suburbs 18 G. McCallum SFS 5,536 >
NSWRL 1988 29 Sun 3:00pm St George 24 North Sydney 16 B. Harrigan Belmore 6,119 >
NSWRL 1988 Jun 4 Sat 3:00pm Balmain 22 Eastern Suburbs 12 E. Ward Leichhardt 5,330 >
NSWRL 1988 5 Sun 3:00pm Canberra 10 Penrith 16 M. Stone Seiffert 8,111 >
NSWRL 1988 5 Sun 3:00pm Illawarra 10 Brisbane 32 B. Harrigan Wollongong 9,738 >
NSWRL 1988 5 Sun 3:00pm Manly 30 Gold Coast 2 G. West Brookvale 6,394 >
NSWRL 1988 5 Sun 3:00pm Newcastle 10 Cronulla 10 B. Grant Newcastle 12,550 >
NSWRL 1988 5 Sun 3:00pm Parramatta 10 Canterbury 38 G. McCallum Parramatta 16,360 >
Round 13
NSWRL 1988 Jun 12 Sun North Sydney 18 South Sydney 18 M. Stone North Sydney 17,568 >
NSWRL 1988 12 Sun 3:00pm Canberra 20 Manly 26 G. McCallum Seiffert 14,824 >
NSWRL 1988 12 Sun 3:00pm Cronulla 18 Parramatta 13 G. West Caltex 9,488 >
NSWRL 1988 12 Sun 3:00pm Eastern Suburbs 26 Newcastle 10 C. Ward SFS 4,838 >
NSWRL 1988 12 Sun 3:00pm Gold Coast 16 Balmain 30 B. Grant Seagulls 7,428 >
NSWRL 1988 12 Sun 3:00pm Western Suburbs 0 Canterbury 25 E. Ward Orana 8,061 >
NSWRL 1988 13 Mon 3:00pm Brisbane 26 St George 22 B. Harrigan Lang Park 19,954 >
NSWRL 1988 13 Mon 3:00pm Penrith 36 Illawarra 2 P. Cooley Penrith 7,132 >
Round 14
NSWRL 1988 Jun 17 Fri 7:35pm South Sydney 16 Brisbane 4 G. McCallum SFS 10,871 >
NSWRL 1988 18 Sat 3:05pm Canterbury 18 North Sydney 30 M. Stone Belmore 7,018 >
NSWRL 1988 19 Sun St George 8 Penrith 12 P. Cooley Belmore 6,573 >
NSWRL 1988 19 Sun 3:00pm Balmain 15 Canberra 39 E. Ward Leichhardt 8,860 >
NSWRL 1988 19 Sun 3:00pm Cronulla 42 Western Suburbs 6 B. Grant Caltex 6,619 >
NSWRL 1988 19 Sun 3:00pm Manly 32 Illawarra 16 G. West Brookvale 7,367 >
NSWRL 1988 19 Sun 3:00pm Newcastle 0 Gold Coast 9 G. Annesley Newcastle 15,020 >
NSWRL 1988 19 Sun 3:00pm Parramatta 12 Eastern Suburbs 8 C. Ward Parramatta 10,325 >
Round 15
NSWRL 1988 Jun 24 Fri 7:35pm St George 18 Manly 34 E. Ward Belmore 5,264 >
NSWRL 1988 25 Sat 3:05pm Penrith 22 South Sydney 14 G. McCallum Penrith 8,485 >
NSWRL 1988 26 Sun 3:00pm Brisbane 10 Canterbury 25 M. Stone Lang Park 15,371 >
NSWRL 1988 26 Sun 3:00pm Canberra 30 Newcastle 12 G. West Seiffert 8,293 >
NSWRL 1988 26 Sun 3:00pm Gold Coast 13 Parramatta 10 G. Annesley Seagulls 7,028 >
NSWRL 1988 26 Sun 3:00pm Illawarra 12 Balmain 24 C. Ward Wollongong 8,478 >
NSWRL 1988 26 Sun 3:00pm North Sydney 12 Cronulla 16 B. Grant North Sydney 14,005 >
NSWRL 1988 26 Sun 3:00pm Western Suburbs 20 Eastern Suburbs 20 P. Cooley Orana 3,153 >
Round 16
NSWRL 1988 Jul 1 Fri 7:38pm South Sydney 12 Cronulla 14 E. Ward SFS 10,792 >
NSWRL 1988 2 Sat 3:05pm North Sydney 20 Balmain 30 G. McCallum North Sydney 9,039 >
NSWRL 1988 2 Sat 7:30pm St George 12 Eastern Suburbs 33 G. Annesley Belmore 4,162 >
NSWRL 1988 3 Sun Western Suburbs 8 Penrith 20 P. Cooley Orana 3,672 >
NSWRL 1988 3 Sun 3:00pm Canterbury 15 Gold Coast 0 B. Grant Belmore 6,620 >
NSWRL 1988 3 Sun 3:00pm Illawarra 22 Canberra 31 G. West Wollongong 6,126 >
NSWRL 1988 3 Sun 3:00pm Manly 10 Brisbane 28 M. Stone Brookvale 17,193 >
NSWRL 1988 3 Sun 3:00pm Parramatta 16 Newcastle 17 C. Ward Parramatta 7,758 >
Round 17
NSWRL 1988 Jul 8 Fri 7:39pm Eastern Suburbs 10 South Sydney 35 G. Annesley SFS 9,742 >
NSWRL 1988 10 Sun 3:00pm Balmain 22 Parramatta 6 G. West Leichhardt 9,501 >
NSWRL 1988 10 Sun 3:00pm Canberra 24 St George 8 B. Harrigan Seiffert 9,834 >
NSWRL 1988 10 Sun 3:00pm Cronulla 18 Canterbury 10 M. Stone Caltex 14,413 >
NSWRL 1988 10 Sun 3:00pm Gold Coast 25 Illawarra 10 E. Ward Seagulls 3,794 >
NSWRL 1988 10 Sun 3:00pm Newcastle 4 Western Suburbs 14 N. Almond Newcastle 16,720 >
NSWRL 1988 10 Sun 3:00pm North Sydney 18 Manly 22 C. Ward North Sydney 15,513 >
NSWRL 1988 10 Sun 3:00pm Penrith 6 Brisbane 8 B. Grant Penrith 17,106 >
Round 18
NSWRL 1988 Jul 15 Fri 7:39pm South Sydney 2 Canberra 35 G. McCallum SFS 11,541 >
NSWRL 1988 16 Sat 3:05pm Canterbury 29 Eastern Suburbs 14 E. Ward Belmore 5,298 >
NSWRL 1988 16 Sat 5:30pm Brisbane 32 Western Suburbs 6 B. Grant Lang Park 11,419 >
NSWRL 1988 17 Sun Penrith 15 North Sydney 10 G. Annesley Penrith 5,704 >
NSWRL 1988 17 Sun 3:00pm Balmain 18 Newcastle 16 B. Harrigan Leichhardt 6,110 >
NSWRL 1988 17 Sun 3:00pm Cronulla 26 Gold Coast 6 G. West Caltex 7,900 >
NSWRL 1988 17 Sun 3:00pm Manly 40 Parramatta 10 C. Ward Brookvale 10,135 >
NSWRL 1988 17 Sun 3:00pm St George 22 Illawarra 20 N. Almond Belmore 3,265 >
Round 19
NSWRL 1988 Jul 22 Fri 7:30pm Parramatta 10 Penrith 14 B. Harrigan Parramatta 9,174 >
NSWRL 1988 23 Sat 3:05pm Brisbane 24 North Sydney 6 M. Stone Lang Park 11,452 >
NSWRL 1988 24 Sun 3:00pm Canberra 16 Canterbury 23 G. McCallum Seiffert 16,402 >
NSWRL 1988 24 Sun 3:00pm Eastern Suburbs 6 Cronulla 24 B. Grant SFS 7,115 >
NSWRL 1988 24 Sun 3:00pm Illawarra 20 South Sydney 22 G. West Wollongong 6,892 >
NSWRL 1988 24 Sun 3:00pm Newcastle 2 Manly 10 G. Annesley Newcastle 23,642 >
NSWRL 1988 24 Sun 3:00pm St George 14 Gold Coast 12 N. Almond Belmore 3,575 >
NSWRL 1988 24 Sun 3:00pm Western Suburbs 16 Balmain 22 C. Ward Orana 7,473 >
Round 20
NSWRL 1988 Jul 29 Fri 7:35pm Canterbury 18 Illawarra 12 B. Harrigan Belmore 5,372 >
NSWRL 1988 30 Sat 3:00pm Cronulla 32 Canberra 10 G. Annesley Caltex 11,184 >
NSWRL 1988 30 Sat 8:00pm Gold Coast 14 Eastern Suburbs 38 G. West Seagulls 3,271 >
NSWRL 1988 31 Sun North Sydney 20 Western Suburbs 16 T. Kelly North Sydney 4,251 >
NSWRL 1988 31 Sun South Sydney 24 St George 26 C. Ward SFS 7,576 >
NSWRL 1988 31 Sun 3:00pm Manly 8 Balmain 4 G. McCallum Brookvale 22,492 >
NSWRL 1988 31 Sun 3:00pm Newcastle 12 Penrith 23 M. Stone Newcastle 20,940 >
NSWRL 1988 31 Sun 3:00pm Parramatta 22 Brisbane 14 B. Grant Parramatta 13,190 >
Round 21
NSWRL 1988 Aug 5 Fri 7:53pm St George 0 Canterbury 26 G. Annesley Belmore 8,521 >
NSWRL 1988 6 Sat 3:05pm Brisbane 24 Newcastle 8 B. Harrigan Lang Park 13,919 >
NSWRL 1988 7 Sun North Sydney 12 Parramatta 6 B. Grant North Sydney 7,132 >
NSWRL 1988 7 Sun 3:00pm Balmain 16 Penrith 14 G. McCallum Leichhardt 12,450 >
NSWRL 1988 7 Sun 3:00pm Canberra 26 Eastern Suburbs 18 M. Stone Seiffert 6,789 >
NSWRL 1988 7 Sun 3:00pm Illawarra 14 Cronulla 22 G. West Wollongong 8,350 >
NSWRL 1988 7 Sun 3:00pm South Sydney 14 Gold Coast 14 T. Kelly SFS 4,207 >
NSWRL 1988 7 Sun 3:00pm Western Suburbs 23 Manly 20 C. Ward Orana 6,201 >
Round 22
NSWRL 1988 Aug 12 Fri 7:39pm Canterbury 14 South Sydney 18 B. Harrigan Belmore 8,152 >
NSWRL 1988 13 Sat 3:05pm Balmain 20 Brisbane 10 G. Annesley Leichhardt 13,015 >
NSWRL 1988 13 Sat 7:30pm Gold Coast 4 Canberra 24 M. Stone Seagulls 3,855 >
NSWRL 1988 14 Sun 3:00pm Cronulla 16 St George 14 B. Grant Caltex 18,111 >
NSWRL 1988 14 Sun 3:00pm Eastern Suburbs 10 Illawarra 31 T. Kelly SFS 3,459 >
NSWRL 1988 14 Sun 3:00pm Newcastle 38 North Sydney 6 G. West Newcastle 19,040 >
NSWRL 1988 14 Sun 3:00pm Parramatta 16 Western Suburbs 12 C. Ward Parramatta 12,683 >
NSWRL 1988 14 Sun 3:00pm Penrith 4 Manly 18 G. McCallum Penrith 21,956 >
Playoff
NSWRL 1988 Aug 16 Tue 7:30pm Balmain 28 Penrith 8 M. Stone Parramatta 14,206 >
Minor Prelim Semi
NSWRL 1988 Aug 20 Sat 3:00pm Balmain 19 Manly 6 M. Stone SFS 25,327 >
Major Prelim Semi
NSWRL 1988 Aug 21 Sun 3:00pm Canterbury 19 Canberra 18 G. Annesley SFS 19,259 >
Minor Semi
NSWRL 1988 Aug 27 Sat 3:00pm Balmain 14 Canberra 6 M. Stone SFS 28,879 >
Major Semi
NSWRL 1988 Aug 28 Sun 3:00pm Canterbury 26 Cronulla 8 G. Annesley SFS 31,684 >
Prelim Final
NSWRL 1988 Sep 4 Sun 3:00pm Balmain 9 Cronulla 2 M. Stone SFS 34,848 >
Grand Final
NSWRL 1988 Sep 11 Sun 3:00pm Canterbury 24 Balmain 12 M. Stone SFS 40,000 >

183 games
Customise this match list