Illawarra Steelers
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 TCC |
QF TCC |
SF TCC |
F TCC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 6 LT |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | mapsf | masf | pf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David RIOLO | FB | FB | FB | FB | FB | FB | FB | FB | FB | B | FB | FB | FB | FB | FB | FB | FB | |||||||||||||
| Rod WISHART | W | B | W | W | W | W | W | W | W | W | W | W | W | |||||||||||||||||
| Brett DOCHERTY | C | W | W | W | W | W | W | W | B | FB | FB | FB | FB | FB | FB | B | B | FB | FB | FB | ||||||||||
| Dale FRITZ | C | C | C | C | FE | C | C | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | C | |||||
| Alan McINDOE | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | |||||||
| John SIMON | FE | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | B | FE | FE | FE | FE | |||
| Doug DELANEY | HB | B | HB | |||||||||||||||||||||||||||
| Chris WALSH | FR | FR | FR | FR | FR | FR | ||||||||||||||||||||||||
| Dean CALLAWAY | H | H | B | B | H | H | ||||||||||||||||||||||||
| Steve WADDELL | FR | FR | FR | FR | B | B | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | ||||||
| Dave GALLAGHER | 2R | B | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | B | 2R | |||||||||||||||
| John CROSS | 2R | B | B | B | B | L | L | L | L | B | 2R | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | B | B | 2R | B | L | L | L | L | L |
| Ian RUSSELL | L | L | L | L | L | FE | FE | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | ||||||||
| Ryan GIRDLER | B | FE | B | FE | C | C | C | C | C | C | C | C | C | C | C | C | C | W | W | W | W | W | W | C | C | B | B | |||
| Craig IZZARD | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | B | 2R | 2R | 2R | 2R | 2R | B | B | B | ||||||||||
| David WALSH | B | B | B | B | FR | B | FR | FR | FR | FR | FR | FR | FR | FR | B | FR | B | B | B | FR | FR | FR | B | B | B | B | B | |||
| Brendan O'MEARA | B | FB | B | B | B | B | B | W | W | W | FB | FB | FB | W | B | |||||||||||||||
| Paul McGREGOR | C | C | C | C | C | C | C | C | C | B | C | C | C | C | C | C | C | C | C | C | C | C | ||||||||
| Dean SCHIFILLITI | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | ||||
| Les MORRISSEY | 2R | 2R | 2R | 2R | 2R | 2R | B | B | 2R | B | ||||||||||||||||||||
| Craig SIMON | B | B | FE | |||||||||||||||||||||||||||
| Jonathan BRITTEN | B | B | B | W | B | |||||||||||||||||||||||||
| Michael NEIL | FE | B | B | B | HB | B | B | B | HB | HB | HB | HB | HB | HB | ||||||||||||||||
| Craig TEITZEL | FR | FR | FR | FR | FR | FR | FR | FR | ||||||||||||||||||||||
| Andrew PAULS | B | C | B | B | W | W | W | |||||||||||||||||||||||
| David WONSON | B | |||||||||||||||||||||||||||||
| Brett GOLDSPINK | B | B | B | FR | 2R | B | 2R | |||||||||||||||||||||||
| Bill DUNN | FR | FR | FR | FR | FR | FR | B | B | B | B | FR | 2R | 2R | B | B | B | B | FR | FR | FR | 2R | 2R | 2R | |||||||
| Brett RODWELL | B | C | C | C | FB | C | C | C | C | C | C | C | C | C | C | C | C | |||||||||||||
| Aaron WHITTAKER | B | B | FE | |||||||||||||||||||||||||||
| Shane WILSON | W | W | W | B | W | B | ||||||||||||||||||||||||
| Neil PICCINELLI | B | B | B | B | B | 2R | B | B | B | FR | 2R | L | B | 2R | 2R | 2R | 2R | 2R | ||||||||||||
| Jody RUDD | B |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tooheys Challenge Cup | Round 1 | Parramatta | W | 10 | - | 8 | Riolo | Wishart 1G | Docherty | Fritz | McIndoe 1T | J. Simon 1T | Delaney | C. Walsh | Callaway | Waddell | Gallagher | Cross | Russell | Girdler | Izzard | D. Walsh | O'Meara | |
| Tooheys Challenge Cup | Quarter Final | Souths | W | 26 | - | 22 | O'Meara | Docherty 5G | McGregor | Fritz | McIndoe 2T | Girdler 1T | J. Simon | C. Walsh | Schifilliti | Waddell | Izzard 1T | Morrissey | Russell | Cross | D. Walsh | C. Simon | Britten | |
| Tooheys Challenge Cup | Semi Final | Cronulla | W | 8 | - | 4 | Riolo | Docherty 1T | Fritz | McGregor | McIndoe | Neil | J. Simon 1T | C. Walsh | Schifilliti | Waddell | Izzard | Morrissey | Russell | Girdler | Cross | D. Walsh | O'Meara | |
| Tooheys Challenge Cup | Final | Brisbane | W | 4 | - | 2 | Riolo | Docherty 2G | Fritz | McGregor | McIndoe | Girdler | J. Simon | C. Walsh | Schifilliti | Waddell | Izzard | Morrissey | Russell | Cross | D. Walsh | O'Meara | C. Simon | |
| NSWRL | Round 1 | Newcastle | D | 14 | - | 14 | Riolo | Docherty 1G | Girdler | McGregor | McIndoe | Fritz | J. Simon | C. Walsh | Schifilliti 1T | D. Walsh | Izzard | Morrissey | Russell | O'Meara | Cross 1T | Wishart 2G | ||
| NSWRL | Round 2 | Cronulla | W | 12 | - | 4 | Riolo | Docherty 2G | Girdler 2T | Fritz | McIndoe | Russell | J. Simon | C. Walsh | Schifilliti | Teitzel | Izzard | Morrissey | Cross | D. Walsh | Gallagher | Pauls | ||
| NSWRL | Round 3 | Gold Coast | L | 8 | - | 18 | Riolo | Docherty | Girdler 2T | Fritz | McIndoe | Russell | J. Simon | D. Walsh | Schifilliti▮ | Teitzel | Morrissey | Izzard | Cross | Gallagher | Wonson | O'Meara | Goldspink | |
| NSWRL | Round 4 | Canberra | W | 29 | - | 10 | Riolo | Docherty | Girdler 4G | Pauls | McIndoe 1T | Fritz 1T | J. Simon 1T 1F | D. Walsh 1T | Schifilliti | Dunn | Gallagher | Izzard | Cross 1T | Morrissey | Goldspink | Rodwell | Whittaker | |
| NSWRL | Round 5 | Penrith | L | 12 | - | 24 | Riolo | Wishart | Girdler 4G | McGregor | McIndoe 1T | C. Simon | J. Simon | D. Walsh | Callaway | Dunn | Gallagher | Izzard | Cross | Morrissey | Neil | Whittaker | ||
| NSWRL | Round 6 | Manly | W | 23 | - | 10 | Riolo | Wishart | Girdler 2T 5G | McGregor | McIndoe | Fritz 1T | J. Simon 1F | D. Walsh | Schifilliti | Dunn | Gallagher | Izzard | Russell | Docherty | Goldspink | Neil | Cross | |
| NSWRL | Round 7 | Brisbane | W | 10 | - | 8 | Docherty | Wishart | Girdler 1G | McGregor 1T | McIndoe | Fritz | J. Simon▮ | Dunn | Schifilliti | D. Walsh | Cross 1T | Gallagher▮ | Russell | Britten | Waddell | |||
| NSWRL | Round 8 | Western Suburbs | W | 17 | - | 2 | Docherty | Wilson | Girdler 1T 2G | Rodwell | McIndoe 1T | Fritz | J. Simon | Dunn | Schifilliti | D. Walsh | Izzard | Gallagher | Russell 1F | Cross 1T | Waddell | Neil | Callaway | |
| NSWRL | Round 9 | St George | L | 8 | - | 21 | Docherty | Wilson | Girdler 2G | Rodwell | McIndoe | Fritz 1T | J. Simon | Dunn | Schifilliti | D. Walsh | Cross | Gallagher | Russell | Waddell | Britten | Delaney | Piccinelli | |
| NSWRL | Round 10 | Souths | W | 17 | - | 6 | Docherty | Wilson | Girdler 4G | McGregor | McIndoe | Fritz | J. Simon 1T 1F | Waddell | Schifilliti | D. Walsh | Cross 1T | Gallagher | Russell | Dunn | Piccinelli | O'Meara | ||
| Lions Tour | Game 6 | Great Britain | L | 10 | - | 11 | Docherty | O'Meara | Girdler 1T 1G | McGregor | Britten | Whittaker 1T | Neil | Waddell | Schifilliti | Teitzel | Cross | Gallagher | Russell | D. Walsh | Dunn | Pauls | Piccinelli | |
| NSWRL | Round 11 | Canterbury | W | 24 | - | 8 | Docherty | O'Meara 1T | Girdler 6G | Rodwell | McIndoe | Fritz | Delaney | Waddell | Schifilliti | D. Walsh | Cross 1T | Gallagher | Russell | McGregor | Dunn | Piccinelli 1T | Wilson | |
| NSWRL | Round 12 | North Sydney | L | 4 | - | 11 | Rodwell | O'Meara | Girdler | McGregor | McIndoe | Fritz 1T | J. Simon | Waddell | Schifilliti | Teitzel | Cross | Gallagher | Russell | D. Walsh | Dunn | Piccinelli | ||
| NSWRL | Round 13 | Balmain | L | 12 | - | 22 | O'Meara | Girdler 2G | Rodwell | McGregor | McIndoe 1T | Fritz | J. Simon | Waddell | Schifilliti | Dunn | Cross 1T | Piccinelli | Russell | D. Walsh | Gallagher | |||
| NSWRL | Round 14 | Parramatta | W | 24 | - | 2 | O'Meara | Girdler 4G | Rodwell | McGregor | McIndoe | Fritz | J. Simon | Waddell | Schifilliti | Teitzel | Cross 1T | Dunn 2T | Russell | D. Walsh | Docherty | Pauls | Piccinelli 1T | |
| NSWRL | Round 15 | Eastern Suburbs | W | 18 | - | 6 | O'Meara | Girdler 3G | Rodwell 1T | McGregor | Pauls | Fritz | J. Simon 1T | Waddell | Schifilliti | D. Walsh | Dunn | Cross 1T | Russell | Izzard | Piccinelli | Docherty | ||
| NSWRL | Round 16 | Newcastle | W | 8 | - | 6 | Docherty | Girdler 2G | Rodwell 1T | McGregor | McIndoe▮ | Fritz | J. Simon | Waddell | Schifilliti | Goldspink | Izzard | Cross | Russell | Piccinelli | Dunn | |||
| NSWRL | Round 17 | Cronulla | L | 6 | - | 10 | Docherty | Girdler 1G | Rodwell | McGregor | Wilson | Fritz | J. Simon 1T | Waddell | Schifilliti | Piccinelli | Izzard | Goldspink | Russell | Dunn | Cross | Neil | Callaway | |
| NSWRL | Round 18 | Gold Coast | W | 36 | - | 14 | Docherty | Wishart 1T 1G | Rodwell 2T | McGregor 1T | Girdler 1T 3G | Fritz | J. Simon 1T | Waddell▮ | Callaway | D. Walsh | Izzard 1T | Piccinelli | Russell | Riolo | Neil | Dunn | Cross | |
| NSWRL | Round 19 | Canberra | L | 2 | - | 38 | Riolo | Wishart 1G | Rodwell | McGregor | O'Meara | Fritz | J. Simon | D. Walsh | Callaway | Waddell | Cross | Izzard | Piccinelli | Dunn | Neil | |||
| NSWRL | Round 20 | Penrith | W | 16 | - | 2 | Riolo 1T | Wishart 4G | Rodwell 1T | McGregor | McIndoe | Fritz▮ | Neil | Waddell | Schifilliti | Dunn | Izzard | Gallagher | Russell | Cross | Piccinelli▮ | O'Meara | Rudd | |
| NSWRL | Round 21 | Manly | W | 10 | - | 8 | Riolo | Wishart 1T 1G | Rodwell | Girdler | Pauls 1T | Fritz▮ | Neil | Waddell | Schifilliti▮ | Dunn | Morrissey | Piccinelli | Cross | Goldspink | D. Walsh | J. Simon | Wilson | |
| NSWRL | Round 22 | Brisbane | L | 8 | - | 15 | Riolo | Wishart 2G | Fritz | Girdler | Pauls | J. Simon | Neil | Waddell | Schifilliti | Dunn 1T | Goldspink | Piccinelli | Cross | Morrissey▮ | Britten | D. Walsh | ||
| NSWRL | Major Prelim Semi | St George | W | 18 | - | 16 | Riolo | Wishart 3G | Rodwell | McGregor 1T | McIndoe 2T | J. Simon | Neil | Waddell | Schifilliti | Teitzel | Dunn | Piccinelli | Cross | D. Walsh | Izzard | Girdler | ||
| NSWRL | Major Semi | Brisbane | L | 12 | - | 22 | Riolo 1T | Wishart 1T 2G | Rodwell | McGregor | McIndoe | J. Simon | Neil | Waddell | Schifilliti | Teitzel | Dunn | Piccinelli | Cross | Girdler | D. Walsh | Izzard | ||
| NSWRL | Prelim Final | St George | L | 0 | - | 4 | Riolo | Wishart | Rodwell | McGregor | McIndoe | J. Simon | Neil | Waddell | Schifilliti | Teitzel | Dunn | Piccinelli | Cross | Izzard | D. Walsh | |||
Contributions:
Shawn Dollin, Greg Fiveash, AJ Lucantonio, Andrew Ferguson, Rugby League Tables, Steven Russo, Max Turner, Paul Carter
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), Wakefield Trinity Heritage , Widnes RLFC History
