Ladder Predictor
| Team | P | W | L | D | F | A | Pts | PD | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Toowoomba Clydesdales | 20 | 18 | 1 | 1 | 794 | 310 | 37 | +484 |
| 2. | Burleigh Bears | 20 | 15 | 4 | 1 | 660 | 401 | 31 | +259 |
| 3. | Redcliffe Dolphins | 20 | 14 | 6 | - | 617 | 393 | 28 | +224 |
| 4. | Norths Devils | 20 | 11 | 6 | 3 | 558 | 446 | 25 | +112 |
| 5. | East Coast Tigers | 20 | 12 | 8 | - | 501 | 450 | 24 | +51 |
| 6. | Wynnum Seagulls | 20 | 8 | 9 | 3 | 445 | 546 | 19 | -101 |
| 7. | Central Comets | 20 | 7 | 10 | 3 | 468 | 517 | 17 | -49 |
| 8. | Ipswich Jets | 20 | 6 | 11 | 3 | 447 | 536 | 15 | -89 |
| 9. | Logan Scorpions | 20 | 4 | 15 | 1 | 385 | 581 | 9 | -196 |
| 10. | Wests Panthers | 20 | 4 | 15 | 1 | 392 | 798 | 9 | -406 |
| 11. | Souths Magpies | 20 | 3 | 17 | - | 388 | 677 | 6 | -289 |
