Townsville Blackhawks
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Lennix TOVO | FB | FB | FB | FB | FB | FB |
| Dudley DOTOI | W | W | W | |||
| Saimone AHOMANA | C | C | C | C | C | |
| McKenzie BAKER | C | C | ||||
| Fua SCHWALGER | W | W | W | W | W | W |
| Creedence TOIA | FE | FE | C | W | W | W |
| Jack CAMPAGNOLO | HB | HB | FE | FE | FE | |
| Joshua STUCKEY | FR | FR | ||||
| Jayden HODGES | H | H | H | H | B | |
| Kaiden LAHRS | FR | FR | FR | FR | ||
| Edward HAMPSON | 2R | 2R | 2R | B | 2R | 2R |
| Nicholas LENAZ | 2R | 2R | 2R | 2R | 2R | 2R |
| Isaiah LATU | L | L | L | L | L | L |
| Paul ROACHE | B | B | B | B | H | H |
| Jesse PASCOE | B | B | B | B | B | |
| Jayden TANNER | B | B | FR | B | ||
| Wiremu GREIG | B | FR | FR | FR | FR | FR |
| Matthew WRIGHT | HB | FE | ||||
| Maddox GOODWIN | B | B | ||||
| Viliami VAILEA | C | C | C | C | ||
| Jayden SHARP | B | B | B | |||
| Bailey BIONDI-ODO | HB | HB | HB | |||
| Kai O'DONNELL | 2R | |||||
| Luke WEBLEY | B | B | ||||
| Toby THORBURN | B | |||||
| Jacob GANNON | B |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QLD Cup | Round 1 | Ipswich | L | 0 | - | 30 | Tovo | Dotoi | Ahomana | Baker | Schwalger | Toia | Campagnolo | Stuckey▮ | Hodges | Lahrs | Hampson | Lenaz | Latu | Roache | Pascoe | Tanner | Greig | |
| QLD Cup | Round 2 | Redcliffe | L | 14 | - | 28 | Tovo 1G | Dotoi 1T | Ahomana | Baker | Schwalger 1T | Toia | Wright | Stuckey | Hodges | Greig | Hampson 1T | Lenaz | Latu | Roache | Pascoe | Tanner | Goodwin | |
| QLD Cup | Round 3 | Northern | L | 8 | - | 20 | Tovo | Dotoi | Vailea | Toia | Schwalger | Wright | Campagnolo 2G | Tanner | Hodges | Greig | Hampson | Lenaz | Latu | Roache 1T | Pascoe | Sharp | Goodwin | |
| QLD Cup | Round 4 | Tweed | W | 34 | - | 6 | Tovo | Toia 2T | Vailea | Ahomana | Schwalger | Campagnolo 5G | Biondi-Odo 1T | Lahrs | Hodges 1T | Greig | O'Donnell 1T | Lenaz | Latu 1T | Roache | Pascoe | Hampson | Tanner | |
| QLD Cup | Round 5 | Wynnum-Manly | W | 26 | - | 12 | Tovo | Toia 1T | Vailea | Ahomana | Schwalger | Campagnolo 3G | Biondi-Odo 2T | Lahrs | Roache | Greig | Hampson 1T | Lenaz | Latu | Hodges 1T | Pascoe | Webley | Sharp | |
| QLD Cup | Round 6 | Central QLD | L | 6 | - | 12 | Tovo | Toia | Vailea | Ahomana | Schwalger | Campagnolo 1G | Biondi-Odo | Lahrs | Roache | Greig | Hampson 1T | Lenaz | Latu | Thorburn | Gannon | Webley | Sharp | |
Contributions:
AJ Lucantonio, Rugby League Tables, Shawn Dollin, Andrew Ferguson, Tim Costello, Max Turner, Greg Fiveash
Sources:
Official League Website, News Reports
