Fortitude Valley
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | sf | f |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie FREDERICKS | FB | W | FB | FB | FB | FB | HB | FB | FB | ||
| Barry LOVE | W | W | W | W | C | W | W | W | W | ||
| R YOUNG | C | W | |||||||||
| E HOWARD | C | FR | C | W | W | W | W | W | W | ||
| A NORTH | W | ||||||||||
| Daniel ROWLEY | FE | FE | FE | FE | |||||||
| L DEMACK | HB | C | C | C | C | C | C | C | |||
| Luke WOODS | FR | FR | FR | FR | L | H | L | FR | |||
| A JOHNSTONE | H | H | |||||||||
| Frank McCOMB | FR | 2R | FR | 2R | 2R | 2R | FR | FR | 2R | ||
| R THORPE | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||
| T EUSTACE | 2R | L | H | ||||||||
| Ken MACKAY | L | H | H | FR | L | FR | 2R | H | H | ||
| E SKINNER | FB | ||||||||||
| W GRIEVES | C | W | C | C | C | C | C | C | |||
| Paddy FAHEY | HB | FR | H | HB | FR | FR | FR | ||||
| H LUKE | HB | HB | HB | FE | HB | ||||||
| H PASHEN | 2R | L | FR | FR | L | 2R | L | ||||
| L MACKAY | FE | FE | FE | HB | FE | ||||||
| Bob ATKINS | FB |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | L | 2R | 2R | FR | HK | FR | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QRL | Round 1 | West End | D | 7 | - | 7 | Fredericks 2G | Love | Young | Howard | North | Rowley | Demack | K. Mackay | Eustace 1T | Thorpe | McComb | Johnstone | Woods | |
| QRL | Round 2 | Toowong | W | 8 | - | 6 | Skinner | Fredericks 1G | Grieves | Demack | Love | Rowley | Fahey | Eustace 2T | Thorpe | McComb | Woods | K. Mackay | Howard | |
| QRL | Round 3 | Wynnum | W | 13 | - | 5 | Fredericks 2G | Grieves | Howard | Demack 3T | Love | Rowley | Luke | Pashen | Thorpe | McComb | K. Mackay | Fahey | ||
| QRL | Round 4 | North Brisbane | W | 22 | - | 6 | Fredericks 2G | Howard 2T | Grieves 1T | Demack 1T | Love 1T | Rowley | Luke | Pashen | Thorpe | McComb | Woods | Fahey 1T | K. Mackay | |
| QRL | Round 5 | South Brisbane | L | 3 | - | 5 | Fredericks | Howard | Grieves 1T | Love | Young | L. Mackay | Fahey | K. Mackay | Thorpe | McComb | Pashen | Johnstone | Woods | |
| QRL | Round 6 | West End | L | 12 | - | 13 | ||||||||||||||
| QRL | Round 8 | South Brisbane | W | 16 | - | 0 | Fredericks | Love | Demack | Grieves | Howard | L. Mackay | Luke | Woods | Thorpe | McComb | Pashen | Eustace | K. Mackay | |
| QRL | Round 9 | Toowong | W | 18 | - | 2 | Atkins 1G | Love 1T | Demack 1T | Grieves | Howard 1T | L. Mackay | Fredericks 1T 1G | Pashen | K. Mackay | Thorpe | McComb | Woods | Fahey | |
| QRL | Round 10 | Wynnum | W | 15 | - | 0 | ||||||||||||||
| QRL | Semi Final | Toowong | W | 21 | - | 0 | Fredericks 2T 3G | Love 1T | Demack | Grieves | Howard | Luke | L. Mackay | Woods 1T | Pashen 1T | Thorpe | McComb | K. Mackay | Fahey | |
| QRL | Final | West End | W | 18 | - | 8 | Fredericks 2G | Love 1T | Demack 1F | Grieves 1T | Howard 1T | L. Mackay | Luke | Pashen | Thorpe | McComb 1T | Woods | K. Mackay | Fahey | |
Contributions:
Andrew Ferguson, RedcapsBRL.org, Greg Fiveash, Paul Carter
