Qualif Semi
St Helens 18 lost to Warrington Wolves 36
St Helens
| Player | This Match | For St Helens (After Match) | For UK Top Division (After Match) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts | |
| WELLENS, Paul | 32y & 215d | 1 | - | - | 4 | 385 | 182 | 34 | 1 | 797 | 385 | 182 | 34 | 1 | 797 |
| MAKINSON, Thomas | 20y & 355d | 1 | 1 | - | 6 | 41 | 20 | 54 | - | 188 | 41 | 20 | 54 | - | 188 |
| FLANNERY, Chris | 32y & 116d | - | - | - | - | 119 | 32 | - | - | 128 | 119 | 32 | - | - | 128 |
| JONES, Josh | 19y & 140d | - | - | - | - | 18 | 8 | - | - | 32 | 18 | 8 | - | - | 32 |
| MELI, Francis | 32y & 40d | 2 | - | - | 8 | 171 | 106 | - | - | 424 | 171 | 106 | - | - | 424 |
| HOHAIA, Lance | 29y & 182d | - | - | - | - | 28 | 6 | - | - | 24 | 28 | 6 | - | - | 24 |
| LOMAX, Jonny | 22y & 25d | - | - | - | - | 75 | 31 | 57 | 2 | 240 | 75 | 31 | 57 | 2 | 240 |
| PERRY, Josh | 31y & 237d | - | - | - | - | 35 | - | - | - | 0 | 35 | - | - | - | 0 |
| ROBY, James | 26y & 311d | - | - | - | - | 235 | 64 | 1 | - | 258 | 235 | 64 | 1 | - | 258 |
| LAFFRANCHI, Anthony | 31y & 317d | - | - | - | - | 27 | 8 | - | - | 32 | 27 | 8 | - | - | 32 |
| PULETUA, Tony | 33y & 97d | - | - | - | - | 102 | 37 | - | - | 148 | 102 | 37 | - | - | 148 |
| FLANAGAN, Mark | 24y & 300d | - | - | - | - | 23 | 3 | - | - | 12 | 33 | 4 | - | - | 16 |
| WILKIN, Jon | 28y & 333d | - | - | - | - | 223 | 62 | - | 1 | 249 | 223 | 62 | - | 1 | 249 |
| SOLIOLA, Iosia | 26y & 56d | - | - | - | - | 55 | 12 | - | - | 48 | 55 | 12 | - | - | 48 |
| McCARTHY-SCARSBROOK, Louie | 26y & 258d | - | - | - | - | 54 | 11 | - | - | 44 | 145 | 28 | - | - | 112 |
| CLOUGH, Paul | 25y & 3d | - | - | - | - | 149 | 15 | - | - | 60 | 149 | 15 | - | - | 60 |
| DIXON, Andrew | 22y & 213d | - | - | - | - | 60 | 12 | - | - | 48 | 60 | 12 | - | - | 48 |
| Averages | 27y & 167d | 95 | 32 | 8 | 0 | 144 | 100 | 33 | 8 | 0 | 148 | ||||
| Totals | 4 | 1 | 0 | 18 | 1,800 | 609 | 146 | 4 | 2,732 | 1,901 | 627 | 146 | 4 | 2,804 | |
Warrington Wolves
| Player | This Match | For Warrington (After Match) | For UK Top Division (After Match) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts | |
| HODGSON, Brett | 34y & 229d | - | 6 | - | 12 | 44 | 26 | 200 | - | 504 | 89 | 39 | 366 | - | 888 |
| MONAGHAN, Joel | 30y & 160d | 1 | - | - | 4 | 49 | 47 | - | - | 188 | 49 | 47 | - | - | 188 |
| RATCHFORD, Stefan | 24y & 72d | - | - | - | - | 23 | 15 | 3 | - | 66 | 93 | 38 | 23 | - | 198 |
| ATKINS, Ryan | 26y & 357d | - | - | - | - | 81 | 56 | - | - | 224 | 169 | 101 | - | - | 404 |
| RILEY, Chris | 24y & 220d | 2 | - | - | 8 | 126 | 86 | - | - | 344 | 129 | 88 | - | - | 352 |
| BRIERS, Lee | 34y & 107d | - | - | - | - | 360 | 126 | 803 | 67 | 2,177 | 363 | 126 | 814 | 67 | 2,199 |
| MYLER, Richard | 22y & 131d | - | - | - | - | 69 | 40 | 1 | - | 162 | 87 | 51 | 1 | - | 206 |
| HILL, Chris | 24y & 331d | - | - | - | - | 27 | 4 | - | - | 16 | 28 | 4 | - | - | 16 |
| HIGHAM, Mick | 32y & 11d | - | - | - | - | 81 | 20 | - | - | 80 | 268 | 65 | - | - | 260 |
| HARRISON, Ben | 24y & 218d | - | - | - | - | 123 | 7 | - | - | 28 | 123 | 7 | - | - | 28 |
| WESTWOOD, Ben | 31y & 66d | - | - | - | - | 249 | 86 | 62 | - | 468 | 286 | 94 | 63 | - | 502 |
| WATERHOUSE, Trent | 31y & 264d | 2 | - | - | 8 | 25 | 8 | - | - | 32 | 25 | 8 | - | - | 32 |
| GRIX, Simon | 27y & 1d | 1 | - | - | 4 | 116 | 30 | - | - | 120 | 122 | 30 | - | - | 120 |
| MORLEY, Adrian | 35y & 142d | - | - | - | - | 140 | 7 | - | - | 28 | 272 | 34 | - | - | 136 |
| MONAGHAN, Michael | 32y & 139d | - | - | - | - | 123 | 22 | - | 4 | 92 | 123 | 22 | - | 4 | 92 |
| WOOD, Paul | 30y & 354d | - | - | - | - | 272 | 39 | - | - | 156 | 272 | 39 | - | - | 156 |
| COOPER, Mike | 24y & 14d | - | - | - | - | 91 | 5 | - | - | 20 | 97 | 7 | - | - | 28 |
| Averages | 28y & 338d | 105 | 33 | 56 | 4 | 248 | 137 | 42 | 67 | 4 | 306 | ||||
| Totals | 6 | 6 | 0 | 36 | 1,999 | 624 | 1,069 | 71 | 4,705 | 2,595 | 800 | 1,267 | 71 | 5,805 | |
