Sign in | Register

2012 Stobart Super League XVII

Round 13

Wigan Warriors 36 def. Hull Kingston Rovers 22

Wigan Warriors

Player This Match For Wigan (After Match) For UK Top Division (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
TOMKINS, Sam 23y & 42d 1 - - 4 94 65 8 1 277 94 65 8 1 277
CHARNLEY, Josh 20y & 313d 3 4 - 20 42 40 30 - 220 47 45 30 - 240
GOULDING, Darrell 24y & 62d - - - - 102 59 - - 236 111 64 - - 256
CARMONT, George 33y & 309d - - - - 120 56 - - 224 120 56 - - 224
GELLING, Anthony 21y & 199d 2 - - 8 3 3 - - 12 3 3 - - 12
FINCH, Brett 30y & 257d - - - - 37 11 - - 44 37 11 - - 44
LEULUAI, Thomas 26y & 316d - - - - 160 47 - - 188 197 66 - - 264
LAUAKI, Epalahame 28y & 98d - - - - 11 - - - 0 64 4 - - 16
McILORUM, Mike 24y & 115d - - - - 101 10 - - 40 101 10 - - 40
MOSSOP, Lee 23y & 107d 1 - - 4 60 5 - - 20 65 6 - - 24
HANSEN, Harrison 26y & 190d - - - - 188 35 - - 140 188 35 - - 140
HOCK, Gareth 28y & 242d - - - - 156 33 - - 132 156 33 - - 132
O'LOUGHLIN, Sean 29y & 162d - - - - 252 52 3 2 216 252 52 3 2 216
LIMA, Jeff 29y & 305d - - - - 40 2 - - 8 40 2 - - 8
FARRELL, Liam 21y & 307d - - - - 53 19 - - 76 53 19 - - 76
TUSON, Chris 22y & 68d - - - - 45 4 - - 16 53 4 - - 16
HUGHES, Jack 20y & 121d - - - - 9 1 - - 4 9 1 - - 4
Averages 25y & 232d   78 23 2 0 98 84 25 2 0 105
Totals 7 4 0 36 1,473 442 41 3 1,853 1,590 476 41 3 1,989

Hull Kingston Rovers

Player This Match For Hull KR (After Match) For UK Top Division (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
McDONNELL, Shannon 24y & 273d 1 - - 4 13 2 - - 8 13 2 - - 8
HALL, Craig 24y & 73d - - - - 24 12 23 - 94 92 51 34 - 272
WELHAM, Kris 25y & 56d 1 - - 4 105 68 1 - 274 105 68 1 - 274
SALTER, Liam 18y & 324d - - - - 4 - - - 0 4 - - - 0
HODGSON, David 30y & 269d - - - - 8 6 - - 24 296 143 47 - 666
GREEN, Blake 25y & 229d - - - - 28 13 - - 52 28 13 - - 52
DOBSON, Michael 25y & 341d - 3 - 6 103 37 354 9 865 127 46 446 10 1,086
PAEA, Mickey 26y & 40d - - - - 13 3 - - 12 13 3 - - 12
WITHERS, Lincoln 30y & 362d - - - - 12 3 - - 12 80 13 - - 52
TAYLOR, Scott 21y & 67d - - - - 37 5 - - 20 37 5 - - 20
MIKA, Constantine 22y & 232d - - - - 12 2 - - 8 12 2 - - 8
GALEA, Ben 33y & 262d 1 - - 4 104 28 - - 112 104 28 - - 112
WATTS, Liam 21y & 301d - - - - 57 6 - - 24 57 6 - - 24
CLINTON, Joel 30y & 147d - - - - 49 2 - - 8 49 2 - - 8
HODGSON, Josh 22y & 185d 1 - - 4 60 10 - - 40 62 10 - - 40
LOVEGROVE, Rhys 25y & 55d - - - - 100 12 - - 48 100 12 - - 48
O'HARA, Ryan 31y & 259d - - - - 1 - - - 0 77 6 - - 24
Averages 25y & 355d   38 11 20 0 84 66 22 28 1 142
Totals 4 3 0 22 730 209 378 9 1,601 1,256 410 528 10 2,706