Sign in | Register

2014 First Utility Super League XIX

Round 20

Leeds Rhinos 30 def. Hull Kingston Rovers 6

Leeds Rhinos

Player This Match For Leeds (After Match) For UK Top Division (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
JONES-BISHOP, Ben 25y & 321d - - - - 71 46 - - 184 88 56 - - 224
BRISCOE, Tom 24y & 114d - - - - 18 9 - - 36 152 92 - - 368
WATKINS, Kallum 23y & 121d - - - - 104 61 - - 244 104 61 - - 244
MOON, Joel 26y & 51d - - - - 45 23 - - 92 62 32 - - 128
HALL, Ryan 26y & 226d - - - - 186 152 - - 608 186 152 - - 608
SINFIELD, Kevin 33y & 302d - 5 - 10 423 67 1439 27 3,173 423 67 1439 27 3,173
McGUIRE, Danny 31y & 217d 1 - - 4 297 214 - 4 860 297 214 - 4 860
DELANEY, Brett 28y & 258d - - - - 110 19 - - 76 110 19 - - 76
AITON, Paul 29y & 43d - - - - 10 - - - 0 55 7 - - 28
PEACOCK, Jamie 36y & 209d - - - - 214 22 - - 88 402 60 - - 240
ABLETT, Carl 28y & 204d 1 - - 4 188 42 - - 168 193 42 - - 168
WARD, Stevie 20y & 236d - - - - 44 4 - - 16 44 4 - - 16
WALTERS, Josh 19y & 200d - - - - 5 2 - - 8 5 2 - - 8
ACHURCH, Mitch 25y & 362d - - - - 33 5 - - 20 33 5 - - 20
BURROW, Rob 31y & 288d 2 - - 8 355 148 126 5 849 355 148 126 5 849
SUTCLIFFE, Liam 19y & 228d 1 - - 4 32 13 5 - 62 36 14 5 - 66
MULHERN, Robbie 19y & 266d - - - - 3 - - - 0 3 - - - 0
Averages 26y & 214d   113 44 83 2 341 134 51 83 2 372
Totals 5 5 0 30 2,138 827 1,570 36 6,484 2,548 975 1,570 36 7,076

Hull Kingston Rovers

Player This Match For Hull KR (After Match) For UK Top Division (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
EDEN, Greg 23y & 239d - - - - 31 18 - - 72 61 28 - - 112
CARO, Omari 23y & 126d - - - - 18 17 - - 68 29 21 - - 84
WELHAM, Kris 27y & 123d - - - - 142 83 1 - 334 142 83 1 - 334
HALL, Craig 26y & 140d - - - - 72 36 36 2 218 140 75 47 2 396
SALTER, Liam 21y & 27d - - - - 48 11 - - 44 48 11 - - 44
BURNS, Travis 30y & 4d - 1 - 2 39 8 66 2 166 39 8 66 2 166
KEATING, Kris 25y & 227d - - - - 18 4 - - 16 18 4 - - 16
NETHERTON, Jason 31y & 279d - - - - 128 4 - - 16 142 4 - - 16
HODGSON, Josh 24y & 253d 1 - - 4 120 33 - - 132 122 33 - - 132
WEYMAN, Michael 29y & 301d - - - - 18 4 - - 16 18 4 - - 16
HORNE, Graeme 29y & 111d - - - - 60 14 - - 56 223 49 - - 196
LOVEGROVE, Rhys 27y & 122d - - - - 148 19 - - 76 148 19 - - 76
COSTIGAN, Neville 29y & 117d - - - - 17 3 - - 12 17 3 - - 12
LARROYER, Kevin 25y & 22d - - - - 17 6 - - 24 36 12 - - 48
WALKER, Adam 23y & 141d - - - - 39 2 - - 8 45 2 - - 8
GREEN, James 23y & 224d - - - - 26 1 - - 4 26 1 - - 4
CARLILE, Keale 24y & 113d - - - - 28 - - - 0 32 1 - - 4
Averages 26y & 86d   51 14 5 0 66 68 19 6 0 88
Totals 1 1 0 6 969 263 103 4 1,262 1,286 358 114 4 1,664