Sign in | Register

2014 First Utility Super League XIX

Round 22

Huddersfield Giants 38 def. Catalans Dragons 16

Huddersfield Giants

Player This Match For Huddersfield (After Match) For UK Top Division (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
GRIX, Scott 30y & 86d - - - - 116 46 32 - 248 158 64 32 - 320
McGILLVARY, Jermaine 26y & 71d 2 - - 8 100 67 - - 268 100 67 - - 268
MURPHY, Aaron 25y & 243d 1 - - 4 51 31 - - 124 110 43 - - 172
WARDLE, Joe 22y & 308d 2 - - 8 77 43 - - 172 79 43 - - 172
BROUGHTON, Jodie 26y & 199d - - - - 15 7 - - 28 120 66 - - 264
BROUGH, Danny 31y & 193d - 5 - 10 120 31 431 7 993 218 49 721 14 1,652
ROBINSON, Luke 30y & 1d - - - - 176 42 4 - 176 306 83 23 3 381
CRABTREE, Eorl 31y & 298d - - - - 296 43 - - 172 296 43 - - 172
WOOD, Kyle 25y & 49d 1 - - 4 38 4 - - 16 85 13 - - 52
KAUFUSI, Antonio 29y & 242d - - - - 12 - - - 0 65 5 - - 20
FERRES, Brett 28y & 101d 1 - - 4 52 23 - - 92 208 66 7 - 278
TA'AI, Ukuma 27y & 191d - - - - 41 11 - - 44 41 11 - - 44
BAILEY, Chris 32y & 22d - - - - 19 4 - - 16 84 21 - - 84
KOPCZAK, Craig 27y & 219d - - - - 47 4 - - 16 162 14 - - 56
LAWRENCE, Michael 24y & 106d - - - - 148 36 - - 144 148 36 - - 144
PATRICK, Larne 25y & 266d - - - - 120 26 - - 104 120 26 - - 104
LEEMING, Kruise 18y & 323d - - - - 5 1 - - 4 5 1 - - 4
Averages 27y & 107d   75 22 25 0 138 121 34 41 1 220
Totals 7 5 0 38 1,433 419 467 7 2,617 2,305 651 783 17 4,187

Catalans Dragons

Player This Match For Catalans (After Match) For UK Top Division (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
ESCARÉ, Morgan 22y & 282d 1 - - 4 39 35 1 1 143 39 35 1 1 143
OLDFIELD, Michael 23y & 245d 1 - - 4 21 13 - - 52 21 13 - - 52
POMEROY, Ben 30y & 198d - - - - 19 4 - - 16 19 4 - - 16
TAIA, Zeb 29y & 289d - - - - 44 20 - - 80 44 20 - - 80
MILLARD, Daryl 29y & 157d - - - - 83 35 1 - 142 105 46 1 - 186
PRYCE, Leon 32y & 291d - - - - 72 15 - - 60 396 165 - - 660
WILLIAMS, Sam 23y & 131d - 2 - 4 6 - 21 - 42 6 - 21 - 42
SIMON, Mickaël 27y & 116d - - - - 64 2 - - 8 64 2 - - 8
HENDERSON, Ian 31y & 95d - - - - 91 8 - - 32 161 21 - - 84
BOUSQUET, Julian 23y & 19d - - - - 24 2 - - 8 24 2 - - 8
ANDERSON, Louis 29y & 30d - - - - 42 15 - - 60 134 33 - - 132
WHITEHEAD, Elliott 24y & 326d - - - - 27 18 - - 72 127 48 - - 192
BAITIERI, Jason 25y & 25d - - - - 87 11 - - 44 87 11 - - 44
LIMA, Jeff 32y & 23d - - - - 18 1 - - 4 71 5 - - 20
MARIA, Antoni 27y & 128d - - - - 17 - - - 0 17 - - - 0
PÉLISSIER, Éloi 23y & 39d 1 - - 4 85 9 - 1 37 85 9 - 1 37
PAEA, Lopini 30y & 98d - - - - 79 9 - - 36 79 9 - - 36
Averages 27y & 146d   43 10 1 0 44 78 22 1 0 92
Totals 3 2 0 16 818 197 23 2 836 1,479 423 23 2 1,740