Round 11
Widnes Vikings 16 def. St Helens 14
Widnes Vikings
| Player | This Match | For Widnes (After Match) | For UK Top Division (After Match) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts | |
| HANBURY, Rhys | 31y & 237d | - | - | - | - | 131 | 65 | 97 | 1 | 455 | 158 | 79 | 97 | 1 | 511 |
| THOMPSON, Corey | 26y & 341d | - | - | - | - | 39 | 30 | 6 | - | 132 | 39 | 30 | 6 | - | 132 |
| MARSH, Stefan | 26y & 230d | - | - | - | - | 99 | 52 | 14 | - | 236 | 111 | 55 | 14 | - | 248 |
| RUNCIMAN, Charly | 23y & 273d | - | - | - | - | 36 | 7 | - | - | 28 | 36 | 7 | - | - | 28 |
| AH VAN, Patrick | 29y & 35d | 2 | - | - | 8 | 87 | 65 | 54 | - | 368 | 113 | 74 | 141 | - | 578 |
| MELLOR, Joe | 26y & 114d | 1 | - | - | 4 | 107 | 40 | - | 1 | 161 | 110 | 41 | - | 1 | 165 |
| GILMORE, Tom | 23y & 78d | - | 2 | - | 4 | 23 | 8 | 14 | 3 | 63 | 23 | 8 | 14 | 3 | 63 |
| DUDSON, Gil | 26y & 309d | - | - | - | - | 50 | 1 | - | - | 4 | 103 | 3 | - | - | 12 |
| JOHNSTONE, Jordan | 19y & 332d | - | - | - | - | 9 | - | - | - | 0 | 9 | - | - | - | 0 |
| BUCHANAN, Jack | 25y & 11d | - | - | - | - | 21 | - | - | - | 0 | 21 | - | - | - | 0 |
| HOUSTON, Chris | 32y & 65d | - | - | - | - | 38 | 2 | - | - | 8 | 38 | 2 | - | - | 8 |
| DEAN, Chris | 29y & 95d | - | - | - | - | 109 | 20 | - | - | 80 | 150 | 37 | - | - | 148 |
| GERRARD, Alex | 25y & 168d | - | - | - | - | 72 | 3 | - | - | 12 | 72 | 3 | - | - | 12 |
| WHITLEY, Matt | 21y & 92d | - | - | - | - | 46 | 8 | - | - | 32 | 46 | 8 | - | - | 32 |
| BURKE, Greg | 24y & 68d | - | - | - | - | 15 | - | - | - | 0 | 69 | 1 | - | - | 4 |
| CHAPELHOW, Jay | 21y & 213d | - | - | - | - | 16 | - | - | - | 0 | 16 | - | - | - | 0 |
| WALKER, Danny | 17y & 297d | - | - | - | - | 2 | - | - | - | 0 | 2 | - | - | - | 0 |
| Averages | 25y & 131d | 47 | 16 | 10 | 0 | 83 | 59 | 18 | 14 | 0 | 102 | ||||
| Totals | 3 | 2 | 0 | 16 | 900 | 301 | 185 | 5 | 1,579 | 1,116 | 348 | 272 | 5 | 1,941 | |
St Helens
| Player | This Match | For St Helens (After Match) | For UK Top Division (After Match) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts | |
| BAILEY, Ricky | 19y & 361d | - | - | - | - | 2 | - | - | - | 0 | 2 | - | - | - | 0 |
| SWIFT, Adam | 24y & 60d | - | - | - | - | 95 | 68 | - | - | 272 | 95 | 68 | - | - | 272 |
| FLEMING, Matty | 21y & 99d | - | - | - | - | 17 | 7 | - | - | 28 | 17 | 7 | - | - | 28 |
| PERCIVAL, Mark | 22y & 357d | - | 3 | - | 6 | 75 | 33 | 137 | - | 406 | 75 | 33 | 137 | - | 406 |
| GRACE, Regan | 20y & 130d | - | - | - | - | 3 | 2 | - | - | 8 | 3 | 2 | - | - | 8 |
| FAGES, Théo | 22y & 241d | 1 | - | - | 4 | 28 | 11 | - | - | 44 | 90 | 29 | 4 | - | 124 |
| SMITH, Matty | 29y & 273d | 1 | - | - | 4 | 25 | 4 | 10 | 2 | 38 | 237 | 37 | 297 | 29 | 771 |
| RICHARDS, Greg | 21y & 284d | - | - | - | - | 68 | 1 | - | - | 4 | 68 | 1 | - | - | 4 |
| LEE, Tommy | 29y & 80d | - | - | - | - | 10 | - | - | - | 0 | 198 | 21 | - | - | 84 |
| AMOR, Kyle | 29y & 331d | - | - | - | - | 87 | 12 | - | - | 48 | 164 | 21 | - | - | 84 |
| TAIA, Zeb | 32y & 192d | - | - | - | - | 9 | 1 | - | - | 4 | 84 | 36 | - | - | 144 |
| WILKIN, Jon | 33y & 172d | - | - | - | - | 334 | 77 | - | 2 | 310 | 334 | 77 | - | 2 | 310 |
| THOMPSON, Luke | 21y & 360d | - | - | - | - | 73 | 9 | - | - | 36 | 73 | 9 | - | - | 36 |
| McCARTHY-SCARSBROOK, Louie | 31y & 97d | - | - | - | - | 179 | 35 | - | - | 140 | 270 | 52 | - | - | 208 |
| WALMSLEY, Alex | 27y & 11d | - | - | - | - | 119 | 15 | - | - | 60 | 119 | 15 | - | - | 60 |
| PEYROUX, Dominique | 28y & 90d | - | - | - | - | 30 | 3 | - | - | 12 | 30 | 3 | - | - | 12 |
| KNOWLES, Morgan | 20y & 167d | - | - | - | - | 31 | 5 | - | - | 20 | 31 | 5 | - | - | 20 |
| Averages | 25y & 259d | 62 | 15 | 8 | 0 | 75 | 99 | 22 | 23 | 2 | 135 | ||||
| Totals | 2 | 3 | 0 | 14 | 1,185 | 283 | 147 | 4 | 1,430 | 1,890 | 416 | 438 | 31 | 2,571 | |
