Sign in | Register

2019 Betfred Super League XXIV

Round 12

Catalans Dragons 37 def. Castleford Tigers 16

Catalans Dragons

Player This Match For Catalans (After Match) For UK Top Division (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
GIGOT, Tony 28y & 116d 1 - 1 5 117 38 38 9 237 119 38 42 9 245
MEAD, David 30y & 168d - - - - 30 15 - - 60 30 15 - - 60
LANGI, Samisoni 25y & 315d - - - - 30 3 - - 12 33 4 - - 16
WILIAME, Brayden 26y & 125d - - - - 50 19 - - 76 50 19 - - 76
TIERNEY, Lewis 24y & 184d - - - - 39 9 - - 36 74 26 - - 104
BIRD, Greg 35y & 71d 1 - - 4 66 11 3 - 50 66 11 3 - 50
TOMKINS, Sam 30y & 29d 1 6 - 16 12 4 39 1 95 195 133 164 8 868
BOUSQUET, Julian 27y & 288d 2 - - 8 144 15 - - 60 144 15 - - 60
DA COSTA, Alrix 21y & 202d - - - - 42 2 - - 8 42 2 - - 8
MOA, Sam 32y & 251d - - - - 57 6 - - 24 130 12 - - 48
GOUDEMAND, Mickaël 23y & 43d - - - - 20 - - - 0 20 - - - 0
WHITLEY, Matt 23y & 92d 1 - - 4 12 3 - - 12 88 16 - - 64
CASTY, Rémi 34y & 75d - - - - 275 26 - - 104 275 26 - - 104
SIMON, Mickaël 32y & 20d - - - - 113 3 - - 12 150 6 - - 24
EDWARDS, Kenny 29y & 221d - - - - 23 9 - - 36 23 9 - - 36
BAITIERI, Jason 29y & 294d - - - - 192 19 - - 76 192 19 - - 76
KASIANO, Sam 28y & 213d - - - - 6 1 - - 4 6 1 - - 4
Averages 28y & 159d   65 10 4 1 47 86 19 11 1 97
Totals 6 6 1 37 1,228 183 80 10 902 1,637 352 209 17 1,843

Castleford Tigers

Player This Match For Castleford (After Match) For UK Top Division (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
MATA'UTIA, Peter 28y & 171d - 2 - 4 20 3 16 - 44 20 3 16 - 44
CLARE, James 28y & 9d - - - - 62 33 - - 132 62 33 - - 132
MINIKIN, Greg 24y & 24d - - - - 73 33 - - 132 73 33 - - 132
SHENTON, Michael 32y & 274d - - - - 247 101 - - 404 298 116 - - 464
EDEN, Greg 28y & 159d 2 - - 8 58 67 - - 268 123 99 - - 396
TRUEMAN, Jacob 20y & 65d - - - - 42 12 - - 48 42 12 - - 48
ASTON, Cory 24y & 52d 1 - - 4 2 2 - - 8 2 2 - - 8
WATTS, Liam 28y & 288d - - - - 34 3 - - 12 226 18 - - 72
McSHANE, Paul 29y & 157d - - - - 106 18 39 - 150 224 38 43 - 238
SMITH, Daniel 26y & 32d - - - - 3 - - - 0 86 11 - - 44
MOORS, Junior 32y & 266d - - - - 101 17 - - 68 101 17 - - 68
McMEEKEN, Mike 24y & 347d - - - - 99 23 - - 92 133 28 - - 112
MILNER, Adam 27y & 124d - - - - 211 32 1 - 130 211 32 1 - 130
CLARK, Mitch 26y & 39d - - - - 20 3 - - 12 20 3 - - 12
MAHER, Will 23y & 169d - - - - 29 1 - - 4 29 1 - - 4
PEACHEY, Lewis 18y & 27d - - - - 1 - - - 0 1 - - - 0
CLARKSON, Chris 29y & 15d - - - - 6 2 - - 8 164 19 - - 76
Averages 26y & 216d   59 18 3 0 80 96 24 3 0 104
Totals 3 2 0 16 1,114 350 56 0 1,512 1,815 465 60 0 1,980