Hull FC
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 6 CC |
QF CC |
13 | 14 | 18 | 16 | 9 | 19 | sf | pf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gareth ELLIS | L | L | B | L | B | FR | FR | FR | |||||||||||||
| Danny HOUGHTON | H | H | H | H | H | H | H | B | B | H | B | B | H | B | B | B | B | ||||
| Josh GRIFFIN | C | C | 2R | C | C | C | C | C | C | C | C | C | C | 2R | 2R | C | C | C | |||
| Albert KELLY | FE | FE | FE | FE | FE | HB | FE | FE | |||||||||||||
| Marc SNEYD | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | FE | HB | HB | HB | HB | HB | HB | ||||
| Carlos TUIMAVAVE | C | C | C | B | C | C | C | C | C | C | C | FE | C | C | C | C | C | FE | FE | ||
| Mahe FONUA | B | C | C | W | W | W | W | B | B | C | B | W | C | C | C | C | C | C | C | ||
| Jake CONNOR | FE | FE | FE | FE | C | B | FE | HB | HB | FE | HB | HB | FB | FE | FE | FB | FB | FB | |||
| Jamie SHAUL | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | |||||||
| Ligi SAO | FR | FR | FR | FR | FR | B | FR | FR | B | B | L | B | FR | FR | FR | B | B | B | |||
| Bureta FARAIMO | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||
| Manu MA'U | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||||||||
| Brad FASH | B | L | B | B | FR | L | FR | FR | FR | B | B | L | B | B | B | B | B | ||||
| Masi MATONGO | B | B | B | B | FR | ||||||||||||||||
| Joe CATOR | L | B | L | L | L | L | B | L | L | L | L | L | L | ||||||||
| Jordan JOHNSTONE | H | B | B | B | B | B | H | H | H | H | H | H | H | H | H | H | H | ||||
| Tevita SATAE | B | B | B | B | FR | B | B | B | B | B | FR | B | B | B | B | B | B | B | |||
| Jordan LANE | B | 2R | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||||||||
| Connor WYNNE | FB | FB | B | ||||||||||||||||||
| Ratu NAULAGO | W | W | W | W | W | W | W | W | W | W | W | ||||||||||
| Jack BROWN | B | B | FR | B | B | B | B | B | B | ||||||||||||
| Scott TAYLOR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | ||||||||||
| Josh BOWDEN | B | B | B | B | FR | L | B | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | ||||
| Josh JONES | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||||||||||||||
| Adam SWIFT | W | W | W | W | W | ||||||||||||||||
| Andre SAVELIO | B | L | L | 2R | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |||||||||
| Lewis BIENEK | B | ||||||||||||||||||||
| Cameron SCOTT | C | W | W | W | |||||||||||||||||
| Kieran BUCHANAN | W | W | W | B | B | FB | |||||||||||||||
| Ben McNAMARA | B | FE | B | FE |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super League | Round 1 | Leeds | W | 30 | - | 4 | Shaul 1T | Faraimo | Tuimavave 1T | Griffin | Naulago 2T | Connor | Sneyd 5G | Taylor | Johnstone | Sao | Jones | Ma'u | Ellis | Satae | Lane | Bowden 1T | Savelio | |
| Super League | Round 2 | Hull KR | W | 25 | - | 16 | Shaul | Naulago | Tuimavave | Griffin 1T | Swift | Connor 1T | Sneyd 1T 4G 1F | Taylor | Houghton 1T | Sao | Jones | Lane | Savelio | Satae | Johnstone | Bowden | Fonua | |
| Super League | Round 3 | St Helens | L | 18 | - | 32 | Shaul 1T | Naulago | Tuimavave 2T | Fonua | Swift | Connor | Sneyd 3G | Taylor | Houghton | Sao | Jones | Griffin | Ellis | Johnstone | Matongo | Fash | Lane | |
| Super League | Round 4 | Wigan | L | 12 | - | 26 | Shaul | Swift 1T | Griffin 1T▮ | Fonua | Faraimo | Connor | Sneyd 2G | Taylor | Houghton | Sao | Lane | Jones | Fash | Ellis | Matongo | Bowden | Johnstone | |
| Super League | Round 5 | Catalans | L | 29 | - | 34 | Shaul 1T | Fonua 2T | Connor | Griffin | Buchanan | Kelly | Sneyd 4G 1F | Taylor | Houghton | Sao | Ma'u 1T | Lane | Ellis | Bowden | Tuimavave 1T | Satae | Fash | |
| Super League | Round 6 | Wakefield T. | W | 27 | - | 26 | Shaul 1T | Fonua 1T | Tuimavave | Griffin | Buchanan 1T | Kelly 1T | Sneyd 5G 1F | Taylor | Houghton | Bowden | Jones | Ma'u | Cator | Satae | Sao | Johnstone | Ellis | |
| Super League | Round 7 | Warrington | L | 4 | - | 38 | Shaul | Fonua | Tuimavave | Griffin | Buchanan 1T | Kelly | Sneyd | Taylor | Houghton | Satae | Jones | Lane | Bowden | Brown | Johnstone | Matongo | Fash | |
| Super League | Round 8 | Salford | L | 18 | - | 54 | Shaul 1T | Naulago▮ | Tuimavave | Griffin | Fonua | Kelly 1T | Sneyd 3G | Ellis | Houghton | Sao | Jones | Ma'u 1T | Savelio | Connor | Satae | Cator | Bowden | |
| Super League | Round 10 | Huddersfield | W | 31 | - | 12 | Shaul 1F | Naulago | Tuimavave | Griffin 1T 3G | Faraimo | Kelly 1T | Sneyd 1T 2G | Ellis | Johnstone | Fash | Lane | Ma'u | Cator | Houghton | Satae | Fonua 1T▮ | Brown 1T | |
| Super League | Round 11 | Warrington | L | 12 | - | 37 | Shaul | Swift | Tuimavave 1T | Griffin 1T | Faraimo | Connor 2G | Kelly | Sao | Johnstone | Brown | Lane | Ma'u | Fash | Houghton | Fonua | Buchanan | Bowden | |
| Super League | Round 12 | Wakefield T. | W | 26 | - | 23 | Wynne | Faraimo | Scott | Fonua | Swift 2T | Kelly | Connor 3G | Bowden | Houghton | Fash | Lane 2T | Savelio 1T | Cator | Brown | Buchanan | Matongo | Satae | |
| Challenge Cup | Round 6 | Castleford | W | 29 | - | 16 | Shaul | Naulago 1T | Tuimavave 2T | Griffin | Faraimo | Kelly 1T | Connor 6G 1F | Ellis | Johnstone | Fash | Lane | Ma'u | Cator | Fonua | Houghton | Satae | Sao | |
| Challenge Cup | Quarter Final | Wigan | L | 4 | - | 36 | Wynne | Fonua 1T | Tuimavave | Griffin | Faraimo | Connor | Sneyd | Matongo | Johnstone | Fash | Ma'u | Lane | Cator | Houghton | Satae | Sao | Brown | |
| Super League | Round 13 | Salford | L | 22 | - | 28 | Shaul 2T | Scott | Fonua | Griffin | Faraimo | Tuimavave | Connor 3G | Bowden | Houghton | Satae | Lane 1T | Ma'u | Sao | Brown | Cator | Savelio 1T | Fash | |
| Super League | Round 14 | Castleford | W | 32 | - | 28 | Buchanan | Faraimo | Fonua | Tuimavave | Scott 1T | Sneyd 6G | Connor 1T | Taylor | Johnstone 1T | Bowden | Lane | Savelio | Cator | McNamara 1T | Sao | Satae 1T | Fash | |
| Super League | Round 18 | Leeds | L | 22 | - | 40 | Connor | Scott | Tuimavave | Fonua 1T | Faraimo | McNamara | Sneyd 3G | Sao | Johnstone | Bowden | Savelio 1T | Griffin 1T | Fash | Satae | Wynne | Bienek | Brown 1T | |
| Super League | Round 16 | Huddersfield | W | 18 | - | 16 | Shaul | Faraimo 1T | Fonua 1T | Tuimavave | Naulago 1T | Connor | Sneyd 3G | Bowden | Johnstone | Sao | Griffin | Savelio | Cator | McNamara | Fash | Brown | Satae | |
| Super League | Round 9 | Castleford | W | 48 | - | 6 | Shaul | Faraimo 1T | Griffin | Tuimavave 1T | Naulago 2T | Connor 1T 1G | Sneyd 7G | Bowden | Johnstone | Sao | Ma'u 1T | Savelio 1T | Cator | Houghton 1T | Fash | Brown | Satae | |
| Super League | Round 19 | Hull KR | W | 31 | - | 16 | Connor | Faraimo 2T | Fonua | Tuimavave | Naulago 2T | McNamara | Sneyd 3G 1F | Taylor | Johnstone | Bowden 1T | Ma'u | Savelio | Cator | Houghton | Fash | Sao 1T | Satae | |
| Super League | Semi Final | Warrington | W | 27 | - | 14 | Connor 1T | Naulago | Fonua | Griffin | Faraimo 1T | Tuimavave | Sneyd 5G 1F | Taylor | Johnstone | Bowden | Ma'u | Savelio | Cator 1T | Houghton | Fash | Sao | Satae 1T | |
| Super League | Prelim Final | Wigan | L | 2 | - | 29 | Connor | Naulago | Fonua | Griffin | Faraimo | Tuimavave | Sneyd 1G | Taylor | Johnstone | Bowden | Ma'u | Savelio | Cator | Houghton | Fash | Sao | Satae | |
Contributions:
Andrew Ferguson, Tim Costello, Greg Fiveash, Paul Carter, AJ Lucantonio
