Leeds Rhinos
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 3 | 4 | 5 | 6 | 2 | 8 | 9 | 10 | 12 | QF CC |
13 | 14 | SF CC |
18 | 16 | F CC |
17 | 15 | 19 | 11 | sf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam CUTHBERTSON | B | B | B | B | B | B | B | L | B | FR | B | FR | FR | B | ||||||||
| Tom BRISCOE | W | W | W | W | W | W | W | W | W | W | W | |||||||||||
| Matt PRIOR | FR | FR | FR | L | L | L | FR | FR | L | FR | L | L | L | L | FR | L | ||||||
| Richard MYLER | B | B | B | B | FB | FB | FB | FB | FB | FB | FB | FE | FB | FB | FB | |||||||
| Luke GALE | HB | HB | HB | FE | HB | FE | HB | FE | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | ||||
| James DONALDSON | B | B | 2R | B | B | B | B | B | B | B | B | B | B | B | L | B | ||||||
| Robert LUI | FE | FE | FE | HB | FE | HB | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | ||||||
| Konrad HURRELL | C | C | C | C | C | C | C | B | C | C | C | C | C | |||||||||
| Brad DWYER | H | H | H | H | H | H | H | B | B | B | B | B | B | H | B | B | H | B | ||||
| Ava SEUMANUFAGAI | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | |||||
| Kruise LEEMING | B | B | H | H | H | H | H | H | H | H | H | H | B | H | ||||||||
| Liam SUTCLIFFE | C | 2R | B | C | C | C | C | C | C | C | C | C | C | C | ||||||||
| Alex MELLOR | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |||||||||
| Luke BRISCOE | W | W | W | W | W | W | W | B | B | W | W | W | W | W | ||||||||
| Ash HANDLEY | W | W | W | W | W | W | FB | FB | W | W | W | W | W | W | W | W | W | W | W | |||
| Rhyse MARTIN | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | B | 2R | ||||||
| Cameron SMITH | L | L | L | B | B | B | L | B | B | B | FE | L | B | B | B | |||||||
| Mikolaj OLEDZKI | FR | B | B | FR | FR | FR | B | B | FR | L | L | FR | FR | FR | FR | FR | B | FR | B | FR | ||
| Harry NEWMAN | W | C | C | C | C | C | C | C | C | C | C | C | ||||||||||
| Tom HOLROYD | FR | B | B | B | B | B | FR | FR | B | |||||||||||||
| Alex SUTCLIFFE | B | C | B | 2R | C | B | C | C | B | |||||||||||||
| Callum McLELLAND | B | FE | HB | B | HB | HB | HB | HB | ||||||||||||||
| Brett FERRES | B | FR | L | B | ||||||||||||||||||
| Bodene THOMPSON | 2R | 2R | 2R | 2R | 2R | 2R | 2R | L | L | 2R | 2R | |||||||||||
| Rhys EVANS | B | C | C | C | C | |||||||||||||||||
| Stevie WARD | 2R | |||||||||||||||||||||
| James HARRISON | L | B | B | FR | ||||||||||||||||||
| Jack WALKER | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | ||||||||||||
| Harvey WHITELEY | B | B | ||||||||||||||||||||
| Muizz MUSTAPHA | B | B | ||||||||||||||||||||
| Jack BROADBENT | FE | C | FE | |||||||||||||||||||
| Sam WALTERS | 2R | 2R | 2R | 2R | ||||||||||||||||||
| Jarrod O'CONNOR | H | H | B | B | ||||||||||||||||||
| Liam TINDALL | W | W | W | |||||||||||||||||||
| Corey HALL | B | B | ||||||||||||||||||||
| Louis McCONNELL | B | B |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super League | Round 1 | Hull FC | L | 4 | - | 30 | Walker | Handley 1T | Hurrell | L. Sutcliffe | Newman | Lui | Gale | Prior | Dwyer | Oledzki | Ward | Martin | Smith | Myler | Donaldson | Mellor | Cuthbertson | |
| Super League | Round 3 | Hull KR | W | 52 | - | 10 | Walker 1T | Handley 1T | Hurrell 1T | Newman 2T | L. Briscoe | Lui | Gale 8G | Seumanufagai | Dwyer | Prior | L. Sutcliffe | Mellor | Smith 2T | Myler 1T | Donaldson 1T | Cuthbertson | Oledzki | |
| Super League | Round 4 | Salford | W | 22 | - | 8 | Walker 1T | L. Briscoe 1T | Newman | Hurrell | Handley | Lui | Gale 1T 3G | Seumanufagai | Dwyer | Prior | Mellor | Donaldson | Smith | Oledzki 1T | A. Sutcliffe | Myler | Cuthbertson | |
| Super League | Round 5 | Warrington | W | 36 | - | 0 | Walker 1T | Handley 1T | Hurrell 1T | Newman | L. Briscoe | Gale | Lui | Seumanufagai 1T | Dwyer 1T | Oledzki | Mellor | Martin 6G | Prior | Myler 1T | Smith | Donaldson | Cuthbertson | |
| Super League | Round 6 | Toronto Wolfpack | W | 66 | - | 12 | Myler 1T | Handley 1T | Hurrell 1T | Newman | L. Briscoe | Lui 2T | Gale 2T | Seumanufagai | Dwyer 1T | Oledzki 1T | Mellor | Martin 11G | Prior | Donaldson | Smith 1T | McLelland | Cuthbertson 1T | |
| Super League | Round 2 | Huddersfield | W | 27 | - | 26 | Myler | L. Briscoe 1T | Newman | Hurrell 2T | Handley▮ | Gale 1T 1F | Lui | Seumanufagai | Dwyer | Oledzki | Mellor 1T | Martin 3G | Prior | Smith | Donaldson | Cuthbertson | Leeming | |
| Super League | Round 8 | St Helens | L | 0 | - | 48 | Handley | L. Briscoe | Newman | A. Sutcliffe | T. Briscoe | McLelland | Gale | Seumanufagai | Dwyer | Prior | Mellor | Martin | Smith | Oledzki | Cuthbertson | Leeming | Evans | |
| Super League | Round 9 | Wigan | L | 10 | - | 28 | Handley | L. Briscoe 1T | Newman | Hurrell | T. Briscoe | Gale▮ | McLelland | Holroyd | Leeming | Prior | Thompson | Martin 1G | Cuthbertson | Dwyer | Oledzki | L. Sutcliffe 1T | Smith | |
| Super League | Round 10 | Salford | W | 50 | - | 12 | Myler 3T | T. Briscoe | Newman | L. Sutcliffe | Handley 3T | Lui 1T | Gale 1T | Seumanufagai | Leeming | Oledzki 1T | Thompson | Martin 7G | Prior | Dwyer | A. Sutcliffe | Holroyd | Cuthbertson | |
| Super League | Round 12 | Huddersfield | W | 13 | - | 12 | Myler | Handley | L. Sutcliffe | Newman | T. Briscoe 1T | Lui | Gale 2G 1F | Seumanufagai | Leeming | Cuthbertson | Thompson | A. Sutcliffe | Oledzki | Dwyer | Hurrell 1T | Ferres | Donaldson | |
| Challenge Cup | Quarter Final | Hull KR | W | 48 | - | 18 | Myler | T. Briscoe 1T | Newman 1T | L. Sutcliffe | Handley 1T | Lui | Gale | Seumanufagai 1T▮ | Leeming 2T | Prior | Mellor | Martin 1T 8G | Oledzki | L. Briscoe 1T | McLelland | Holroyd | Donaldson | |
| Super League | Round 13 | Hull KR | W | 41 | - | 16 | Myler 1T | T. Briscoe 1T | Newman | L. Sutcliffe | Handley 2T | Lui | Gale 1F | Seumanufagai | Leeming | Oledzki | Mellor 1T | Martin 1T 6G | Prior | Donaldson 1T | Holroyd | L. Briscoe | Cuthbertson | |
| Super League | Round 14 | Catalans | L | 6 | - | 34 | Walker | Tindall | Evans 1T | A. Sutcliffe | L. Briscoe | Broadbent | McLelland | Cuthbertson | O'Connor 1G | Ferres | Thompson | Walters | Harrison | Hall | Whiteley | Mustapha | McConnell | |
| Challenge Cup | Semi Final | Wigan | W | 26 | - | 12 | Myler | Handley 2T | Hurrell | L. Sutcliffe | T. Briscoe 1T | Lui | Gale | Seumanufagai | Leeming | Oledzki | Mellor | Martin 1T 5G | Prior | Holroyd | Dwyer | Smith | Donaldson | |
| Super League | Round 18 | Hull FC | W | 40 | - | 22 | Walker 2T | T. Briscoe | Hurrell | L. Sutcliffe 1T | Handley 3T | Myler | Gale | Seumanufagai | Leeming | Oledzki | Thompson | Martin 6G | Prior | Holroyd | Dwyer | Smith | Donaldson 1T | |
| Super League | Round 16 | Warrington | L | 6 | - | 32 | Walker | Tindall | Evans | Broadbent | L. Briscoe | Smith | McLelland | Cuthbertson | O'Connor 1G | Holroyd | Thompson | Walters 1T | Ferres | Harrison | Mustapha | Whiteley | McConnell | |
| Challenge Cup | Final | Salford | W | 17 | - | 16 | Myler | T. Briscoe 1T | Hurrell | L. Sutcliffe | Handley 2T | Lui | Gale 1F | Seumanufagai | Leeming | Oledzki | Mellor | Martin 2G | Prior | Dwyer | A. Sutcliffe | Donaldson | Cuthbertson | |
| Super League | Round 17 | St Helens | L | 8 | - | 40 | Walker | L. Briscoe | Evans | A. Sutcliffe | Tindall 1T | Broadbent | McLelland | Holroyd | Dwyer | Oledzki | Walters | Thompson | Smith 1T | Donaldson | Harrison | O'Connor | Hall | |
| Super League | Round 15 | Castleford | W | 28 | - | 24 | Myler | T. Briscoe 1T | Hurrell | L. Sutcliffe 1T | Handley | Lui | Gale 1T | Prior | Leeming | Seumanufagai 1T | Mellor | Martin 1T 4G | Thompson | Dwyer | Smith | Donaldson | Oledzki | |
| Super League | Round 19 | Wakefield T. | L | 6 | - | 30 | Walker | L. Briscoe | A. Sutcliffe | L. Sutcliffe | Handley 1T | Lui | Gale | Oledzki | Leeming | Seumanufagai | Mellor | Martin 1G | Thompson | Dwyer | Smith | Holroyd | Ferres | |
| Super League | Round 11 | Wakefield T. | W | 20 | - | 18 | Walker | L. Briscoe | Evans | L. Sutcliffe 1T 1G | Handley 2T | Lui | McLelland | Seumanufagai | Dwyer 1T | Harrison | Thompson | Walters | Donaldson | Leeming | Martin 1G | Oledzki | O'Connor | |
| Super League | Semi Final | Catalans | L | 14 | - | 26 | Myler | T. Briscoe | Hurrell 1T | L. Sutcliffe 1T | Handley | Lui | Gale | Seumanufagai | Leeming | Oledzki | Thompson | Martin 1G | Prior | Dwyer | Donaldson | Smith | A. Sutcliffe 1T | |
Contributions:
Andrew Ferguson, Shawn Dollin, Tim Costello, Greg Fiveash, Paul Carter
