Round 18
Catalans Dragons 20 lost to Warrington Wolves 24
Catalans Dragons
| Player | This Match | For Catalans (After Match) | For UK Top Division (After Match) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts | |
| AISPURO-BICHET, Guillermo | 20y & 0d | 1 | - | - | 4 | 14 | 2 | 21 | - | 50 | 14 | 2 | 21 | - | 50 |
| MAKINSON, Thomas | 33y & 276d | - | - | - | - | 14 | 4 | 10 | - | 36 | 319 | 195 | 254 | 1 | 1,289 |
| LAGUERRE, Matthieu | 26y & 159d | - | - | - | - | 55 | 23 | - | - | 92 | 55 | 23 | - | - | 92 |
| COTRIC, Nick | 26y & 236d | - | - | - | - | 15 | 1 | - | - | 4 | 15 | 1 | - | - | 4 |
| YAHA, Fouad | 28y & 327d | - | - | - | - | 149 | 92 | - | - | 368 | 151 | 92 | - | - | 368 |
| KEARY, Luke | 33y & 160d | - | - | - | - | 18 | 3 | - | 2 | 14 | 18 | 3 | - | 2 | 14 |
| ROUGÉ, César | 22y & 282d | - | 4 | - | 8 | 40 | 5 | 4 | - | 28 | 41 | 5 | 4 | - | 28 |
| SATAE, Tevita | 32y & 263d | - | - | - | - | 40 | 4 | - | - | 16 | 128 | 18 | - | - | 72 |
| DA COSTA, Alrix | 27y & 283d | - | - | - | - | 130 | 9 | - | - | 36 | 130 | 9 | - | - | 36 |
| NAVARRETE, Romain | 31y & 12d | - | - | - | - | 78 | 1 | - | - | 4 | 167 | 3 | - | - | 12 |
| PANGAI JUNIOR, Tevita | 29y & 159d | - | - | - | - | 15 | 4 | - | - | 16 | 15 | 4 | - | - | 16 |
| SÉGUIER, Paul | 27y & 307d | - | - | - | - | 102 | 7 | - | - | 28 | 102 | 7 | - | - | 28 |
| PARTINGTON, Oliver | 26y & 312d | - | - | - | - | 18 | - | - | - | 0 | 145 | 8 | - | - | 32 |
| BOUSQUET, Julian | 34y & 4d | - | - | - | - | 270 | 30 | - | - | 120 | 270 | 30 | - | - | 120 |
| DEZARIA, Jordan | 28y & 248d | - | - | - | - | 78 | 2 | - | - | 8 | 81 | 2 | - | - | 8 |
| MARIA, Franck | 27y & 346d | - | - | - | - | 16 | - | - | - | 0 | 16 | - | - | - | 0 |
| BALMFORTH, Denive | 21y & 285d | 2 | - | - | 8 | 3 | 2 | - | - | 8 | 30 | 7 | - | - | 28 |
| Averages | 28y & 86d | 56 | 10 | 2 | 0 | 44 | 89 | 22 | 15 | 0 | 116 | ||||
| Totals | 3 | 4 | 0 | 20 | 1,055 | 189 | 35 | 2 | 828 | 1,697 | 409 | 279 | 3 | 2,197 | |
Warrington Wolves
| Player | This Match | For Warrington (After Match) | For UK Top Division (After Match) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts | |
| DUFTY, Matt | 29y & 184d | - | - | - | - | 73 | 40 | - | - | 160 | 73 | 40 | - | - | 160 |
| THEWLIS, Josh | 23y & 73d | 1 | 2 | - | 8 | 96 | 42 | 85 | - | 338 | 96 | 42 | 85 | - | 338 |
| WRENCH, Connor | 23y & 281d | - | - | - | - | 45 | 16 | - | - | 64 | 45 | 16 | - | - | 64 |
| GARDNER, Zack | 19y & 85d | 1 | - | - | 4 | 2 | 1 | - | - | 4 | 2 | 1 | - | - | 4 |
| THEWLIS, Jake | 20y & 49d | - | - | - | - | 9 | 6 | - | - | 24 | 11 | 6 | - | - | 24 |
| WILLIAMS, George | 30y & 254d | 1 | - | - | 4 | 88 | 33 | - | 5 | 137 | 250 | 88 | 56 | 6 | 470 |
| SNEYD, Marc | 34y & 153d | - | 2 | - | 4 | 12 | 1 | 29 | - | 62 | 326 | 40 | 1039 | 48 | 2,286 |
| YATES, Luke | 30y & 128d | - | - | - | - | 28 | - | - | - | 0 | 153 | 15 | - | - | 60 |
| POWELL, Sam | 33y & 9d | - | - | - | - | 45 | 3 | - | - | 12 | 296 | 43 | 10 | 4 | 196 |
| VAUGHAN, Paul | 34y & 80d | - | - | - | - | 66 | 8 | - | - | 32 | 66 | 8 | - | - | 32 |
| STONE, Sam | 27y & 342d | - | - | - | - | 4 | - | - | - | 0 | 56 | 12 | - | - | 48 |
| FITZGIBBON, Lachlan | 31y & 188d | - | - | - | - | 28 | 2 | - | - | 8 | 28 | 2 | - | - | 8 |
| CURRIE, Ben | 30y & 362d | - | - | - | - | 272 | 80 | - | - | 320 | 272 | 80 | - | - | 320 |
| HARRISON, James | 29y & 27d | - | - | - | - | 68 | 13 | - | - | 52 | 72 | 13 | - | - | 52 |
| PHILBIN, Joe | 30y & 238d | - | - | - | - | 202 | 14 | - | - | 56 | 202 | 14 | - | - | 56 |
| CROWTHER, Jordan | 28y & 143d | 1 | - | - | 4 | 42 | 2 | - | - | 8 | 130 | 6 | - | - | 24 |
| RATCHFORD, Stefan | 36y & 358d | - | - | - | - | 312 | 85 | 606 | 2 | 1,554 | 382 | 108 | 626 | 2 | 1,686 |
| Averages | 29y & 24d | 73 | 18 | 38 | 0 | 149 | 129 | 28 | 96 | 3 | 307 | ||||
| Totals | 4 | 4 | 0 | 24 | 1,392 | 346 | 720 | 7 | 2,831 | 2,460 | 534 | 1,816 | 60 | 5,828 | |
