2008 Engage Super League

Round 11

Huddersfield Giants 16 lost to Wakefield Trinity Wildcats 18

Huddersfield Giants

Player This Match For Huddersfield (After Match) For UK Top Division (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
THORMAN, Chris 27y & 198d - 4 - 8 134 48 266 2 726 180 57 355 4 942
LAWRENCE, Michael 18y & 0d - - - - 5 - - - 0 5 - - - 0
ELFORD, Shane 30y & 105d - - - - 18 6 - - 24 18 6 - - 24
WHATUIRA, Paul 26y & 255d - - - - 11 5 - - 20 11 5 - - 20
JENSEN, Rod 29y & 84d 1 - - 4 22 10 - - 40 22 10 - - 40
BROWN, Kevin 23y & 192d - - - - 48 15 - 1 61 112 42 - 1 169
ROBINSON, Luke 23y & 261d 1 - - 4 11 7 - - 28 141 48 19 3 233
MASON, Keith 26y & 82d - - - - 47 2 - - 8 127 6 - - 24
GATIS, George 30y & 18d - - - - 10 1 - - 4 10 1 - - 4
RALEIGH, Andy 27y & 26d - - - - 60 9 - - 36 60 9 - - 36
SNITCH, Steve 25y & 50d - - - - 49 11 - - 44 112 15 - - 60
CRABTREE, Eorl 25y & 193d - - - - 132 17 - - 68 132 17 - - 68
LOLESI, Jamaal 27y & 23d - - - - 37 15 - - 60 37 15 - - 60
JACKSON, Paul 29y & 196d - - - - 88 2 - - 8 215 4 - - 16
GRIFFIN, Darrell 26y & 297d - - - - 36 4 - - 16 128 13 3 - 58
HUDSON, Ryan 28y & 144d - - - - 58 7 - - 28 188 39 - 1 157
KIRMOND, Danny 22y & 152d - - - - 1 - - - 0 1 - - - 0
Averages 26y & 112d   40 8 14 0 62 79 15 20 0 101
Totals 2 4 0 16 767 159 266 3 1,171 1,499 287 377 9 1,911

Wakefield Trinity Wildcats

Player This Match For Wakefield Trinity (After Match) For UK Top Division (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
GRIX, Scott 23y & 346d - - - - 8 3 - - 12 8 3 - - 12
MURPHY, Aaron 19y & 137d 1 - - 4 5 2 - - 8 5 2 - - 8
MARTIN, Tony 29y & 188d 1 2 - 8 7 1 5 - 14 105 37 175 1 499
ATKINS, Ryan 22y & 187d - - - - 51 28 - - 112 51 28 - - 112
GLEESON, Sean 20y & 135d - - - - 17 2 - - 8 23 2 - - 8
ROONEY, Jamie 28y & 26d - - - - 102 51 320 21 865 105 51 326 21 877
BROUGH, Danny 25y & 88d - 1 - 2 10 1 26 - 56 57 5 142 3 307
BIBEY, Ricky 26y & 202d - - - - 27 1 - - 4 79 1 - - 4
OBST, Sam 27y & 137d - - - - 71 23 - - 92 71 23 - - 92
MOORE, Richard 27y & 69d - - - - 37 3 - - 12 84 5 - - 20
GOLDEN, Jason 22y & 157d - - - - 16 1 - - 4 16 1 - - 4
MacGILLIVRAY, Duncan 31y & 169d - - - - 79 5 - - 20 79 5 - - 20
SCULTHORPE, Danny 28y & 217d - - - - 21 - - - 0 102 11 - 1 45
WILKES, Oliver 27y & 345d 1 - - 4 11 1 - - 4 39 2 - - 8
LEO-LATU, Tevita 26y & 283d - - - - 26 2 - - 8 26 2 - - 8
BIBB, Kyle 20y & 78d - - - - 1 - - - 0 1 - - - 0
PITTS, Jay 18y & 124d - - - - 2 - - - 0 2 - - - 0
Averages 25y & 20d   26 7 18 1 64 45 9 34 1 107
Totals 3 3 0 18 491 124 351 21 1,219 853 178 643 26 2,024