2009 Engage Super League

Round 23

St Helens 10 def. Wigan Warriors 6

St Helens

Player This Match For St Helens (After Match) For UK Top Division (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
WELLENS, Paul 29y & 155d - - - - 304 130 34 1 589 304 130 34 1 589
GARDNER, Ade 26y & 35d - - - - 188 112 - - 448 188 112 - - 448
GIDLEY, Matthew 32y & 30d 1 - - 4 74 33 6 - 144 74 33 6 - 144
GILMOUR, Lee 31y & 141d - - - - 145 40 - - 160 304 82 - - 328
MELI, Francis 28y & 345d - - - - 90 50 - - 200 90 50 - - 200
PRYCE, Leon 27y & 295d - - - - 101 55 - - 220 289 141 - - 564
EASTMOND, Kyle 20y & 14d 1 1 - 6 26 14 43 1 143 26 14 43 1 143
GRAHAM, James 23y & 324d - - - - 132 34 - - 136 132 34 - - 136
CUNNINGHAM, Keiron 32y & 276d - - - - 384 141 - - 564 384 141 - - 564
PULETUA, Tony 30y & 36d - - - - 20 12 - - 48 20 12 - - 48
WILKIN, Jon 25y & 273d - - - - 148 49 - 1 197 148 49 - 1 197
FLANNERY, Chris 29y & 56d - - - - 48 10 - - 40 48 10 - - 40
DIXON, Andrew 19y & 153d - - - - 8 1 - - 4 8 1 - - 4
CLOUGH, Paul 21y & 308d - - - - 73 12 - - 48 73 12 - - 48
ASHURST, Mat 19y & 272d - - - - 15 - - - 0 15 - - - 0
ARMSTRONG, Tom 19y & 322d - - - - 6 3 - - 12 6 3 - - 12
EMMITT, Jacob 20y & 300d - - - - 4 - - - 0 4 - - - 0
Averages 25y & 304d   93 37 4 0 155 111 43 4 0 182
Totals 2 1 0 10 1,766 696 83 3 2,953 2,113 824 83 3 3,465

Wigan Warriors

Player This Match For Wigan (After Match) For UK Top Division (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
PHELPS, Cameron 24y & 170d - - - - 31 9 4 - 44 31 9 4 - 44
ROBERTS, Amos 28y & 271d - - - - 22 8 5 - 42 22 8 5 - 42
GLEESON, Martin 29y & 67d - - - - 12 3 - - 12 236 90 - - 360
CARMONT, George 31y & 31d - - - - 49 21 - - 84 49 21 - - 84
RICHARDS, Pat 27y & 154d - 1 - 2 100 60 301 3 845 100 60 301 3 845
TOMKINS, Sam 20y & 130d 1 - - 4 17 8 - - 32 17 8 - - 32
LEULUAI, Thomas 24y & 39d - - - - 83 26 - - 104 120 45 - - 180
COLEY, Andy 31y & 24d - - - - 52 4 - - 16 198 38 - - 152
RIDDELL, Mark 28y & 234d - - - - 22 3 - - 12 22 3 - - 12
PRESCOTT, Paul 23y & 211d - - - - 59 1 - - 4 59 1 - - 4
HANSEN, Harrison 23y & 278d - - - - 125 24 - - 96 125 24 - - 96
TOMKINS, Joel 22y & 132d - - - - 69 22 - - 88 69 22 - - 88
FLANAGAN, Mark 21y & 240d - - - - 3 - - - 0 3 - - - 0
GOULDING, Darrell 21y & 150d - - - - 52 19 - - 76 61 24 - - 96
FIELDEN, Stuart 29y & 321d - - - - 91 2 - - 8 311 43 - - 172
PALEA'AESINA, Iafeta 27y & 171d - - - - 105 12 - - 48 105 12 - - 48
MOSSOP, Lee 20y & 195d - - - - 7 - - - 0 12 1 - - 4
Averages 25y & 231d   47 12 16 0 80 81 22 16 0 119
Totals 1 1 0 6 899 222 310 3 1,511 1,540 409 310 3 2,259