2010 Engage Super League

Round 10

Harlequins RL 12 lost to Hull Kingston Rovers 52

Harlequins RL

Player This Match For Harlequins (After Match) For UK Top Division (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
JONES-BISHOP, Ben 21y & 224d - - - - 8 3 - - 12 12 3 - - 12
O'CALLAGHAN, Jamie 19y & 196d - - - - 17 2 - - 8 17 2 - - 8
CLUBB, Tony 22y & 297d - - - - 66 16 - - 64 66 16 - - 64
PURDHAM, Robert 29y & 356d - - - - 150 30 119 2 360 150 30 119 2 360
SHARP, Will 23y & 327d - - - - 48 15 - - 60 48 15 - - 60
GALE, Luke 21y & 287d - - - - 26 6 3 - 30 26 6 3 - 30
RANDALL, Chad 29y & 96d - - - - 109 29 - - 116 109 29 - - 116
WILKES, Oliver 29y & 338d - - - - 9 - - - 0 91 7 - - 28
ORR, Danny 31y & 323d 1 2 - 8 79 12 56 - 160 316 95 346 3 1,075
WARD, Danny 29y & 294d - - - - 56 3 - - 12 219 14 - 1 57
WILLIAMSON, Luke 31y & 307d 1 - - 4 30 4 - - 16 30 4 - - 16
MELLING, Chris 25y & 196d - - - - 69 23 3 - 98 79 24 6 - 108
GOLDEN, Jason 24y & 150d - - - - 33 2 - - 8 64 3 - - 12
McCARTHY-SCARSBROOK, Louie 24y & 81d - - - - 75 16 - - 64 75 16 - - 64
WILLIAMS, David 23y & 66d - - - - 6 - - - 0 6 - - - 0
BRYAN, Lamont 21y & 358d - - - - 16 1 - - 4 16 1 - - 4
BOLGER, Ben 20y & 204d - - - - 9 - - - 0 9 - - - 0
Averages 25y & 155d   42 9 10 0 53 70 14 25 0 106
Totals 2 2 0 12 806 162 181 2 1,012 1,333 265 474 6 2,014

Hull Kingston Rovers

Player This Match For Hull KR (After Match) For UK Top Division (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
BRISCOE, Shaun 27y & 41d - - - - 53 14 - - 56 173 75 - - 300
FOX, Peter 26y & 151d - - - - 59 34 - - 136 82 45 - - 180
WEBSTER, Jake 26y & 158d - - - - 57 21 7 - 98 57 21 7 - 98
WELHAM, Kris 23y & 26d 4 - - 16 52 25 - - 100 52 25 - - 100
COCKAYNE, Ben 26y & 259d - - - - 68 17 - - 68 68 17 - - 68
I'ANSON, Chaz 23y & 126d - - - - 27 3 - - 12 27 3 - - 12
DOBSON, Michael 23y & 311d 1 8 - 20 52 22 156 4 404 76 31 248 5 625
LOVEGROVE, Rhys 23y & 25d 1 - - 4 49 8 - - 32 49 8 - - 32
FISHER, Ben 29y & 60d - - - - 81 12 - - 48 81 12 - - 48
VELLA, Michael 32y & 45d - - - - 76 11 - - 44 76 11 - - 44
NEWTON, Clint 28y & 291d - - - - 56 17 - - 68 56 17 - - 68
COOK, Matt 23y & 142d 1 - - 4 6 1 - - 4 72 6 - - 24
GALEA, Ben 31y & 232d 2 - - 8 56 13 - - 52 56 13 - - 52
NETHERTON, Jason 27y & 182d - - - - 64 4 - - 16 78 4 - - 16
WATTS, Liam 19y & 271d - - - - 12 1 - - 4 12 1 - - 4
CLINTON, Joel 28y & 118d - - - - 7 - - - 0 7 - - - 0
MURRELL, Scott 24y & 212d - - - - 71 13 17 - 86 78 15 17 - 94
Averages 26y & 70d   45 11 9 0 65 58 16 14 0 93
Totals 9 8 0 52 846 216 180 4 1,228 1,100 304 272 5 1,765