2015 First Utility Super League

Round 10

Castleford Tigers 25 def. Hull Kingston Rovers 4

Castleford Tigers

Player This Match For Castleford (After Match) For UK Top Division (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
TANSEY, Jordan 28y & 214d 1 - - 4 38 13 - - 52 136 46 3 - 190
GIBSON, Ashley 28y & 198d - - - - 10 1 - - 4 123 55 9 - 238
CHANNING, Michael 22y & 284d - - - - 24 7 - - 28 42 9 - - 36
SHENTON, Michael 28y & 263d - - - - 161 73 - - 292 212 88 - - 352
CARNEY, Justin 26y & 295d - - - - 50 47 - - 188 50 47 - - 188
ROBERTS, Ben 29y & 277d - - - - 7 1 - - 4 7 1 - - 4
GALE, Luke 26y & 292d 1 4 1 13 10 4 27 1 71 136 35 221 8 590
LYNCH, Andy 35y & 173d - - - - 161 16 - - 64 402 65 - - 260
MOORE, Scott 27y & 78d - - - - 23 1 - - 4 157 22 - - 88
WHEELDON, Scott 29y & 47d - - - - 30 5 - - 20 195 16 - - 64
HOLMES, Oliver 22y & 246d - - - - 101 13 - - 52 101 13 - - 52
MARIANO, Frankie 27y & 336d 1 - - 4 27 6 - - 24 83 26 - - 104
MASSEY, Nathan 25y & 274d 1 - - 4 100 7 - - 28 100 7 - - 28
MILNER, Adam 23y & 113d - - - - 97 19 - - 76 97 19 - - 76
MILLINGTON, Grant 28y & 161d - - - - 78 11 - - 44 78 11 - - 44
JEWITT, Lee 28y & 56d - - - - 14 - - - 0 110 4 - - 16
BOYLE, Ryan 27y & 176d - - - - 54 4 - - 16 125 7 - - 28
Averages 27y & 183d   52 12 1 0 51 113 25 12 0 124
Totals 4 4 1 25 985 228 27 1 967 2,154 471 233 8 2,358

Hull Kingston Rovers

Player This Match For Hull KR (After Match) For UK Top Division (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
DIXON, Kieran 22y & 231d - - - - 7 3 - - 12 57 35 2 - 144
MANTELLATO, Josh 27y & 355d - - - - 10 3 35 - 82 10 3 35 - 82
WELHAM, Kris 28y & 32d - - - - 154 85 1 - 342 154 85 1 - 342
GOULDING, Darrell 27y & 38d - - - - 8 1 - - 4 170 74 - - 296
SIO, Ken 24y & 164d 1 - - 4 9 9 - - 36 9 9 - - 36
CAMPESE, Terry 30y & 249d - - - - 10 2 - - 8 10 2 - - 8
KELLY, Albert 24y & 21d - - - - 10 7 - - 28 10 7 - - 28
WALKER, Adam 24y & 50d - - - - 56 3 - - 12 62 3 - - 12
LUNT, Shaun 28y & 361d - - - - 6 3 - - 12 138 70 - - 280
ALLGOOD, Mitchell 25y & 349d - - - - 8 2 - - 8 8 2 - - 8
LARROYER, Kevin 25y & 296d - - - - 32 8 - - 32 51 14 - - 56
HORNE, Graeme 30y & 19d - - - - 76 16 - - 64 239 51 - - 204
McCARTHY, Tyrone 26y & 354d - - - - 9 1 - - 4 52 4 - - 16
COCKAYNE, Ben 31y & 265d - - - - 127 33 - - 132 181 61 2 - 248
OLLETT-HOBSON, Aaron 22y & 142d - - - - 13 - - - 0 13 - - - 0
GREEN, James 24y & 133d - - - - 42 1 - - 4 42 1 - - 4
BURKE, Greg 22y & 57d - - - - 8 - - - 0 31 1 - - 4
Averages 26y & 119d   31 9 2 0 41 65 22 2 0 93
Totals 1 0 0 4 585 177 36 0 780 1,237 422 40 0 1,768